Muhlenberg Pensioners
Includes War of 1812 & Civil War Union
| No. | Name | Post Office | Cause | Monthly Rate | Start Date |
|---|---|---|---|---|---|
| 1 | Henry McCracken | Greenville | Lost right arm | $18.00 | |
| 2 | William Galloway | Central City | Disease heart | 4.00 | |
| 3 | John W. Armstrong | Allbrittain | Left elbow | 8.00 | ----- |
| 4 | Abraham Whitaker | ” | Gun shot wound left elbow | 4.00 | ----- |
| 5 | William Whitney | Bremen | Gun shot wound right side | 4.00 | ----- |
| 6 | Julius Tucker | ” | Chronic diarrhea | 4.00 | August 1882 |
| 7 | Whitfield Grady | ” | Disease of lungs | 6.00 | ----- |
| 8 | May Ward | ” | Widow | 8.00 | October 1869 |
| 9 | Elizbeth Shank | ” | Widow | 8.00 | December 1869 |
| 10 | William J. Wilkins | ” | Bronchitis & chronic diarrhea | 8.00 | ----- |
| 11 | Thomas H. Carter | ” | Chronic rheumatism | 6.00 | ----- |
| 12 | John Danner | ” | Injury left ankle | 6.00 | December 1881 |
| 13 | Sarah Bone | ” | Dependent mother | 8.00 | November 1869 |
| 14 | Mary J. Hopkins | ” | Widow | 10.00 | March 1879 |
| 15 | James M. Miller | ” | Loss left eye | 4.00 | September 1876 |
| 16 | Gotleib Schindler | Central City | Ulcers & varicose veins both legs | 12.00 | ----- |
| 17 | David B. Holland | ” | Gun shot wound left ear | 2.00 | ----- |
| 18 | George Gaden | ” | Disease of heart | 4.00 | ----- |
| 19 | Wilson G. Cates1 | ” | Injury to left thumb & left foot & disease of abdomen viz. | 4.00 | ----- |
| 20 | Elizabeth Holland | ” | Dependent mother | 8.00 | ----- |
| 21 | John M. Vick | ” | Injury left hand | 6.00 | June 1872 |
| 22 | William W. Oats | Greenville | Chronic diarrhea & scrofula | 4.00 | April 1882 |
| 23 | Benjamin C. Hale | ” | Gun shot wound right cheek & left index finger | 2.00 | October 1881 |
| 24 | Lucy Wickliffe | ” | Widow | 8.00 | August 1879 |
| 25 | Louisa Wright | ” | Widow | 8.00 | November 1869 |
| 26 | Nancy J. Vincent | ” | Widow | 8.00 | November 1869 |
| 27 | Rachael Snodgrass | ” | Widow | 8.00 | November 1869 |
| 28 | Nancy J. Skipworth2 | ” | Widow | 8.00 | December 1869 |
| 29 | Nancy J. Skipworth2 | ” | Widow | 8.00 | November 1869 |
| 30 | Caroline Oats | ” | Widow | 6.00 | January 1875 |
| 31 | Hannah Nichols | ” | Widow | 8.00 | November 1869 |
| 32 | Wash Shannon | ” | Gun shot wound head | October 1880 | |
| 33 | David Sweeney | ” | Gun shot wound left arm | August 1877 | |
| 34 | Edward Weir | ” | Chronic diarrhea & disease of abdomen viz. | 10.00 | May 1880 |
| 35 | Thomas M. Wilcox | ” | Injury to abdomen | 8.00 | March 1881 |
| 36 | Russell A. Williams | ” | Wound Left shoulder | 8.00 | September 1869 |
| 37 | James L. Roark | ” | Varicose veins, result of typhoid fever | 7.50 | September 1881 |
| 38 | Caroline Farmer | ” | Widow War of 1812 | 8.00 | November 1879 |
| 39 | Elizabeth W. Oates | ” | Widow War of 1812 | 8.00 | July 1878 |
| 40 | John Johnston | ” | Loss left arm | 18.00 | ----- |
| 41 | Winfield S. Johnson | ” | Gun shot wound left knee | 4.00 | January 1877 |
| 42 | Rebecca Cooper | ” | Dependent mother | 8.00 | March 1882 |
| 43 | Elizabeth Duvall | ” | Dependent mother | 8.00 | June 1870 |
| 44 | Martha Harrelson | ” | Dependent mother | 8.00 | December 1876 |
| 45 | Sarah Kincheloe | ” | Dependent mother | 8.00 | November 1869 |
| 46 | Margaret L. Lisle | ” | Dependent mother | 8.00 | November 1869 |
| 47 | Nancy Landrum | ” | Dependent mother | 8.00 | October 1869 |
| 48 | Sarah Livingston | ” | Dependent mother | 8.00 | November 1869 |
| 49 | John Shanks | ” | Dependent father | 8.00 | November 1872 |
| 50 | Harriet Traylor | ” | Dependent mother | 8.00 | November 1869 |
| 51 | Delilah Hays | ” | Widow | 8.00 | November 1869 |
| 52 | Elizabeth Jamison | ” | Widow | 8.00 | November 1869 |
| 53 | Mineron(?) Keith | ” | Widow | 8.00 | November 1869 |
| 54 | Malinda Jane Lee | ” | Widow | 8.00 | June 1872 |
| 55 | Cynthia Ann Bibb | ” | Widow War of 1812 | 8.00 | February 1879 |
| 56 | Polly E. Shelton | ” | Widow War of 1812 | 8.00 | November 1878 |
| 57 | Frances Williams | ” | Widow War of 1812 | 8.00 | January 1875 |
| 58 | Lucinda Wood | ” | Widow War of 1812 | 8.00 | July 1882 |
| 59 | William C. Coleman | ” | Children of… | 10.00 | November 1869 |
| 60 | Thomas A. Manahan | ” | Children of… | 10.00 | May 1878 |
| 61 | John B. Blackwell | ” | Gun shot wound right Arm | 2.00 | May 1881 |
| 62 | John Coombs | ” | Chronic diarrhea and rheumatism | 8.00 | ----- |
| 63 | Mosley C. Drake | ” | Survivor War of 1812 | 8.00 | July 1872 |
| 64 | William C. Adkins | ” | Gun shot wound right hand | 2.00 | January 1878 |
| 65 | William F. Dukes | ” | Injury to abdomen | 4.00 | August 1873 |
| 66 | William C. Corley | ” | Gun shot wound right leg | 2.00 | March 1878 |
| 67 | Lion E. Cary | ” | Wound right leg | 4.00 | September 1870 |
| 68 | James B. Lyon | Mercer Station | Wound right shoulder | 2.00 | June 1874 |
| 69 | Julia C. Duvall | ” | Widow | 2.00 | December 1869 |
| 70 | Isaac T. Chambers | Nelson | Wound left thigh | 6.00 | ----- |
| 71 | John C. Ham | Paradise | Disease of eyes | 24.00 | ----- |
| 72 | Permelia A. Vaught | ” | Widow | 8.00 | January 1874 |
| 73 | James A. Tomerlin | ” | Gun shot wound left leg | 2.00 | April 1878 |
| 74 | Mary M. Glenn | ” | Widow War of 1812 | 8.00 | January 1880 |
| 75 | Thomas Sumner | ” | Survivor War of 1812 | 8.00 | January 1872 |
| 76 | Clementin Sumner | ” | Widow War of 1812 | 8.00 | June 1882 |
| 77 | Richard W. Hayes | South Carrollton | Disease of head & eyes result of small pox | 11.25 | April 1878 |
| 78 | Ira Kendall | ” | Gun shot wound left shoulder | 6.00 | ----- |
| 79 | May Miller | ” | Dependent mother | 8.00 | April 1870 |
| 80 | Hannah Stobaugh | ” | Dependent mother | 8.00 | October 1882 |
| 81 | Prudence E. Eades | ” | Widow | 8.00 | November 1869 |
Notes:
- Information submitted by Don Stanton: Post Office address should be Dawson Springs, KY, and Reason for Pension should be dislocated left thumb, crushed left foot, and Fistula.
- Unclear if two entries are for same or different individuals