Guardian Bonds
Muhlenberg Co., Kentucky Court Order Books 1 & 2
| Date | Name of Orphan & Age | Date of Birth | Guardian | Security | Parent(s) | Book/Page |
|---|---|---|---|---|---|---|
| 8 November 1813 | Henry Allbright, 9 | 8 November 1804 | Bennett D. Bailey | Polly Allbright | 2/413, 409 | |
| 8 May 1815 | Lucy M. Brooke | Willis Morgan | William Campbell, Charles Campbell | 2/492 | ||
| 11 December 1809 | Samuel Carethers | 14 March 1802 | Patrick Rice | 2/210 | ||
| 11 December 1809 | William Carethers | 5 December 1804 | Patrick Rice | 2/210 | ||
| 18 April 1808 | Samuel Carothers | Benjamin Littlepage | William Carothers, decd. | 2/134 | ||
| 18 April 1808 | William Carothers | Benjamin Littlepage | William Carothers, decd. | 2/134 | ||
| 10 December 1810 | Anderson Combs | Sarah Walker | Lewis Kincheloe | Thomas Combs, decd. | 2/259 | |
| 10 December 1810 | David Combs | Sarah Walker | Lewis Kincheloe | Thomas Combs, decd. | 2/259 | |
| 10 December 1810 | John Combs | Sarah Walker | Lewis Kincheloe | Thomas Combs, decd. | 2/259 | |
| 10 December 1810 | Jonathan Combs | Sarah Walker | Lewis Kincheloe | Thomas Combs, decd. | 2/259 | |
| 10 December 1810 | Precilla Combs | Sarah Walker | Lewis Kincheloe | Thomas Combs, decd. | 2/259 | |
| 10 December 1810 | Susannah Combs | Sarah Walker | Lewis Kincheloe | Thomas Combs, decd. | 2/259 | |
| 10 December 1810 | Thomas Combs | Sarah Walker | Lewis Kincheloe | Thomas Combs, decd. | 2/259 | |
| 12 December 1814 | Joseph Cox, Jr., 2 | 22 April 1813 | Joseph Cox, Sr. | Elijah Cox, decd. | 2/471 | |
| 22 October 1804 | William Cutsinger, 9 | Frederick Phillips | Susannah Cutsinger | 2/12 | ||
| 9 January 1815 | Nancy Davis | Randall Davis, her brother† | Peter Jones, Joseph Heck, Lewis Reno, John Elliott | Henry Davis, decd. | 2/477 | |
| 9 January 1815 | Fanny Davis | Randall Davis, her brother† | Peter Jones, Joseph Heck, Lewis Reno, John Elliott | Henry Davis, decd. | 2/477 | |
| 9 January 1815 | Hannah Davis | Randall Davis, her brother† | Peter Jones, Joseph Heck, Lewis Reno, John Elliott | Henry Davis, decd. | 2/477 | |
| 9 January 1815 | Polly Davis | Peter Jones | John Elliott, Lewis Reno | Henry Davis, decd. | 2/477 | |
| 9 January 1815 | Henry Davis | Peter Jones | John Elliott, Lewis Reno | Henry Davis, decd. | 2/477 | |
| 22 December 1806 | Catharine Dobyns | John Dobyns | Thomas Littlepage, Thomas Prouse | Batten Dobyns, decd. | 2/91, 113 | |
| 22 December 1806 | Polly W. Dobyns | John Dobyns | Thomas Littlepage, Thomas Prouse | Batten Dobyns, decd. | 2/91, 113, 326 | |
| 22 December 1806 | Sally Dobyns | John Dobyns | Thomas Littlepage, Thomas Prouse | Batten Dobyns, decd. | 2/91, 113 | |
| 16 January 1809 | Sally Q. Dobyns | Lew Dobyns | Thomas Prouse, John S. Eaves | 2/165 | ||
| 22 December 1806 | Susannah Dobyns | Lew Dobyns | West D. Hurt, Thomas Prouse | 2/91 | ||
| 22 December 1806 | Washington W. Dobyns | John Dobyns | Thomas Littlepage, Thomas Prouse | Batten Dobyns, decd. | 2/91, 113 | |
| 9 October 1809 | Herrin Goodman | Jesse Oates, Guardian Account | 2/200 | |||
| 9 October 1809 | Martin Goodman | William Oates | Jesse Oates, Charles Campbell | Silvy Goodman, decd. | 2/200, 275 | |
| 8 May 1809 | Penelope Goodman | Jesse Oates | William Oates, Jethro Oates, William Standley | 2/181 | ||
| 9 October 1809 | Shelly Goodman | William Oates | Jesse Oates, Charles Campbell | 2/200 | ||
| 13 July 1812 | Charles Groves, 5 | 11 October 1807 | Kinchen Goss | Jonathan Groves, decd. | 2/320 | |
| 13 July 1812 | Isaac Groves, 7 | 24 November 1805 | Kinchen Goss | Jonathan Groves, decd. | 2/320 | |
| 13 July 1812 | William Groves, 2 | 24 December 1809 | Kinchen Goss | Jonathan Groves, decd. | 2/320 | |
| 8 May 1809 | David Houseman, 8 | John Earle | John Houseman, decd. | 2/177 | ||
| 8 May 1809 | James Houseman, 12 | John Earle | John Houseman, decd. | 2/177 | ||
| 28 January 1805 | Christopher Houser | Jacob Studebaker | 2/22 | |||
| 11 May 1812 | Isaac Howard | William Young | John January | Isaac Howard | 2/314 | |
| 14 October 1811 | John Austin King | Lemuel Boggess | Robert Boggess | Austin King, decd. | 2/282 | |
| 24 June 1800 | Samuel Lemar, 7 | Thomas Salsberry | Gallet Lemar, decd. | 1/103 | ||
| 22 November 1802 | John Lestter, 8 | Matthew Adams | Voluntine Lestter, decd. | 1/268 | ||
| 27 December 1802 | Susanna Lestter, 10 | William Casbier | Volutine Lestter, decd. | 1/275 | ||
| 18 April 1803 | Susanna Lestter | Joseph Hunsaker | 1/286-7 | |||
| 19 October 1807 | Ann McGill | John Randolph Jr. | Robert McGill, decd. | 2/119 | ||
| 8 October 1810 | Ann McGill, over 14 | John Garvan | Thomas Irvin, Lewis Reno | Robert McGill, decd. | 2/246, 247 | |
| 10 December 1810 | Ann McGill | Daniel Lindley | Lewis Kincheloe | 2/258 | ||
| 19 October 1807 | James McGill | John Randolph Jr. | Robert McGill, decd. | 2/119 | ||
| 8 October 1810 | James McGill, over 14 | John Garvan | Thomas Irvin, Lewis Reno | Robert McGill, decd. | 2/246, 247 | |
| 19 October 1807 | Rachel McGill | Jacob Taylor | Robert McGill, decd. | 2/119 | ||
| 10 December 1810 | Rachel McGill | Samuel Harman | James McGill, decd. | 2/258 | ||
| 28 October 1805 | Polly McKinny Jr. | Mary McKinny | Alney McLean, Chas. F. Wing | John McKinny, decd. | 2/39 | |
| 27 December 1802 | Kissy/Kizzy Mills, 11 | Warren Boggess | 1/274 | |||
| 12 August 1811 | Fanner Naught | George Naught, Jr., her brother | Lewis Kincheloe | George Naught, decd. | 2/275 | |
| 14 January 1811 | Catharine Noftsinger | Benjamin Johnston | Alney McLean | Jacob Noftsinger, decd. | 2/261 | |
| 14 January 1811 | Hannah Noftsinger | Benjamin Johnston | Alney McLean | Jacob Noftsinger, decd. | 2/261 | |
| 14 January 1811 | John Noftsinger | Benjamin Johnston | Alney McLean | Jacob Noftsinger, decd. | 2/261 | |
| 14 January 1811 | Joseph Noftsinger | Benjamin Johnston | Alney McLean | Jacob Noftsinger, decd. | 2/261 | |
| 14 January 1811 | Rebeccah Noftsinger | Benjamin Johnston | Alney McLean | Jacob Noftsinger, decd. | 2/261 | |
| 14 January 1811 | Rachel Noftsinger | Benjamin Johnston | Alney McLean | Jacob Noftsinger, decd. | 2/261 | |
| 14 January 1811 | Sally Noftsinger | Benjamin Johnston | Alney McLean | Jacob Noftsinger, decd. | 2/261 | |
| 14 January 1811 | Susannah Noftsinger | Benjamin Johnston | Alney McLean | Jacob Noftsinger, decd. | 2/261 | |
| 10 August 1812 | Samuel Parker, 5 | 15 July 1807 | Gosham Hunt | Jane Parker | 2/326 | |
| 27 January 1801 | Catherine Rhoads | Gilbert Vaught | William Smith | Joseph Rhoads, decd. | 1/131-2 | |
| 27 January 1801 | Daniel Rhoads | Gilbert Vaught | William Smith | Joseph Rhoads, decd. | 1/131-2 | |
| 27 January 1801 | Elizabeth Rhoads | George Hunsaker | Samuel Fulton | Joseph Rhoads, decd. | 1/131 | |
| 27 January 1801 | Hannah Rhoads | Andrew Hunsaker | William Worthington | Joseph Rhoads, decd. | 1/130-1 | |
| 27 January 1801 | Henry Rhoads Jr. | Henry Keath | Matthew Adams | Joseph Rhoads, decd. | 1/130 | |
| 27 January 1801 | John Rhoads | George Hunsaker | Samuel Fulton | Joseph Rhoads, decd. | 1/131 | |
| 12 April 1813 | David Robertson, 6 | December 1806 | Philip Miller | [blank] Robertson, decd. | 2/369 | |
| 12 April 1813 | Michael Robertson, 4 | December 1808 | Philip Miller | [blank] Robertson, decd. | 2/369 | |
| 23 April 1804 | Gabriel Severs | Jacob Severs | Alney McLean | Frederick Severs, decd. | 1/326 | |
| 23 April 1804 | Michael Severs | Frederick Unsell | James Smith | Frederick Severs, decd. | 1/326 | |
| 12 July 1813 | Sally F. Stephenson | Robert Glenn, Esq. | George Young | John Stephenson, decd. | 2/394 | |
| 9 August 1813 | Merit Stephenson | William Young, Sr. | John Garvin | John Stephenson, decd. | 2/399 | |
| 9 May 1814 | John Stom, Jr. | Henry Stom | Isaac Newman | Leonard Stom, decd. | 2/437 | |
| 23 April 1804 | Delila Stone, 7 | 12 March 1797 | David Casbier | Elizabeth Stone | 1/327 | |
| 27 February 1804 | John Stone, 11 | 29 July 1792 | William McCommon | Elizabeth Stone | 1/322 | |
| 27 February 1804 | Nancy Stone, 2 ∗ | 25 September 1801 | William McCommon | 1/323 | ||
| 10 August 1812 | Nancy Stone ∗ | Colston O. Wallis | Elizabeth Stone | 2/332 | ||
| 21 December 1807 | Tobias Stone | Presley Pritchell | [no given name] Stone | 2/126 | ||
| 23 July 1804 | Charles Tyler | Robert Randolph | Richard Tyler, decd. | 2/7 | ||
| 8 February 1813 | Molly Tyler | Lewis Reno | William Cross Jr., Eppes Littlepage | Richard Tyler, decd. | 2/353 | |
| 10 April 1809 | Pearcy Uzzell, 2 | March 1807 | John Earle | Nancy Uzzell | 2/175 | |
| 18 July 1803 | David Washburn/Washbaw/Washbeau Jr. | William Bell | Chas. F. Wing, Robert Bell | 1/295, 298 | ||
| 15 February 1808 | Elizabeth Welty | John Vaught | Joseph Welty | 2/131 | ||
| 18 January 1808 | Jacob Welty | Elias Smith | Joseph Welty | 2/130 | ||
| 12 August 1811 | Samuel Wicard | Aaron Smith | George Wicard | 2/277 |
Notes:
∗ William McCommon was made guardian of Nancy Stone on 27 February 1804 court (Court Order Book 1 Page 323). At the 13 July 1812 court (Book 2 Page 323) William McCommon was summoned to court for the “improper Treatment of Nancy Stone a bound child.” At that time she was placed in the custody of Capt. James Milligan until next court. On 10 August 1812, Nancy was bound to Colston O. Willis; however, on 6 February 1813, that order was rescinded and Nancy was returned to William McCommon.
† The phrase “their brother” was inserted above the original text in a different handwriting.