Graham District: Pages 32A - 36B
Page 32A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Rondal | Grandson | 0.4 | ||||||
| 639 | Thomas | Everett | Head | 29 | R | coal miner | ||
| Edith | Wife | 23 | ||||||
| James | Son | 7 | ||||||
| R.Y. | Son | 3.2 | ||||||
| Billy G. | Son | 1.2 | ||||||
| 640 | Eubanks | Curtis | Head | 28 | R | coal miner | ||
| Edith | Wife | 22 | IL IL IL | |||||
| Earl | Son | 5 | KY KY IL | |||||
| Maxine | Daughter | 3.8 | KY KY IL | |||||
| Joe | Son | 1.8 | KY KY IL | |||||
| 641 | Bell | Virgil | Head | Black | 37 | R | coal miner | |
| Sally B. | Wife | Black | 29 | |||||
| Warner L. | Son | Black | 8 | |||||
| 642 | Render | Joe | Head | Black | 67 | R | coal miner | |
| Frances | Daughter | Black | 17 | |||||
| 643 | Johnson | Archie | Head | Black | 39 | R | coal miner | |
| Mollie | Wife | Black | 38 | |||||
| Martha L. | Daughter | Black | 13 | |||||
| Louis H. | Son | Black | 11 | |||||
| Archie Jr. | Son | Black | 9 | |||||
| 644 | Bard | Jim | Head | Black | 38 | R | coal miner | |
| Charline | Wife | Black | 23 | |||||
| Renshaw | Son | Black | 7 | |||||
| 645 | Barrett | Willie | Head | Black | 28 | R | coal miner | |
| Minnie | Wife | Black | 26 | TN TN TN | ||||
| James O. | Son | Black | 9 | TN KY TN | ||||
| Mary R. | Daughter | Black | 5 | KY KY TN | ||||
| Boyd | Susie | Mother-in-law | Black | 42 | TN TN TN | |||
| Whaispolli[?] | Tommy | Boarder | Black | 24 | TN TN TN | coal miner | ||
| 646 | Petty | Pasco | Head | Black | 38 | KY TN TN | R | coal miner |
| Lue | Wife | Black | 26 | |||||
| Marie | Daughter | Black | 11 | |||||
| Mary | Daughter | Black | 7 | |||||
| Fred C. | Son | Black | 6 | |||||
| Pansyl | Daughter | Black | 3.3 | |||||
| Marshal E. | Son | Black | 0.1 | |||||
| L.J. | Brother | Black | 30 | KY TN TN | coal miner | |||
| 647 | Claude | Alex C. | Head | Black | 43 | TN TN TN | R | coal miner |
| Willie | Wife | Black | 41 | |||||
| Edgar | Son | Black | 19 | KY TN KY | coal miner | |||
| William E. | Son | Black | 14 | KY TN KY | ||||
| 648 | Jones | William | Head | Black | 29 | R | coal miner | |
| Mary E. | Wife | Black | 25 | IO KY US | ||||
| 649 | Holmes | E.A. | Head | 66 | O | |||
| Malvinia | Wife | 66 | ||||||
| 650 | Thompson | William | Head | 27 | O | coal miner | ||
| Sybl | Wife | 23 | ||||||
| Berniece | Daughter | 6 | ||||||
| Wilma D. | Daughter | 5 |
Page 32B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| William R. | Son | 0.6 | ||||||
| 651 | Breed | Robert | Head | 38 | AL AL AL | R | coal mine pumpman | |
| Cecil | Wife | 26 | TN TN TN | |||||
| Frank C. | Son | 8 | NE AL TN | |||||
| Robert O. | Son | 2.5 | KY AL TN | |||||
| 652 | McGehee | Truman | Head | 36 | R | coal miner | ||
| Martine | Wife | 26 | ||||||
| Bertha | Daughter | 10 | ||||||
| Charles | Son | 8 | ||||||
| George W. | Son | 5 | ||||||
| Dorthy J. | Daughter | 3 | MS KY KY | |||||
| Truman Jr. | Son | 1.5 | ||||||
| 653 | Morris | Cisro | Head | 45 | O | farm laborer | ||
| May | Wife | 43 | ||||||
| Hulett | Son | 27 | ||||||
| Ross | Son | 26 | ||||||
| David | Son | 18 | farm laborer | |||||
| Legget | Son | 17 | farm laborer | |||||
| Dellar | Daughter | 12 | ||||||
| 654 | Breed | Lim | Head | 27 | AL AL AL | R | steam plant operator | |
| Lola | Wife | 25 | AL AL AL | |||||
| John C. | Son | 4.67 | AL AL AL | |||||
| Robert | Nephew | 21 | AL AL AL | coal miner | ||||
| 655 | Dukes | Leslie E. | Head | 36 | O | grocer | ||
| Cordie | Wife | 37 | ||||||
| Louise | Daughter | 13 | ||||||
| James | Son | 10 | ||||||
| 656 | Gray | Owen L. | Head | 30 | R | coal miner | ||
| Beulah | Wife | 26 | ||||||
| Howard | Son | 10 | ||||||
| Robert | Son | 8 | ||||||
| Lola N. | Daughter | 6 | ||||||
| James | Son | 3.4 | ||||||
| Donald | Son | 1.1 | ||||||
| Lucy | Grandmother | 82 | ||||||
| 657 | Shutt | Connie D. | Head | 33 | R | coal miner | ||
| Ruby | Wife | 27 | ||||||
| Aliene | Daughter | 6 | ||||||
| James D. | Son | 3.25 | ||||||
| 658 | McIntosh | Tommy | Head | 27 | R | coal miner | ||
| Mable | Wife | 24 | ||||||
| Nell L. | Daughter | 6 | ||||||
| Walter | Son | 4.67 | ||||||
| Mary E. | Daughter | 1.6 | ||||||
| 659 | Gray | Lindie | Head Female | 54 | O | |||
| Owen | Son | 22 | coal miner | |||||
| Elmer | Son | 20 | coal miner | |||||
| Gonodlain | Daughter-in-law | 22 | ||||||
| McInnis | Cecil | Grandson | 9 | |||||
| J.D. | Grandson | 7 | IN KY KY |
Page 33A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| 660 | Roberts | Walter | Head | 24 | R | coal miner | ||
| Callie | Wife | 22 | ||||||
| Lavonda M. | Daughter | 3 | ||||||
| Bonnie J. | Daughter | 0.67 | ||||||
| 661 | Thomas | Wickliffe | Head | 26 | R | coal miner | ||
| Gladys | Wife | 22 | ||||||
| Charles | Son | 3.67 | ||||||
| Wickliffe Jr. | Son | 0.33 | ||||||
| 662 | Kirkland | Leander | Head | 23 | TN TN TN | R | coal miner | |
| Frances | Wife | 23 | ||||||
| 663 | Covington | Denton | Head | 30 | R | coal miner | ||
| Veda | Wife | 29 | ||||||
| Kenneth L. | Son | 6 | ||||||
| Margaret | Daughter | 5 | ||||||
| Delbert R. | Son | 3.1 | ||||||
| Christine | Daughter | 1.25 | ||||||
| 664 | Hendricks | L.B. | Head | 57 | R | coal miner | ||
| Lula | Wife | 57 | ||||||
| Edward | Son | 20 | ||||||
| Grace | Daughter | 13 | ||||||
| 665 | Vinson | Robert D. | Head | 38 | R | coal mine blacksmith | ||
| Lula | Wife | 40 | ||||||
| Mary N. | Daughter | 6 | ||||||
| Robert | Son | 4.8 | ||||||
| George B. | Son | 1.25 | ||||||
| Thomason | Glover | Father-in-law | 69 | |||||
| 666 | Gray | James W. | Head | 56 | R | coal miner | ||
| Emma | Wife | 48 | ||||||
| Ethel | Daughter | 26 | grocery saleslady | |||||
| Norma | Daughter | 20 | ||||||
| Roy | Son | 16 | ||||||
| Mary L. | Daughter | 6 | ||||||
| 667 | Marshall | James | Head | 30 | VA VA VA | R | steam shovel foreman | |
| Emma | Wife | 19 | ||||||
| Anna M. | Daughter | 2.75 | KY VA KY | |||||
| 668 | Summers | Morton | Head | 21 | R | coal miner | ||
| Lola | Wife | 26 | ||||||
| 669 | Davis | Hubert | Head | 36 | R | coal miner | ||
| Josie | Wife | 29 | ||||||
| Norris | Son | 10 | ||||||
| Ola | Daughter | 5 | ||||||
| Carl | Son | 1.6 | ||||||
| Stanton | Father | 71 | KY US US | |||||
| 670 | Swader | Turner | Head | 37 | TN TN TN | R | coal miner | |
| Henley | Wife | 34 | TN TN TN | |||||
| Stanly E. | Son | 11 | TN TN TN | |||||
| Vernon E. | Son | 9 | TN TN TN | |||||
| Maxine | Daughter | 5 | TN TN TN | |||||
| Betty J. | Daughter | 3.33 | KY TN TN | |||||
| 671 | Pentecost | Frank | Head | 60 | TN TN TN | R | coal miner |
Page 33B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Effie | Wife | 60 | TN TN TN | |||||
| Lonnie F. | Son | 20 | KY TN TN | coal miner | ||||
| Edgar | Son | 14 | KY TN TN | |||||
| Corbett | Grandson | 16 | KY TN TN | |||||
| 672 | Paxton | Walter | Head | 44 | KY TN KY | R | coal miner | |
| Myrtle | Wife | 42 | ||||||
| James H. | Son | 18 | coal miner | |||||
| Virginia | Daughter | 14 | ||||||
| Eugene | Son | 13 | ||||||
| Howell | Martha | Mother-in-law | 71 | KY US US | ||||
| 673 | Wilson | Clifford | Head | 41 | R | coal miner | ||
| Earl | Wife | 37 | ||||||
| Marvin | Son | 18 | coal miner | |||||
| Carlos | Son | 16 | ||||||
| Katherine | Daughter | 13 | ||||||
| Evelyn | Daughter | 11 | ||||||
| Everett H. | Son | 7 | ||||||
| 674 | Laprod | Thomas | Head | 62 | KY VA KY | R | ||
| Mary | Wife | 60 | ||||||
| Ernest | Son | 28 | coal miner | |||||
| 675 | Jarvis | Floyd | Head | 35 | R | coal miner | ||
| Linnie | Wife | 28 | ||||||
| Risley | Anna L. | Stepdaughter | 5 | |||||
| 676 | Sullivan | Fred | Head | 38 | AL AL AL | R | coal miner | |
| Emma L. | Wife | 29 | KY TN TN | |||||
| Franklin | Son | 8 | KY AL KY | |||||
| Evelyn | Daughter | 6 | KY AL KY | |||||
| Harold | Son | 3.33 | KY AL KY | |||||
| James W. | Son | 1.2 | KY AL KY | |||||
| 677 | Wilkey | Oda R. | Head | 47 | KY IN IN | R | coal miner | |
| Rosie M. | Wife | 41 | ||||||
| Ervin | Son | 17 | coal miner | |||||
| Lawrence | Son | 13 | ||||||
| Audrey M. | Daughter | 11 | ||||||
| Ora B. | Daughter | 9 | ||||||
| Carl W. | Son | 6 | ||||||
| Lola N. | Daughter | 3.5 | ||||||
| 678 | Evitts | Eli | Head | 42 | R | coal miner | ||
| Alma | Wife | 35 | ||||||
| Nellie B. | Daughter | 16 | ||||||
| Lendle | Son | 13 | ||||||
| Gladys | Daughter | 11 | ||||||
| Thelma | Daughter | 8 | ||||||
| Ellorese | Daughter | 4.6 | ||||||
| Eugene | Son | 1 | ||||||
| 679 | Fulkerson | George | Head | 60 | R | coal miner | ||
| Alma | Wife | 54 | KY TN MO | |||||
| Anna B. | Daughter | 22 | ||||||
| Katherine | Daughter | 12 |
Page 34A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| McDowell | Mary L. | Granddaughter | 3.6 | |||||
| 680 | Pentecost | John | Head | [Age blotted by ink] | KY TN TN | R | coal miner | |
| Tennessee | Wife | 28 | ||||||
| J.C. | Son | 10 | ||||||
| James | Son | 9 | ||||||
| Gladys L. | Daughter | 7 | ||||||
| Edward | Son | 6 | ||||||
| Houte | Son | 5 | ||||||
| Loman | Son | 2 | ||||||
| 681 | Loney | Cecil | Head | 27 | R | coal miner | ||
| Waltene | Wife | 26 | ||||||
| Jenella | Daughter | 4.33 | ||||||
| Dorthy N. | Daughter | 3 | ||||||
| Kenneth E. | Son | 2.2 | ||||||
| 682 | Ramsey | Robert | Head | 25 | R | coal miner | ||
| Mary | Wife | 21 | ||||||
| Betty R. | Daughter | 2.1 | ||||||
| 683 | Gray | Jonnie | Head | 23 | R | coal miner | ||
| Louise | Wife | 18 | ||||||
| 684 | Grace | Slaton | Head | 23 | R | coal miner | ||
| Edith | Wife | 24 | ||||||
| Gordon | Son | 3.4 | ||||||
| 685 | Capps | Beckham | Head | 25 | KY TN KY | R | coal miner | |
| Pearl | Wife | 19 | ||||||
| William R. | Son | 1.5 | ||||||
| 686 | Morris | Roscoe | Head | 21 | R | coal miner | ||
| Lula M. | Wife | 19 | ||||||
| Roxie J. | Daughter | 0.25 | ||||||
| 687 | Birdsong | Jack | Head | Black | 21 | TN TN TN | R | coal miner |
| Sarah L. | Wife | Black | 20 | TN TN TN | ||||
| Jack Jr. | Son | Black | 1.4 | KY TN TN | ||||
| Anna M. | Daughter | Black | 0.25 | KY TN TN | ||||
| 688 | Render | Eustus | Head | Black | 30 | R | coal miner | |
| Addie | Wife | Black | 24 | |||||
| James | Son | Black | 10 | |||||
| Eustus Jr. | Son | Black | 7 | |||||
| W.G. | Son | Black | 5 | |||||
| Robert | Son | Black | 3.75 | |||||
| Crosby | Ada | Mother-in-law | Black | 39 | KY TN TN | |||
| 689 | Roberts | Daniel | Head | Black | 39 | R | coal miner | |
| 690 | Wilson | Wayne | Head | Black | 54 | O | coal miner | |
| Anna M. | Wife | Black | 35 | |||||
| Margie V. | Daughter | Black | 7 | |||||
| Ruben E. | Son | Black | 6 | |||||
| Charles E. | Son | Black | 0.8 | |||||
| Tyson | James H. | Stepson | Black | 14 | ||||
| Edna M. | Stepdaughter | Black | 13 | |||||
| 691 | Gibbons | Everett | Head | 45 | O | coal miner | ||
| Emma | Wife | 51 | ||||||
| 692 | Underwood | Ben | Head | 45 | TN TN TN | O | coal miner |
Page 34B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Nannie | Wife | 44 | ||||||
| Virgil | Son | 21 | KY KY[?] KY | coal miner | ||||
| Bernard | Son | 13 | KY KY[?] KY | |||||
| Rosie | Daughter | 9 | KY KY[?] KY | |||||
| Wright | Tommy | Father-in-law | 85 | |||||
| 693 | Harper | Clifton | Head | 32 | R | coal miner | ||
| Iva M. | Wife | 25 | ||||||
| J.W. | Son | 2.5 | ||||||
| Charles L. | Son | 0.2 | ||||||
| 694 | Moseley | Marshal | Head | 58 | O | coal miner | ||
| Blonnie L. | Wife | 53 | ||||||
| Gibbs | William H. | Father-in-law | 78 | KY KY ENG | ||||
| Fannie C. | Mother-in-law | 76 | KY ENG KY | |||||
| Drake | Earl | Boarder | 32 | coal miner | ||||
| 695 | Shanknie | Lee | Head | Black | 50 | R | coal miner | |
| Claudie | Wife | Black | 38 | |||||
| Drake | George L. | Stepson | Black | 18 | road laborer | |||
| James R. | Stepson | Black | 16 | |||||
| Powell | James W. | Father-in-law | Black | 74 | ||||
| 696 | Hudson | Charlie | Head | 53 | R | farmer | ||
| Eva | Wife | 48 | ||||||
| Evelyn | Daughter | 19 | ||||||
| Maxine | Daughter | 16 | ||||||
| Arthur L. | Son | 11 | ||||||
| Short | Mildred R. | Granddaughter | 2.5 | |||||
| 697 | Duvall | Eugene | Head | 44 | O | coal miner | ||
| Birdie | Wife | 44 | ||||||
| T.B. | Son | 17 | coal miner | |||||
| Anna E. | Daughter | 15 | ||||||
| Charles B. | Son | 12 | ||||||
| 698 | Miller | Lenville | Head | 32 | O | grocer | ||
| Hazel | Wife | 31 | ||||||
| Paul K. | Son | 8 | ||||||
| Mary J. | Daughter | 6 | ||||||
| 699 | Latham | Henry | Head | 27 | R | saw mill laborer | ||
| Lola | Wife | 26 | ||||||
| L.H. | Son | 6 | ||||||
| Lindine | Daughter | 1.5 | ||||||
| Wells | Lonnie | Brother-in-law | 20 | |||||
| 700 | Doss | Frank | Head | 67 | O | farmer | ||
| Martha | Wife | 69 | ||||||
| Boggess | Elmer | Son-in-law | 30 | automobile salesman | ||||
| Minnie | Daughter | 23 | ||||||
| 701 | Napier | Paul P. | Head | 39 | R | methodist minister | ||
| Bessie O. | Wife | 36 | ||||||
| Paul P. Jr. | Son | 8 | ||||||
| Charlotte | Daughter | 1.4 | ||||||
| 702 | Coleman | Robert L. | Head | 53 | O | filling station manager | ||
| Linnie | Wife | 47 | ||||||
| Mildred | Daughter | 12 |
Page 35A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| 703 | Dukes | Bobbie | Head Female | 35 | R | farmer | ||
| Martha E. | Daughter | 15 | ||||||
| Ben H. | Son | 10 | farm laborer | |||||
| Louise | Daughter | 5 | ||||||
| 704 | Dukes | Jake | Head | 38 | R | farm laborer | ||
| Eliza | Wife | 27 | ||||||
| Gray | Jewell | Son | 10 | |||||
| Mary B. | Daughter | 8 | ||||||
| Hyman | Son | 5 | ||||||
| 705 | Polk | James K. | Head | 77 | TN TN TN | R | ||
| Mary | Wife | 67 | TN TN VA | |||||
| Buckley | Amy | Daughter | 32 | KY TN TN | ||||
| Betty J. | Granddaughter | 5 | ||||||
| James W. | Grandson | 3.2 | ||||||
| 706 | Lynn | William G. | Head | 26 | R | farmer | ||
| Viola | Wife | 22 | ||||||
| Dortha | Daughter | 4.7 | ||||||
| Margaret K. | Daughter | 1.9 | ||||||
| 707 | Ramsey | Eura | Head | 27 | R | coal miner | ||
| Flossie | Wife | 23 | ||||||
| Wanda L. | Daughter | 3.75 | ||||||
| Billy E. | Son | 0.9 | ||||||
| 708 | Ferrel | Verna | Head | 23 | R | coal miner | ||
| Nona | Wife | 23 | ||||||
| James A. | Son | 3.6 | ||||||
| Imogean | Daughter | 0.25 | ||||||
| Middleton | Alice | Mother-in-law | 63 | |||||
| 709 | Francis | Robert J. | Head | 38 | KY Wales KY | R | ||
| Beryl | Wife | 38 | ||||||
| Opal A. | Daughter | 15 | ||||||
| Pauline | Daughter | 12 | IL KY KY | |||||
| Marvin | Son | 8 | ||||||
| 710 | Whelchel | Vernon L. | Head | 27 | O | railroad depot clerk | ||
| Ethel | Wife | 30 | ||||||
| Martha J. | Daughter | 2.8 | ||||||
| 711 | Bivins | Thomas B. | Head | 54 | R | farmer | ||
| Delia | Wife | 50 | ||||||
| Vernie | Son | 28 | ||||||
| Howard | Son | 23 | grocery salesman | |||||
| Anna | Daughter | 19 | grocery saleslady | |||||
| Rastus | Son | 14 | ||||||
| Virgil | Son | 12 | farm laborer | |||||
| 712 | Bivins | J.B. | Head | 61 | R | farmer | ||
| Pernilla | Wife | 61 | ||||||
| Andrew | Son | 19 | state hiway laborer | |||||
| Mannie | Son | 16 | state hiway laborer | |||||
| 713 | Huggins | Joe | Head | 18 | R | sawmill laborer | ||
| Mattie | Mother-in-law | 52 | ||||||
| 714 | Stanley | Jonnie | Head | 24 | R | sawmill laborer | ||
| Nancy | Mother-in-law | 55 |
Page 35B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| 715 | Simons | Ray | Head | Black | 40 | O | coal miner | |
| Lizzie | Wife | Black | 41 | |||||
| Gerald | Son | Black | 8 | |||||
| Lillian | Daughter | Black | 7 | |||||
| Edith | Daughter | Black | 4.75 | |||||
| Leroy | Son | Black | 1.67 | |||||
| 716 | Martin | Bob | Head | Black | 74 | O | coal miner | |
| Purney | Wife | Black | 58 | washerwoman | ||||
| Mcllain | Amy | Daughter | Black | 30 | stemmer tobacco factory | |||
| Elinor | Granddaughter | Black | 12 | |||||
| Martin | Son | Black | 8 | |||||
| 717 | Jones | Sherbert | Head | Black | 22 | R | coal miner | |
| Vada | Wife | Black | 17 | |||||
| 718 | Ferguson | Nick | Head | Black | 65 | O | coal miner | |
| Cordila | Wife | Black | 59 | |||||
| Eler J. | Son | Black | 39 | coal miner | ||||
| Cornelilous | Son | Black | 21 | coal miner | ||||
| Robert | Son | Black | 16 | |||||
| 719 | Weir | Juke | Head | Black | 70 | KY SC VA | O | |
| Josie | Wife | Black | 53 | |||||
| Laura | Daughter | Black | 21 | |||||
| Thadiuce | Son | Black | 19 | farm laborer | ||||
| Burton | Susan | Mother-in-law | Black | 80 | ||||
| 720 | Barkley | John G. | Head | 65 | Unknown | farmer | ||
| Sue | Sister | 53 | ||||||
| 721 | Weir | Wilson | Head | Black | 70 | O | ||
| Emma | Sister | Black | 50 | washerwoman | ||||
| 722 | Weir | Emmit | Head | Black | 65 | O | farmer | |
| 723 | Weir | Mack | Head | Black | 62 | O | coal miner | |
| Mary | Wife | Black | 45 | |||||
| 724 | Weir | Logan | Head | Black | 40 | O | farmer | |
| 725 | Lee | James S. | Head | 57 | O | farmer | ||
| Vannie L. | Wife | 48 | ||||||
| Opal C. | Daughter | 18 | ||||||
| Coleman H. | Son | 11 | ||||||
| 726 | McLevain | A.L. | Head | 82 | KY US KY | O | ||
| Mary | Wife | 25 | ||||||
| 727 | Lee | Alex | Head | 63 | O | farmer | ||
| Minnie | Wife | 56 | ||||||
| 728 | Bivins | Earl | Head | 29 | O | house carpenter | ||
| Beatrice | Wife | 24 | ||||||
| Mary E. | Daughter | 4.67 | ||||||
| Eula M. | Daughter | 2.75 | ||||||
| Betty J. | Daughter | 0.1 | ||||||
| Coombs | Reginald E. | Brother-in-law | 22 | farmer | ||||
| 729 | Anderson | William | Head | 35 | R | coal miner | ||
| Blanche | Wife | 29 | ||||||
| Elbert | Son | 11 | ||||||
| Clayton | Son | 9 | ||||||
| Clyde | Son | 6 |
Page 36A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| 730 | Nall | Mack | Head | Black | 35 | O | teamster | |
| Coneda | Wife | Black | 25 | cook | ||||
| 731 | Shelton | Edgar | Head | Black | 35 | O | coal miner | |
| Greeta | Wife | Black | 30 | |||||
| Eva | Daughter | Black | 6 | |||||
| Paul | Son | Black | 2.5 | |||||
| 732 | Rice | Pearl | Head Female | 56 | O | |||
| Coleman | Robert | Son-in-law | 25 | coal miner | ||||
| Anna L. | Daughter | 22 | ||||||
| Bobbie L. | Grandson | 1.5 | ||||||
| 733 | Dooms | Oliver | Head | 52 | O | coal miner | ||
| Callie | Wife | 51 | ||||||
| Boggess | Mattie | Stepdaughter | 28 | |||||
| Scott | Harmon D. | Son-in-law | 29 | garage serviceman | ||||
| Drucie | Daughter | 29 | ||||||
| W.T. | Grandson | 8 | ||||||
| Juanita | Granddaughter | 5 | ||||||
| 734 | Shoemaker | Jonnie | Head | 28 | R | coal miner | ||
| Jackie | Wife | 31 | ||||||
| Mary E. | Daughter | 7 | ||||||
| Margie | Daughter | 6 | ||||||
| Robert | Son | 4.2 | ||||||
| John K. | Son | 0.67 | ||||||
| 735 | Stovall | Earl | Head | 29 | R | shoe cobbler | ||
| Eula | Wife | 27 | ||||||
| Shelby H. | Son | 9 | ||||||
| Forest | Son | 7 | ||||||
| Paul | Son | 5 | ||||||
| Harold | Son | 4.2 | FL KY KY | |||||
| J.C. | Son | 1.9 | ||||||
| 736 | Jessup | James | Head | 22 | O | teamster ice plant | ||
| Virginia | Wife | 20 | ||||||
| James N. | Son | 2.1 | ||||||
| Leroy | Son | 0.5 | ||||||
| 737 | Bard | Frank B. | Head | Black | 39 | O | coal miner | |
| Anna | Wife | Black | 35 | |||||
| Elnore | Daughter | Black | 14 | |||||
| Elmer | Son | Black | 12 | |||||
| Pauline | Daughter | Black | 10 | |||||
| 738 | Alexander | William | Head | Black | 43 | O | coal miner | |
| Vitha | Wife | Black | 45 | |||||
| 739 | Doss | Irby | Head | 38 | O | state hiway grader operator | ||
| Louella | Wife | 36 | ||||||
| Frankie | Daughter | 17 | ||||||
| Evelyn | Daughter | 15 | ||||||
| 740 | Corley | Frank | Head | 41 | O | farmer | ||
| Maud L. | Wife | 42 | ||||||
| Prentice | Son | 18 | ||||||
| Harry E. | Son | 16 | farm laborer | |||||
| Helen M. | Daughter | 11 |
Page 36B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Mary A. | Daughter | 7 | ||||||
| Anna L. | Daughter | 4.67 | ||||||
| 741 | Jarvis | Martin L. | Head | 64 | R | |||
| Eva G. | Wife | 45 | ||||||
| Bertha | Daughter | 11 | ||||||
| 742 | Matheny | George | Head | 25 | O | coal miner | ||
| Maudie L. | Wife | 22 | ||||||
| Jackson | Son | 4.33 | ||||||
| Billy R. | Son | 2.5 | ||||||
| Wanda L. | Daughter | 0.33 | ||||||
| 743 | Samples | John | Head | 46 | KY GA TN | O | coal miner | |
| Minnie | Wife | 43 | KY TN KY | |||||
| Ruby | Son | 22 | ||||||
| Lucile | Daughter | 17 | ||||||
| Jewell | Son | 14 | ||||||
| 744 | Noffsinger | Bradford | Head | 36 | R | United States mail carrier | ||
| Tina | Wife | 41 | ||||||
| 745 | Groves | Will | Head | 43 | R | farmer | ||
| Fannie | Wife | 40 | ||||||
| Andy J. | Son | 17 | farm laborer | |||||
| May B. | Daughter | 15 | ||||||
| William | Son | 13 | ||||||
| Marrow | Daughter | 9 | ||||||
| George W. | Son | 6 | ||||||
| Mary G. | Daughter | 0.67 | ||||||
| Andy | Father | 72 | KY KY IN | |||||
| Delie | Mother | 65 | ||||||
| 746 | Bennett | Leslie C. | Head | 54 | R | powerplant fireman | ||
| Susie | Wife | 54 | ||||||
| George | Father | 85 | ||||||
| Hall | Sadie | Boarder | 11 | |||||
| 747 | Hill | Fred W. | Head | 32 | R | coal miner | ||
| Edith E. | Wife | 24 | ||||||
| William L. | Son | 6 | ||||||
| Marilyn | Daughter | 0.5 | ||||||
| 748 | Jennings | Corbett | Head | 37 | R | coal mine foreman | ||
| Iva M. | Wife | 36 | ||||||
| William | Son | 12 | ||||||
| Juanita | Daughter | 10 | ||||||
| Charles | Father | 75 | KY VA KY | |||||
| 749 | Woodall | Ray | Head | 24 | R | coal miner | ||
| Lucy | Wife | 28 | ||||||
| Thomas R. | Son | 2.4 | ||||||
| 750 | Lewis | Tavie | Head Female | 66 | O | |||
| 751 | Chaney | Volla | Head | 26 | R | coal miner | ||
| Hazel | Wife | 20 | ||||||
| Charles | Son | 3.1 | ||||||
| Barbara N. | Daughter | 1.9 | ||||||
| 752 | Spurlin | John H. | Head | 60 | O | restaurant manager |