Graham District: Pages 27A - 31B
Page 27A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Oates | Henry | H | 42 | rent | grocer | |||
| Stella | W | 39 | ||||||
| Earle | Eugene | M-I-L | 65 | |||||
| Edna | S-I-L | 34 | ||||||
| 527 | Keith | Walter | H | 38 | KYTNTN | rent | farmer | |
| Sarah C. | W | 21 | ||||||
| Floella | D | 6 | ||||||
| Delmar | S | 3.6 | ||||||
| Thelma | D | 3.6 | ||||||
| Helen | D | 0.75 | ||||||
| 528 | Rose | Willie | H | 32 | rent | coal miner | ||
| Gusta | W | 20 | ||||||
| Loistine | D | 1.67 | ||||||
| Rebecca | D | 0.4 | ||||||
| 529 | Rutledge | Andy | H | 27 | KYTNTN | rent | farmer | |
| Mary A. | W | 30 | ||||||
| Ruth | D | 8 | ||||||
| Charles | S | 4 | ||||||
| Mildred | D | 0.9 | ||||||
| Richey | Bennett | Boarder | 32 | farmer | ||||
| 530 | Oates | Lewis | H | 40 | own | coal miner | ||
| Ella | W | 35 | ||||||
| Evelyne | D | 13 | ||||||
| Birkley | S | 12 | ||||||
| Mary K. | D | 11 | ||||||
| O. C. | S | 9 | ||||||
| Joseph G. | S | 7 | ||||||
| Delbert E. | S | 3.75 | ||||||
| Ruby N. | D | 1.9 | ||||||
| 531 | Knight | Irving | h | 35 | KYUSUS | own | railroad station laborer | |
| Nancy | W | 28 | ||||||
| James A. | S | 6 | ||||||
| 532 | Oates | Jethrow | H | 44 | own | coal miner | ||
| Adie | W | 35 | ||||||
| Elmo | S | 11 | ||||||
| 533 | Scott | Lelian | H | 24 | own | coal miner | ||
| Edrie | W | 24 | ||||||
| Laura D. | D | 2.33 | ||||||
| Monita J. | D | 0.1 | ||||||
| 534 | Matheny | Pete | H | 54 | rent | coal miner | ||
| Rosy L. | W | 50 | ||||||
| Lenora | D | 17 | ||||||
| Mary E. | D | 15 | ||||||
| Lavell E. | S | 10 | ||||||
| 535 | Westerfield | William | H | 54 | own | house carpenter | ||
| Agnes | W | 22 | ||||||
| 536 | Coleman | John | H | 55 | own | coal miner | ||
| Ora | W | 44 | KYTNNC | |||||
| Evelyn | D | 19 | public school teacher | |||||
| 537 | Williams | Elizabeth | HF | B | 57 | own |
Page 27B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| George | S | B | 42 | coal miner | ||||
| Addie L. | D | B | 21 | |||||
| 538 | Gill | Ira | H | 39 | rent | coal miner | ||
| Mae | W | 29 | KYMSKY | |||||
| Owen | S | 8 | ||||||
| Wildon | S | 6 | ||||||
| Smith | Robert | S-S | 12 | |||||
| 539 | Tarrants | Edward E. | H | 44 | rent | coal miner | ||
| Mamie | W | 39 | ||||||
| Cornine | D | 15 | ||||||
| Wilson | S | 12 | ||||||
| Dunsan | S | 7 | ||||||
| Charlie | S | 7 | ||||||
| Napoleon | S | 5 | ||||||
| Joenell | D | 3 | ||||||
| Groves | William M. | S-I-L | 23 | coal miner | ||||
| Eris M. | D | 17 | ||||||
| Thelma L | G-D | 0.67 | ||||||
| 540 | Stovall | George W. | H | 57 | KYTNKY | rent | farmer | |
| Myrtle | W | 44 | ||||||
| George Jr. | S | 18 | farm laborer | |||||
| Shelton | S | 16 | farm laborer | |||||
| Laura | D | 14 | ||||||
| 541 | Bourland | Edward | H | 43 | own | farmer | ||
| Lizzie | W | 40 | KYENGENG | |||||
| Aureda | D | 17 | ||||||
| Thorpe | S | 16 | ||||||
| Elizabeth | D | 12 | ||||||
| Ben E. | S | 4 | ||||||
| 542 | Vincent | Howell | H | 22 | unknown? | coal miner | ||
| Mae | W | 21 | ||||||
| 543 | Goff | William S. | H | 33 | rent | coal miner | ||
| Josephine | W | 30 | ||||||
| Mary A. | D | 11 | ||||||
| Ernestine | D | 9 | ||||||
| David | S | 7 | ||||||
| Murrell | S | 3.2 | ||||||
| 544 | Earle | Mamie | HF | 54 | own | |||
| Winfield | S | 30 | house plasterer | |||||
| Mildred | D-I-L | 29 | ||||||
| Martha L. | G-D | 7 | ||||||
| Ann S. | G-D | 1.9 | ||||||
| Jeanette | D | 16 | ||||||
| Bownie | S | 22 | ||||||
| Underwood | Martha J. | M | 84 | |||||
| 545 | Hunter | Mattie | HF | 64 | own | |||
| Florence | D | 40 | ||||||
| Carr | Richard | S-I-L | 57 | steam railroad bridge foreman | ||||
| Richard Jr. | G-S | 19 | ||||||
Page 28A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| 546 | Manus | Jess | H | 40 | own | coal miner | ||
| Clara | W | 40 | ||||||
| Robert | S | 19 | ||||||
| B. G. | S | 18 | ||||||
| Naomi | D | 13 | ||||||
| Edna R. | D | 10 | ||||||
| James | S | 8 | ||||||
| Virginia | D | 6 | ||||||
| 547 | Loney | Estill G. | H | 61 | own | coal miner | ||
| Nora | W | 52 | ||||||
| Darwin | S | 19 | automobile mechanic | |||||
| Ruth G. | D | 17 | ||||||
| Ruby A. | D | 14 | ||||||
| Estill Jr. | S | 12 | ||||||
| 548 | Moore | Judson I. | H | 32 | rent | telegraph operator | ||
| Maybelle | W | 30 | ||||||
| Monell | D | 6 | ||||||
| Anna L. | D | 3.1 | ||||||
| 549 | Locke | Shellie | H | 41 | own | house carpenter | ||
| Eunice | W | 39 | ||||||
| Brandon | S | 12 | ||||||
| 550 | Southard | William | H | 54 | own | coal miner | ||
| Lee | W | 56 | NCNCNC | |||||
| Herman H. | S | 20 | KYKYNC | coal miner | ||||
| Frank L. | S | 17 | KYKYNC | |||||
| 551 | Davis | Etha | HF | 44 | own | |||
| Avanell | D | 18 | ||||||
| Chorelette | D | 16 | ||||||
| Macon | S | 14 | ||||||
| Clayburn | S | 10 | ||||||
| Rayburn | S | 10 | ||||||
| Claudiebeth | D | 8 | ||||||
| L. T. | S | 4.9 | ||||||
| 552 | Earle | Harold | H | 26 | rent | coal miner | ||
| Hazel | W | 19 | ||||||
| Virginia | D | 1.75 | ||||||
| 553 | Groves | Jack | H | 58 | rent | railroad station laborer | ||
| Francis | W | 42 | ||||||
| Ura | S | 25 | railroad station laborer | |||||
| Ervin | S | 22 | ||||||
| Maggie | D | 19 | ||||||
| Willie | D | 15 | ||||||
| Gracey | D | 11 | ||||||
| Elbert | S | 5 | ||||||
| Duvall | Bernis | S-I-L | 21 | coal miner | ||||
| Luther | G-S | 2.67 | ||||||
| 554 | Shannon | Belle | HF | 75 | KYPAKY | own | ||
| 555 | Mayes | Nelson | H | 37 | rent | coal miner | ||
| Susie | W | 37 | ||||||
| Raymon | S | 17 | farm laborer |
Page 28B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| William T. | S | 15 | ||||||
| Leona | D | 12 | ||||||
| Virgil | S | 10 | ||||||
| Beatrice | D | 8 | ||||||
| Floevelin | D | 5 | ||||||
| Walter R. | S | 3.5 | ||||||
| 556 | Rolley | Ora | H | 28 | rent | farm laborer | ||
| Pearl | W | 28 | ||||||
| Vada N. | D | 0.1 | ||||||
| 557 | Perguson | Thomas | H | 23 | rent | telegraph operator | ||
| Irene | W | 21 | ||||||
| Ruth M. | D | 2.9 | ||||||
| 558 | Vinson | Newman | H | 27 | rent | coal miner | ||
| Marjorie | W | 22 | ||||||
| Wallace G. | S | 3.33 | ||||||
| 559 | Edwards | Jess | H | 37 | rent | coal miner | ||
| Edith | W | 33 | ||||||
| Mildred | D | 13 | ||||||
| Maybelle | D | 11 | ||||||
| Jess Jr. | S | 9 | ||||||
| 560 | Roark | Becker R. | H | 32 | own | coal miner | ||
| Susan F. | M | 68 | ||||||
| 561 | Harris | Henry | H | 42 | own | coal miner | ||
| Gertie | W | 40 | ||||||
| Pearl | D | 16 | ||||||
| Mary F. | D | 8 | ||||||
| Katie B. | D | 5 | ||||||
| Walter V. | S | 3.6 | ||||||
| 562 | Larkins | Ervin | H | 40 | own | coal miner | ||
| Grace | W | 38 | ||||||
| Frank | S | 17 | ||||||
| Henry | S | 15 | ||||||
| Mildred | D | 12 | ||||||
| Ruby | D | 10 | ||||||
| Gordon | S | 8 | ||||||
| Lillian | D | 6 | ||||||
| Ruth | D | 4 | ||||||
| Kenneth | S | 2.1 | ||||||
| 563 | Phillips | John C. | H | 67 | KYTNKY | own | ||
| Lizzie E. | W | 57 | ||||||
| Emmitt E. | S | 37 | farm laborer | |||||
| Kathleen | D | 12 | ||||||
| 564 | Larkins | Lilly | HF | 54 | own | |||
| Olin | S | 19 | coal miner | |||||
| Loren | S | 19 | coal miner | |||||
| 565 | Tanner | John T. | H | 90 | own | |||
| Fannie | W | 79 | ||||||
| 566 | Oglesby | Thomas J. | H | 59 | own | coal miner | ||
| Mary F. | W | 62 | ||||||
| Edward | S | 22 | public school teacher |
Page 29A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| 567 | Oglesby | Henry | H | 35 | own | barber | ||
| Grace | W | 33 | ||||||
| Agnes | D | 15 | ||||||
| Freda | D | 12 | ILKYKY | |||||
| 568 | Deason | Pete T. | H | 44 | rent | farmer | ||
| Clara | W | 38 | ||||||
| 569 | Earle | Bradly | H | B | 70 | own | ||
| Ernest | S | B | 35 | farm laborer | ||||
| 570 | Campbell | Ed | H | B | 65 | own | coal miner | |
| Jennie | W | B | 61 | |||||
| Henrietta | D | B | 41 | |||||
| Aubrey | S | B | 16 | farm laborer | ||||
| Jennie J. | D | B | 16 | |||||
| Anna L. | D | B | 14 | |||||
| 571 | Campbell | James | H | B | 50 | own | farm laborer | |
| Necie | W | B | 48 | |||||
| Bard | William | Nep. | B | 21 | coal miner | |||
| 572 | Bard | Harlan | H | B | 51 | own | coal miner | |
| Eva | W | B | 39 | |||||
| Floyd | S | B | 22 | coal miner | ||||
| Jasper | S | B | 15 | |||||
| Ozie | D | B | 10 | |||||
| 573 | Bard | Ed | H | B | 53 | own | farm laborer | |
| 574 | Gossett | Willison | H | 80 | TNTNTN | rent | ||
| Jennet | W | 63 | ||||||
| 575 | Vinson | Everett | H | 30 | rent | coal mine laborer | ||
| Funorae | W | 32 | ||||||
| Harold | S | 12 | ||||||
| 576 | McCown | Robert R. | H | 63 | own | farmer | ||
| Lillian | W | 58 | KYKYVA | |||||
| Anna A. | D | 13 | ||||||
| 577 | Kinsella | Ernest N. | H | 49 | KYNIreKY | rent | farmer | |
| Verna | W | 41 | ||||||
| McCown | Lillian | Niece | 13 | |||||
| 578 | Baker | John M. | H | 64 | own | coal miner | ||
| Lottie | W | 59 | KYENGKY | |||||
| 579 | Clark | Theodore | H | 25 | own | barber | ||
| Martha | W | 23 | ||||||
| Morton | Bro. | 23 | coal miner | |||||
| Will | F | 54 | coal miner | |||||
| Helen L. | D | 3.1 | ||||||
| 580 | Dearing | Albert | H | 40 | KYTNKY | own | coal miner | |
| Zenora | W | 36 | ||||||
| Rheba I. | D | 16 | ||||||
| 581 | Blake | Ed | H | 45 | rent | coal miner | ||
| Myrtle | W | 44 | ||||||
| Walter | S | 22 | coal miner | |||||
| Rendy | D | 18 | ||||||
| Irene | D | 15 | ||||||
| 582 | Wells | George | H | 42 | KYKYTN | rent | coal miner | |
Page 29B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Ollie | W | 48 | KYVAKY | |||||
| Ethel | D | 14 | ||||||
| William | S | 7 | ||||||
| Lillie M. | D | 7 | ||||||
| Maggie | D | 5 | ||||||
| 583 | Hancock | James W. | H | 41 | own | coal miner | ||
| Mayme | W | 44 | ||||||
| Georgie M. | D | 15 | ||||||
| James R. | S | 12 | ||||||
| Esther | D | 9 | ||||||
| Evelyn | D | 7 | ||||||
| 584 | Lee | Ransom E. | H | 36 | own | farmer | ||
| Betty | W | 29 | ||||||
| Delmar | D | 7 | ||||||
| Ransom Jr. | S | 4.9 | ||||||
| Mary E. | D | 3 | ||||||
| Claud W. | S | 0.9 | ||||||
| Clara | Sis. | 39 | ||||||
| 585 | Groves | Lum L. | H | 23 | rent | farm laborer | ||
| Massie | W | 17 | ||||||
| 586 | Taggert | James L. | H | 59 | own | grocer | ||
| Vannie M. | W | 53 | ||||||
| Katie E. | D | 14 | ||||||
| 587 | Wallace | Robert | H | 24 | rent | grocery salesman | ||
| Dorothy J. | W | 20 | ||||||
| 588 | Ray | Maurice | H | 59 | own | coal miner | ||
| Eva | W | 58 | ||||||
| Jarvis | Myrtle | D | 38 | |||||
| Anna B. | G-D | 17 | ||||||
| Ruth | G-D | 12 | ||||||
| 589 | Turner | Melvin | H | 39 | rent | coal miner | ||
| Mary A. | W | 28 | ||||||
| Marilynn | D | 2 | ||||||
| 590 | Mercer | Thomas | H | 36 | rent | farm laborer | ||
| Sally | W | 30 | KYTNKY | |||||
| W. G. | S | 11 | ||||||
| Mary K. | D | 8 | ||||||
| Maxine | D | 1.6 | ||||||
| 591 | Randolph | Jack | H | 42 | KYTNKY | own | coal miner | |
| Maggie | W | 36 | ||||||
| Ovid | S | 19 | coal miner | |||||
| J. H. | S | 18 | coal miner | |||||
| Melvin | S | 15 | ||||||
| Helen | D | 15 | ||||||
| Martin | S | 13 | ||||||
| James | S | 2.67 | ||||||
| 592 | Carroll | Felix | H | 23 | TNTNTN | rent | coal miner | |
| Georgie M. | W | 18 | KYKYKY | |||||
| Betty R. | D | 2.1 | KYKYKY? | |||||
| 593 | Green | Warner | H | 37 | rent | coal miner | ||
Page 30A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Emma | W | 37 | ||||||
| 594 | Jackson | Chester | H | 35 | rent | coal miner | ||
| Ollie | W | 21 | ||||||
| 595 | Reed | John H. | H | 74 | KYTNTN | own | ||
| Ruth | W | 66 | ||||||
| Gayle | S | 37 | hiway road laborer | |||||
| Gola | D | 33 | dressmaker | |||||
| 596 | Kennedy | Samuel | H | 54 | rent | railroad section foreman | ||
| Eva | W | 43 | ||||||
| Ishmael | S | 24 | coal miner | |||||
| Albert | S | 22 | railroad station laborer | |||||
| Irene | D | 19 | ||||||
| Samuel R. | S | 16 | railroad station laborer | |||||
| Goldie | D | 14 | ||||||
| Ernest | S | 12 | ||||||
| Buel | S | 10 | ||||||
| Clarence | S | 8 | ||||||
| Kenneth | S | 6 | ||||||
| Clyde | S | 4.67 | ||||||
| W. T. | S | 1.4 | ||||||
| 597 | Groves | Ruben | H | 30 | rent | railroad section laborer | ||
| Ludie | W | 27 | ||||||
| Lee B. | S | 8 | ||||||
| Otho W. | S | 3 | ||||||
| William f. | S | 0.1 | ||||||
| 598 | Durall | Preston | H | 35 | rent | sawmill laborer | ||
| Elsie | W | 27 | ||||||
| Francis L. | D | 8 | ||||||
| Alvina | D | 6 | ||||||
| James C. | S | 3.5 | ||||||
| 599 | McKinney | Murphy | H | 28 | own | coal miner | ||
| Ethel | W | 26 | ||||||
| W. G. | S | 8 | ||||||
| Lois F. | S | 6 | ||||||
| Augustus | S | 4.2 | ||||||
| Lena M. | D | 2.6 | ||||||
| 600 | Atkinson | P. S. | H | 74 | rent | hiway road laborer | ||
| Rosa | W | 56 | ||||||
| Pauline | D | 20 | ||||||
| 601 | Thomason | George | H | 29 | rent | oil well pumper | ||
| Magdelne | W | 24 | ||||||
| 602 | Loudin | Hugh E. | H | 38 | WVWVOH | rent | oil well driller | |
| Kathleen | W | 33 | ||||||
| 603 | Earle | Leslie | H | 50 | own | coal miner | ||
| Blanch | W | 47 | ||||||
| Amos | S | 23 | coal miner | |||||
| Verbal | D | 15 | ||||||
| Thelma | D | 13 | ||||||
| Jewell | S | 7 | ||||||
| Mary | D | 4 |
Page 30B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| 604 | Geibel | Hiram | H | 54 | own | farmer | ||
| Annie | Sis. | 44 | ||||||
| George | Bro. | 56 | farmer | |||||
| Scott | Bro. | 51 | coal miner | |||||
| 605 | Bridges | Otha | HF | 54 | own | |||
| Green W. | S | 26 | steam railroad flagman | |||||
| Cason | William G. | S-I-L | 36 | GANCTN | telegraph operator | |||
| Anna L. | D | 32 | ||||||
| James G. | G-S | 0.2 | ||||||
| 606 | Hammond | John N. | H | 69 | own | |||
| Mary E. | W | 59 | ||||||
| 607 | Bethel | Henry | H | 72 | own | |||
| Cynthia B. | W | 68 | KYKYTN | |||||
| 608 | Fox | Nell | HF | 50 | INININ | unknown? | farmer | |
| Jack B. | B-I-L | 38 | hiway road laborer | |||||
| Robert | Nep. | 15 | ||||||
| Edward | Nep. | 14 | ||||||
| Bourke | Nep. | 12 | ||||||
| Virginia | Niece | 10 | ||||||
| Pauline | Niece | 9 | ||||||
| 609 | Southard | Belle | HF | 53 | own | |||
| Ruby N. | D | 19 | restaurant waitress | |||||
| John B. | S | 14 | ||||||
| Luckett | Harson H. | Bro. | 63 | |||||
| 610 | Bobett | Sam G. | H | 58 | KYKYTN | rent | farmer | |
| Ollie | W | 55 | KYTNKY | |||||
| John | Bro. | 76 | KYKYTN | farm laborer | ||||
| Raymer | William | S-I-L | 19 | |||||
| Ara | D | 26 | ||||||
| Balada Y. | G-D | 0.1 | ||||||
| 611 | Vincent | Roy | H | 20 | rent | coal miner | ||
| Esther | W | 20 | ||||||
| 612 | Holmes | Guy | H | 41 | rent | coal miner | ||
| Elsie | W | 27 | ||||||
| Undine | D | 8 | ||||||
| Richard | S | 7 | ||||||
| Gene | S | 5 | ||||||
| Nell | D | 2 | ||||||
| Colleen | D | 0.6 | ||||||
| 613 | Baker | James | H | 19 | rent | coal miner | ||
| Lorene | W | 18 | ||||||
| 614 | Maddox | Paul | H | 24 | rent | coal miner | ||
| Anna M. | W | 22 | ||||||
| Paul L. | S | 0.33 | ||||||
| 615 | Raymer | Latnie | H | 42 | rent | coal miner | ||
| Vida | W | 36 | ||||||
| Noah | S | 16 | ||||||
| Gladys | D | 13 | ||||||
| Orville | S | 10 | ||||||
| Vera M. | D | 7 |
Page 31A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| 616 | Phillips | Jess | H | 48 | rent | coal miner | ||
| Dealis | W | 36 | ||||||
| Ozzie | D | 14 | ||||||
| Edna | D | 11 | ||||||
| Gorman | S | 7 | ||||||
| 617 | Magenheimer | Henry | H | 57 | KYGerTN | rent | coal miner | |
| Ethel | W | 50 | TNTNTN | |||||
| Lucile | D | 21 | KYKYTN | |||||
| Margurite | D | 19 | KYKYTN | |||||
| Henry | S | 15 | KYKYTN | |||||
| Louise | D | 13 | KYKYTN | |||||
| Ruby | S | 8 | KYKYTN | |||||
| 618 | Farmer | Jackson | H | 23 | rent | coal miner | ||
| Daisy | W | 24 | KYTNKY | |||||
| Harold E. | S | 6 | ||||||
| Lois N. | D | 1.8 | ||||||
| 619 | Smith | Albert | H | 23 | rent | coal miner | ||
| Lena | W | 23 | ||||||
| Ray M. | S | 1 | ||||||
| 620 | Maddox | Samuel | H | 56 | rent | coal miner | ||
| Mae | W | 52 | ||||||
| William | S | 17 | ||||||
| Mary E. | D | 13 | ||||||
| Farmer | Willard | S-I-L | 31 | coal miner | ||||
| Madeline | D | 29 | ||||||
| 621 | Gray | Thomas | H | 60 | rent | coal miner | ||
| 622 | Mansfield | Ada | HF | 52 | KYKYIL | rent | ||
| Hugh | S | 30 | coal miner | |||||
| Willie | S | 25 | ||||||
| Ina M. | D-I-L | 21 | KYMOMO | |||||
| 623 | Dearing | Herbert | H | 32 | rent | coal miner | ||
| Ella | W | 29 | ||||||
| Mary E. | D | 8 | ||||||
| Herbert Jr. | S | 6 | ||||||
| Paul W. | S | 2.4 | ||||||
| 624 | Fairchild | Orville | H | 22 | rent | coal miner | ||
| Louise | W | 20 | ||||||
| Zada I. | D | 2.33 | ||||||
| Barbara | D | 0.33 | ||||||
| 625 | Mansfield | Annie | HF | 63 | rent | |||
| Charlie | S | 34 | coal miner | |||||
| 626 | Massie | Charles | H | 32 | KYMOKY | rent | coal miner | |
| Mae | W | 30 | ||||||
| Avanell | D | 12 | ||||||
| Ethadell | D | 8 | ||||||
| R. L. | S | 5 | ||||||
| Glennis | S | 2.8 | ||||||
| Perkins | Edward | Boarder | 24 | ALALAL | coal miner | |||
| 627 | Fulkerson | Shelby | H | 30 | rent | coal miner | ||
| Anna L. | W | 30 | ||||||
Page 31B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| J. G. | S | 11 | ||||||
| Howard | S | 6 | ||||||
| Lola B. | D | 2.75 | ||||||
| 628 | Lostutter | Lula | HF | 53 | own | |||
| Arlus | S | 19 | ||||||
| Lorene | D | 15 | ||||||
| 629 | Roberts | Russell | H | 21 | rent | coal miner | ||
| Clara B. | W | 16 | ||||||
| Russell G. | S | 0.6 | ||||||
| 630 | Evitts | John D. | H | 58 | KYTNKY | rent | coal miner | |
| Sarah B. | W | 51 | ||||||
| Mary E. | D | 20 | ||||||
| Jonnie P. | S | 15 | ||||||
| Robert H. | S | 11 | ||||||
| 631 | McIntosh | Claud | H | 33 | KYUSUS | rent | coal miner | |
| Virgie | W | 29 | ||||||
| Cletus | S | 10 | ||||||
| Odell | D | 6 | ||||||
| McInnis | Earl | Nep. | 12 | ININKY | ||||
| 632 | Pentecost | Walter | H | 34 | rent | coal miner | ||
| Daisy | W | 33 | ||||||
| Louise | D | 14 | ||||||
| W. T. | S | 6 | ||||||
| Jewell | S | 3.75 | ||||||
| Lois E. | D | 1.9 | ||||||
| 633 | Thomas | Charles | H | 52 | KYTNKY | rent | coal miner | |
| Ethel | W | 48 | ||||||
| Morris | Jennie B. | D | 21 | grocery saleslady | ||||
| Judith | G-D | 3.1 | ||||||
| 634 | McDonald | Paul | H | 32 | rent | coal miner | ||
| Mary A. | W | 25 | ||||||
| Maxine | D | 2.6 | ||||||
| Mary C. | D | 0.4 | ||||||
| 635 | Vinson | Melvin | H | 52 | rent | coal miner | ||
| Viola | W | 52 | KYNCKY | |||||
| Bill | S | 22 | coal miner | |||||
| 636 | Hatfield | John W. | H | 65 | TNTNTN | rent | coal miner | |
| Starlin | S | 22 | KYTNKY | |||||
| Gallian | Rosettia | Servant | 54 | KYTNIL | servant | |||
| Eaves | Joel M. | Boarder | 22 | coal miner | ||||
| Howard | Carl Jr. | Boarder | 3.75 | INININ | ||||
| 637 | Smith | Robert | H | 46 | KYKYTN | rent | coal miner | |
| Cora | D | 15 | ||||||
| Margie | D | 4.2 | ||||||
| 638 | Roberts | Allen | H | 49 | rent | coal miner | ||
| Veola | W | 45 | ||||||
| Nathan C. | S | 14 | ||||||
| Loney | Givens | S-I-L | 22 | coal miner | ||||
| Margaret | D | 18 | ||||||
| Ralph | G-S | 2.25 |