Graham District: Pages 17A - 21B
Page 17A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Harry E. | S | 8 | ||||||
| 315 | Kirkman | Martha | HF | 79 | TNTNTN | rent | ||
| Evitts | Samuel | S | 45 | KYTNTN | ||||
| Tempy A. | D-I-L | 36 | ||||||
| 316 | Browning | H. E. | H | 24 | rent | farmer | ||
| Rexie | W | 22 | ||||||
| Goble | S | 1.1 | ||||||
| 317 | Rice | F. E. | H | 55 | own | farmer | ||
| Flo | W | 49 | ||||||
| Mary B. | D | 23 | public school teacher | |||||
| Daisy N. | D | 23 | public school teacher | |||||
| 318 | Groves | David | H | 55 | rent | farmer | ||
| Patsy | W | 45 | ||||||
| Sally M. | D | 15 | ||||||
| Lillian F. | D | 13 | ||||||
| Mary | D | 11 | ||||||
| Plina A. | D | 9 | ||||||
| Lucinda | D | 6 | ||||||
| James T. | S | 2.2 | ||||||
| Jane | M | 80 | ||||||
| 319 | Groves | Riley | H | 58 | own | farmer | ||
| Diller | W | 38 | ||||||
| W. M. | F | 78 | farmer | |||||
| 320 | Smith | Robert E. | H | 37 | rent | farm laborer | ||
| Dellia | W | 33 | ||||||
| Lucy | D | 10 | ||||||
| 321 | Boyd | Brice | H | 34 | own | farmer | ||
| Opha | W | 26 | ||||||
| Gertie | D | 8 | ||||||
| J. W. | S | 0.75 | ||||||
| Nannie | M | 62 | ||||||
| 322 | Williams | Frank | H | 48 | rent | farmer | ||
| Gertie? | W | 45 | ||||||
| Ova B. | S | 18 | farm laborer | |||||
| Stanley | Charlie | G-S | 12 | |||||
| Eli | G-S | 10 | ||||||
| 323 | Groves | Rachel | HF | 42 | rent | |||
| Uriel | S | 17 | farm laborer | |||||
| Cleve | S | 15 | farm laborer | |||||
| Vannie | D | 14 | ||||||
| George | S | 12 | farm laborer | |||||
| Eva | D | 10 | ||||||
| Joseph | S | 4 | ||||||
| 324 | Hardison | Shelly | H | 28 | rent | farmer | ||
| Maud | W | 26 | ||||||
| Adelle | D | 6 | ||||||
| Helen | D | 4.67 | ||||||
| 325 | Short | G. E. | H | 69 | KYVAKY | own | farmer | |
| Samuel | S | 33 | farm laborer | |||||
| 326 | Walker | Shelby | H | 32 | own | farmer |
Page 17B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Robert | S | 12 | ||||||
| Ruth E. | D | 10 | ||||||
| Clifford | S | 8 | ||||||
| Clorzid? | S | 5 | ||||||
| Shelby Jr. | S | 3.33 | ||||||
| Pattie | W | 30 | ||||||
| 327 | Walker | Green | H | 65 | own | farmer | ||
| Alice | W | 66 | ||||||
| 328 | Groves | L. B. | H | 48 | rent | farmer | ||
| Vinnie | W | 42 | ||||||
| Bessie F. | D | 5 | ||||||
| 329 | Holman | Gus | H | 60 | KYUSUS | rent | farmer | |
| Maud | W | 54 | TNTNTN | |||||
| Estell | S | 17 | KYKYTN | farm laborer | ||||
| Hugh | S | 16 | KYKYTN | farm laborer | ||||
| Stanton | S | 25 | KYKYTN | farm laborer | ||||
| Hilda | G-D | 2.67 | ||||||
| Ruth | G-D | 1.25 | ||||||
| 330 | Scott | Forest | H | 41 | rent | farmer | ||
| Sarah | W | 35 | ||||||
| Dorthy | D | 8 | ||||||
| Isbell | D | 0.33 | ||||||
| Browning | Shelby | S-S | 17 | farm laborer | ||||
| 331 | Sims | Herbert | H | 26 | rent | farm laborer | ||
| Delpha | W | 23 | ||||||
| 332 | Scott | Andrew | H | 44 | own | coal miner | ||
| Lena | W | 39 | ||||||
| Billy | S | 14 | ||||||
| 333 | Scott | Albin | H | 25 | rent | farmer | ||
| Hazel | W | 24 | ||||||
| James W. | S | 6 | ||||||
| Delbert | S | 4.25 | ||||||
| Ben | S | 2 | ||||||
| 334 | Oates | Lyndell | H | 24 | rent | coal miner | ||
| Myrtle | W | 21 | ||||||
| Naomi R. | D | 3.8 | ||||||
| Hilda M. | D | 2.33 | ||||||
| Eva V. | D | 0.2 | ||||||
| 335 | Oates | Carrol | H | 62 | own | farmer | ||
| Lillie | W | 55 | ||||||
| 336 | Williams | Cleve | H | 43 | own | farmer | ||
| Ada | W | 43 | ||||||
| J. W. | F | 79 | ||||||
| Eva | Niece | 16 | ||||||
| 337 | Williams | Eugene | H | 56 | rent | farmer | ||
| Kate | W | 45 | ||||||
| Welthie | D | 23 | ||||||
| Sellie | S | 21 | farm laborer | |||||
| Shelby | S | 19 | farm laborer | |||||
| J. W. | S | 14 | farm laborer |
Page 18A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Leo | S | 12 | farm laborer | |||||
| Goldie | D | 10 | ||||||
| Vana | D | 7 | ||||||
| Ida | D | 5 | ||||||
| 338 | Jessup | William | H | 65 | own | farmer | ||
| Havila | W | 60 | ||||||
| Everett | S | 24 | farm laborer | |||||
| Allice | D | 18 | ||||||
| J. W. | S | 17 | farm laborer | |||||
| George | S | 15 | farm laborer | |||||
| King | Hagel | Nep. | 16 | farm laborer | ||||
| 339 | Bard | Virgil E. | H | 34 | MOKYKY | own | farmer | |
| Carma | Bro. | 37 | MOKYKY | farmer | ||||
| Minnie B. | M | 63 | farmer | |||||
| Hollowell | Mattie | A | 92 | |||||
| Melvin | Grace | Servant | 19 | Servant | ||||
| 340 | Lear | Willie | H | 34 | KYILKY | rent | Farmer | |
| Lessie | W | 33 | ||||||
| Mary B. | D | 12 | ||||||
| Dixie | D | 10 | ||||||
| Roscoe | S | 7 | ||||||
| Paul | S | 5 | ||||||
| 341 | Groves | Willie | H | 52 | rent | farmer | ||
| Minnie | W | 51 | ||||||
| Albert | S | 17 | ||||||
| 342 | Groves | Sylvanus | H | 56 | own | farmer | ||
| Nellie | W | 50 | KYKYVA | |||||
| Flossie | D | 16 | ||||||
| 343 | Groves | Claud | H | 31 | rent | coal miner | ||
| Nonnie | W | 28 | ||||||
| Lucile | D | 11 | ||||||
| Louise | D | 6 | ||||||
| 344 | Oates | Elgin | H | 26 | rent | farmer | ||
| Flora B. | W | 25 | ||||||
| Bernice M. | D | 0.5 | ||||||
| 345 | Groves | Turner | H | 55 | own | farmer | ||
| Lucinda | W | 45 | ||||||
| 346 | Bethel | James | H | 47 | own | farmer | ||
| Julia | W | 42 | ||||||
| Anna M. | D | 17 | ||||||
| 347 | Bethel | Howard | H | 19 | rent | farmer | ||
| Hallie | W | 18 | ||||||
| Maudine | D | 0.1 | ||||||
| 348 | Lee | Comer | H | 38 | rent | farmer | ||
| Vitula | W | 38 | ||||||
| William | S | 11 | ||||||
| John | F | 65 | ||||||
| 349 | Foyster | Leroy | H | 46 | rent | farmer | ||
| Beulah | W | 37 | laundress | |||||
| Charlie | S | 15 | farm laborer |
Page 18B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Comer | S | 10 | ||||||
| 350 | Jernigan | Van | H | 47 | own | farmer | ||
| Pearl | W | 46 | ||||||
| Clyde A. | S | 15 | ||||||
| Estell | S | 13 | farm laborer | |||||
| J. T. | S | 7 | ||||||
| Daisy N. | D | 5 | ||||||
| 351 | Short | Elwin | H | 37 | own | farmer | ||
| Lillie | W | 34 | ||||||
| James | S | 11 | ||||||
| Mary L. | D | 5 | ||||||
| Alma E. | D | 1.67 | ||||||
| 352 | Scott | Joe | H | 37 | own | coal miner | ||
| Nola | W | 36 | ||||||
| Paul | S | 11 | ||||||
| Eades | Forest | Nep. | 3.25 | MIKYUS | ||||
| 353 | Garris | Will G. | H | 45 | rent | farmer | ||
| Belle | W | 40 | laundress | |||||
| Lonnie | S | 19 | farm laborer | |||||
| Lexie | D | 13 | ||||||
| Florence | D | 10 | ||||||
| Bill | S | 9 | ||||||
| Beatrice | D | 7 | ||||||
| W. G. | S | 4.8 | ||||||
| Dixon | S | 2.33 | ||||||
| 354 | Williams | Herman | H | 52 | KYTNKY | own | farmer | |
| Florence | W | 56 | ||||||
| Durward | S | 26 | ||||||
| Robert | Bro. | 60 | farmer | |||||
| 355 | Mercer | M. F. | H | 64 | own | |||
| Sally | W | 54 | ||||||
| Legeart | S | 17 | farm laborer | |||||
| 356 | Brewer | Foster E. | H | 44 | KYTNKY | own | farmer | |
| Verona M. | W | 31 | ||||||
| Carrol L. | S | 10 | ||||||
| Foster E. Jr. | S | 7 | ||||||
| Marguerite | D | 5 | ||||||
| Courtland T. | S | 3.4 | ||||||
| Gupton | George | Nep. | 15 | KYTNKY | farm laborer | |||
| Brewer | James A. | F | 81 | TNTNTN | ||||
| 357 | Groves | Richard | H | 40 | rent | |||
| Rachel | W | 68 | ||||||
| 358 | Groves | Monroe | H | 70 | own | farmer | ||
| Millie | W | 65 | ||||||
| Wilford | S | 45 | ||||||
| Julia A. | D | 27 | ||||||
| Marshal | S | 23 | farm laborer | |||||
| Cifis | S-I-L | 30 | farm laborer | |||||
| 359 | Groves | Marvin | H | 34 | rent | saw mill laborer | ||
| Margaret A. | W | 26 |
Page 19A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| William J. | S | 8 | ||||||
| 360 | Fulkerson | Mansfield | H | 54 | own | farmer | ||
| Effie | W | 43 | ||||||
| Lena B. | D | 21 | ||||||
| James E. | S | 19 | ||||||
| Chester R. | S | 16 | farm laborer | |||||
| Clarence | S | 12 | ||||||
| 361 | Mercer | Clifton | H | 60 | own | farmer | ||
| Martha | W | 52 | ||||||
| Todd | Wallace | S-I-L | 25 | KYKYNC | coal miner | |||
| Eula | D | 25 | ||||||
| Joe G. | G-S | 5 | ||||||
| Joyce D. | G-D | 4 | ||||||
| Gray | Julie | Niece | 19 | |||||
| 362 | Groves | Jesse | H | 57 | rent | farmer | ||
| Cordie | W | 51 | ||||||
| Majors | Thomas | S-I-L | 39 | coal miner | ||||
| Ranie | D | 38 | ||||||
| Fount | G-S | 11 | ||||||
| Hallie | G-D | 8 | ||||||
| Jesse | G-S | 3.1 | ||||||
| 363 | Pittman | Burres | H | 57 | own | farmer | ||
| Carrie M. | W | 51 | ||||||
| Irving | S | 24 | ||||||
| Fielding | S | 16 | ||||||
| Keifer | S | 11 | ||||||
| 364 | Pittman | John H. | H | 57 | own | farmer | ||
| Mary | W | 52 | ||||||
| Ernest | S | 23 | coal miner | |||||
| 365 | Grundy | Lattie | H | 44 | own | farmer | ||
| Minnie | W | 44 | ||||||
| Cora | D | 17 | ||||||
| 366 | Capps | Amos | H | 46 | own | farmer | ||
| Ida | W | 44 | ||||||
| Dallas | S | 21 | coal miner | |||||
| Evelyn | D | 19 | ||||||
| Louise | D | 15 | ||||||
| J. C. | S | 11 | ||||||
| Elizabeth | D | 3.67 | ||||||
| 367 | McCay | Ira | H | 49 | KYUSUS | own | farmer | |
| Mary A | W | 50 | ||||||
| Lawrence | S | 23 | farm laborer | |||||
| William | S | 20 | farmer | |||||
| Helen | D | 11 | ||||||
| 368 | Fulkerson | John | H | 30 | rent | farmer | ||
| Mable | W | 22 | ||||||
| Esther | D | 3.33 | ||||||
| 369 | Fulkerson | Thomas | H | 64 | own | saw mill laborer | ||
| Ora | D | 34 | ||||||
| 370 | Groves | Rufus | H | 39 | rent | farmer |
Page 19B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Clara | W | 40 | ||||||
| James A. | S | 10 | ||||||
| Betty L. | D | 8 | ||||||
| Gleand | S | 5 | ||||||
| 371 | Whitaker | William H. | H | 51 | rent | farmer | ||
| Maudie | D | 15 | ||||||
| William J. | S | 12 | farm laborer | |||||
| Frankie | S | 8 | ||||||
| Mary L. | D | 6 | ||||||
| Johnny | S | 4.33 | ||||||
| 372 | Martin | Harve | H | 51 | remt | farmer | ||
| Belle | W | 45 | ||||||
| Irene | D | 18 | ||||||
| Eddie R. | S | 16 | ||||||
| Floy | D | 13 | ||||||
| 373 | Vinson | James | H | 44 | ARKYKY | own | blacksmith own shop | |
| Georgie | W | 47 | KYNCKY | |||||
| Essie | D | 15 | KYARKY | |||||
| Devely | S | 13 | KYARKY | |||||
| Elizabeth | D | 10 | KYARKY | |||||
| John | S | 7 | KYARKY | |||||
| Benny | S | 21 | KYARKY | blacksmith own shop | ||||
| Pearl | D-I-L | 21 | ||||||
| James V. | G-S | 1.2 | ||||||
| 374 | Vinson | Jesse | H | 49 | own | coal mine blacksmith | ||
| May | W | 47 | ||||||
| Herschel | S | 19 | ||||||
| Stewart | Don C. | S-S | 13 | coal mine blacksmith | ||||
| 375 | Dempsey | L. F. | H | 29 | TNKYTN | rent | powerplant engineer | |
| Agnes | W | 29 | ||||||
| Esther | D | 6 | KYTNKY | |||||
| 376 | Briles | Orville | H | 23 | rent | coal miner | ||
| Christine | W | 20 | KYARKY | |||||
| 377 | Vincent | John | H | unk? | rent | coal miner | ||
| Nellie | W | 26 | ||||||
| Anna L. | D | 0.5 | ||||||
| 378 | Gossett | Pinkney W. | H | 44 | own | coal miner | ||
| Vernal | W | 41 | ||||||
| Herschel | S | 13 | ||||||
| 379 | Stovall | Scott | H | 52 | KYTNKY | own | coal miner | |
| Beulah | W | 42 | ||||||
| Alton | S | 22 | coal miner | |||||
| Pearl | D | 21 | ||||||
| Alice | D | 16 | ||||||
| Juanita | D | 9 | ||||||
| Roy | S | 5 | ||||||
| 380 | Hays | Edgar | W | 38 | own | coal miner | ||
| Daisy | W | 38 | ||||||
| Josine | D | 15 | ||||||
| Lois D. | D | 9 |
Page 20A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| 381 | Hill | Herschel | H | 20 | rent | powerplant fuel man | ||
| Birdie | W | 17 | ||||||
| 382 | Peveler | Wilbur | H | 23 | rent | powerplant fuel man | ||
| Opal | W | 24 | ||||||
| Gilda G. | D | 3 | ||||||
| 383 | Oates | Lawrence | H | 47 | own | farmer | ||
| Bertha | W | 48 | ||||||
| Virgie M. | D | 14 | ||||||
| Lawrence G. | S | 11 | ||||||
| Mary E. | D | 7 | ||||||
| Arvilda | D | 1.75 | ||||||
| 384 | Stewart | Arch | H | 24 | rent | coal miner | ||
| Willie C. | W | 18 | ||||||
| Mary J. | D | 1.5 | ||||||
| 385 | Groves | Jack | H | 39 | rent | coal miner | ||
| May | W | 33 | ||||||
| Franklin | S | 8 | ||||||
| Baggett | Viola | Niece | 18 | |||||
| 386 | Bethel | Jake | H | 45 | rent | farmer | ||
| Bertha | W | 45 | ||||||
| Edna | D | 16 | ||||||
| J. L. | S | 14 | ||||||
| Irene | D | 12 | ||||||
| Jonell | D | 6 | ||||||
| Mary C. | D | 3.33 | ||||||
| 387 | Stanley | Nona | HF | 43 | own | |||
| Virgil | S | 26 | coal miner | |||||
| Estill | S | 17 | coal miner | |||||
| Lucile | D | 11 | ||||||
| R. G. | S | 10 | ||||||
| Eugene | S | 6 | ||||||
| Christine | D | 4.25 | ||||||
| Lila | D-I-L | 30 | ||||||
| Virgil Jr. | G-S | 3 | ||||||
| Lester | G-S | 6 | ||||||
| 388 | Lee | Henry | H | 38 | own | coal miner | ||
| Pearl | W | 38 | ||||||
| Lucile | D | 13 | ||||||
| Daisy N. | D | 7 | ||||||
| 389 | Allen | Claud | H | 38 | rent | coal miner | ||
| Naomi | W | 35 | ||||||
| Carrol | S | 18 | coal miner | |||||
| Denford | S | 15 | ||||||
| Martine | D | 12 | ||||||
| James | S | 10 | ||||||
| Roy E. | S | 6 | ||||||
| Cornilla D. | D | 3.5 | ||||||
| Vincent | Augie | Servant | 24 | servant | ||||
| 390 | Loney | Jeff | H | 26 | rent | farmer | ||
| Lois | W | 24 |
Page 20B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Margerie | D | 6 | ||||||
| Marvin E. | S | 4.9 | ||||||
| Mary J. | D | 2.5 | ||||||
| 391 | Lovell | C. R. | H | 39 | unknown? | farmer | ||
| Dixie | W | 39 | ||||||
| Kathleen | D | 6 | ||||||
| 392 | Lovell | Annie E. | HF | 55 | KYKYTN | own | farmer | |
| Elizabeth | D | 19 | ||||||
| Lewis W. | S | 17 | ||||||
| David S. | S | 16 | ||||||
| Stephen L. | S | 14 | farm laborer | |||||
| 393 | Watkins | Jess | H | 34 | own | coal miner | ||
| Christine | W | 33 | ||||||
| Dorlas R. | D | 13 | ||||||
| William | S | 11 | ||||||
| Denzil | S | 8 | ||||||
| Delah | M | 70 | ||||||
| 394 | Gibson | Frank F. | H | 76 | KYNCNC | own | farmer | |
| Phoeba | W | 66 | ||||||
| 395 | Barger | Arthur | H | 32 | unknown? | grocer | ||
| Myrtle | W | 30 | ||||||
| 396 | Danner | Jess | H | 31 | own | truck farmer | ||
| Mattie | W | 27 | ||||||
| Corynn | D | 7 | ||||||
| Louise | D | 1.8 | ||||||
| Emma | M | 51 | ||||||
| 397 | Phillips | Eric | H | 25 | rent | coal miner | ||
| Flora | W | 28 | ||||||
| Mildred | D | 5 | ||||||
| Gilbert | S | 4 | ||||||
| 398 | Latham | Isaac | H | 45 | own | flour mill trucker | ||
| Eunice | W | 46 | ||||||
| Aubrey | S | 18 | ||||||
| 399 | McElvain | Paul | H | 27 | rent | coal miner | ||
| Lucile | W | 26 | ||||||
| Vonell | D | 1.5 | ||||||
| 400 | Parker | Homer | H | 36 | rent | plumber | ||
| Annie | W | 35 | ||||||
| Martha L. | D | 15 | ||||||
| Emily J. | D | 8 | ||||||
| 401 | Robards | Frank | H | 35 | rent | coal miner | ||
| Thelma | W | 29 | ||||||
| W. G. | S | 9 | ||||||
| Harold F. | S | 6 | ||||||
| 402 | Berger | Lucis? | HF | 52 | TNTNTN | own | grocery salesman | |
| Marion | S | 22 | KYKYTN | |||||
| Velda | D | 19 | KYKYTN | |||||
| Vada | D | 16 | KYKYTN | |||||
| Mary | D | 14 | KYKYTN | |||||
| Lorene | D | 11 | KYKYTN |
Page 21A
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| 403 | Stanley | Boyd | H | 27 | own | coal miner | ||
| Molly G. | W | 22 | caf? waitress | |||||
| Bertha | Sis-I-L | 18 | caf? waitress | |||||
| 404 | Kirkman | William | H | 27 | rent | electricity wireman | ||
| Stanley | Homer | Half-bro | 24 | coal miner | ||||
| Carl | Half-bro | 20 | coal miner | |||||
| Earl | Half-bro | 10 | ||||||
| 405 | Lovell | Arthur | H | 51 | own | coal miner | ||
| Fannie | W | 53 | ||||||
| Emma | D | 14 | ||||||
| Brown | Caryl | D | 23 | hotel waitress | ||||
| Buster | G-S | 6 | ||||||
| Frances | G-D | 4.6 | ||||||
| 406 | Willis | James A. | H | 42 | rent | coal miner | ||
| Fannie | W | 39 | ||||||
| Myrtle | D | 18 | ||||||
| Earl | S | 15 | ||||||
| James G. | S | 9 | ||||||
| Paul | S | 7 | ||||||
| Reba N. | D | 0.5 | ||||||
| 407 | Covington | Mike | H | 42 | rent | teamster | ||
| Ethel | W | 36 | ||||||
| Trent | S | 15 | ||||||
| Elizabeth | D | 11 | ||||||
| Jerold | S | 10 | ||||||
| Jack | S | 5 | ||||||
| Frank | S | 3.1 | ||||||
| Arnold | Georgie | A | 63 | |||||
| 408 | Wells | J. P. | H | 60 | rent | farmer | ||
| Tina | W | 54 | ||||||
| Floy | D | 17 | ||||||
| Eula B. | Niece | 17 | ||||||
| 409 | Tucker | James | H | 61 | pwm | farmer | ||
| Olivia B. | W | 60 | KYKYTN | |||||
| Inez | D | 11 | ||||||
| Humphrey | Etha | Sis-I-L | 82 | |||||
| Bridges | Louella | Sis-I-L | 73 | |||||
| 410 | Rock | Amos | H | 30 | own | coal miner | ||
| Menda | W | 26 | ||||||
| William A. | S | 6 | ||||||
| Mable | D | 4.33 | ||||||
| James E. | S | 2.67 | ||||||
| Dalas R. | S | 0.25 | ||||||
| W. M. | F | 71 | farmer | |||||
| 411 | Lee | Robert | H | 44 | KYKYUS | rent | ||
| Ellen | M | 63 | KYKYUS | |||||
| 412 | Williams | Andrew | H | 34 | rent | farmer | ||
| Sadie | W | 25 | ||||||
| Dorine | D | 9 |
Page 21B
| Family No. | Surname | Given Name | Relationship | Race | Age | Birthplace & Parents' Birthplaces |
Own/Rent | Occupation |
|---|---|---|---|---|---|---|---|---|
| Elta | D | 8 | ||||||
| Haline | D | 6 | ||||||
| 413 | Coleman | Frank | H | 33 | own | farmer | ||
| Hallie | W | 30 | ||||||
| Clayborn | S | 7 | ||||||
| Barbara N. | D | 2.6 | ||||||
| 414 | Coleman | G. W. | H | 73 | own | farmer | ||
| Nannie | W | 70 | ||||||
| Hugh | S | 43 | farmer | |||||
| 415 | Stuart | Finis | H | 60 | rent | coal miner | ||
| Amy | W | 49 | ||||||
| Johnie | S | 23 | coal miner | |||||
| Baily | S | 18 | farm laborer | |||||
| Ira | S | 14 | ||||||
| Flora | D | 10 | ||||||
| Moore | Lorene | D | 20 | |||||
| Thomas B. | G-S | 2.1 | ||||||
| 416 | Coleman | Julius | H | 41 | own | farmer | ||
| Rula | W | 36 | KYTNKY | |||||
| Eldred | S | 15 | ||||||
| 417 | Vick | Ira | H | 41 | own | coal miner | ||
| Dolly | W | 42 | ||||||
| 418 | Bridges | Walter | H | 52 | KYTNKY | own | farmer | |
| Anna | W | 46 | ||||||
| George S. | S | 7 | ||||||
| 419 | Rose | Thomas | H | 44 | own | coal miner | ||
| Gertrude | W | 58 | ||||||
| Homer | S | 21 | farm laborer | |||||
| Flossie | D | 19 | ||||||
| Nellie | D | 16 | ||||||
| Tillie | Niece | 15 | ||||||
| Norma | G-D | 10 | ||||||
| Arna | G-D | 10 | ||||||
| Leona | G-D | 8 | ||||||
| 420 | Arnett | Charlie | H | 43 | own | farmer | ||
| Geneva | W | 39 | ||||||
| Daniel | S | 18 | ||||||
| Everett | S | 16 | ||||||
| Adrian | S | 4.6 | ||||||
| Lewis | F | 65 | KYUSUS | |||||
| 421 | Oates | Lucian F. | H | 54 | own | coal miner | ||
| Sally | W | 43 | ||||||
| Christine | D | 23 | private nurse | |||||
| Douglas | S | 18 | ||||||
| 422 | Pittman | Stephen L. | H | 42 | own | coal miner | ||
| Katie | W | 42 | ||||||
| Maurice | S | 16 | ||||||
| Earl | S | 14 | ||||||
| Anna R. | D | 8 | ||||||
| Norma | D | 6 |