1930 Census: Almshouse
Contributed by Tamara Kincaide
| Name | Age | Relationship | Sex | Race | Birthplace | Condition | |
|---|---|---|---|---|---|---|---|
| Transcribed by Tamara Kincaide | |||||||
| WESLEY J. NEWMAN | 47 | head | m | w | KY | ||
| NINA | 42 | wife | KY | ||||
| MOODY | 22 | nephew | KY | ||||
| WM. S. GALBRETH | 72 | inmate | m | w | KY | married | |
| SOPHRONIA TAYLOR | 85 | inmate | f | w | KY | single | |
| MORLON or MOSLON C. HUNTER or HIMETER | age not readable | inmate | m | w | KY | widow | |
| JAMES PETERS | 52 | inmate | m | w | KY | single | |
| HEPSAY or DUPSAY BORROW | 70 | inmate | w | m | KY | single | |
| JOHN T. WILKINS | 61 | inmate | w | m | KY | married | |
| HALLIE T. WILKINS | 51 | inmate | w | f | KY | married | |
| WILLIAM M. STEEL | 48 | inmate | m | w | TN | single | |
| JOHN A. ORMALY | 34 | inmate | w | m | KY | single | |
| WILLIAM T. NEUSHOUSE | 67 | inmate | w | m | KY | married | |
| WILLIAM T. TINSLEY | 81 | inmate | m | w | KY | single | |
| SAM P. RILEY | 57 | inmate | m | w | KY | widow | |
| ANDREW WELLS | 82 | inmate | m | w | KY | widow | |
| JOE MCCOY | 72 | inmate | w | m | KY | married | |
| LINDY MCCOY | 68 | inmate | f | w | KY | married | |
| MARTHA BETHEL | 78 | inmate | f | w | KY | widow | |
| OWEN BRATCHER | 60 | inmate | m | w | KY | single | |
| TOM ROBERTS | 70 | inmate | m | w | KY | widow | |
| ALFRED J. MILLER | 79 | inmate | m | w | KY | married | |
| MARY F. MILLER | 78 | inmate | f | w | KY | married | |
| CARL W. WEDDING | 16 | inmate | m | w | KY | single | |
| WIES SHUTT | 42 | inmate | m | w | KY | single | |
| DORA or CARA B. SKIPWORTH | 40 | inmate | f | w | KY | married | |
| NECY GALLOWAY | 59 or 58 | inmate | f | w | KY | single | |
| MANDY STRADER | 32 or 82 | inmate | f | w | KY | married | |
| CISRON RAINES | 42 | inmate | m | w | KY | married | |
| LILLY M. RAINES | 31 | inmate | f | w | KY | married | |
| ANDREW SABIL | 40 | inmate | m | w | KY | married | |
| MILISSU FAUGHT | 44 | inmate | f | w | KY | married | |
| MARY A. LOVELL | 60 | inmate | f | w | KY | single | |
| ELZIE HART | 73 | inmate | f | w | KY | single | |
| MARTHA E. ROARK | 72 | inmate | f | w | KY | married | |
| BELL DENING | 68 | inmate | f | w | KY | married | |
| ALBERT PRICE | 64 | inmate | m | w | KY | single | |
| MAUDY F. WILLIAMS | 74 | inmate | f | w | KY | married | |
| V… B. MORIS | 83 or 43 | inmate | f | w | TN | married | |
| SOUSAN MERCER | 83 or 43 | inmate | f | w | KY | married | |
| FLOSSIE DOBBS | 30 | inmate | f | w | KY | married | |
| RUTH RILEY | 22 | inmate | f | w | KY | married | |
