1799 Tax List P - Y
The numbered sections cover the following:
- “Persons named in which the land was [illegible]”
- “Persons named for whom the land was Surveyed”
- “Persons named for whom the [land] grant [was] issued”
- Number of white men above 21
- Number of white men of 16
- Number of blacks of 16
- Total number of blacks
- Number of horses
- Number of stud horses
- “Those come since 10th of March [illegible]”
| Date | Name | Acres | Waters | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 27 | Porter, Thomas | Pond Creek1 | 1 | 2 | |||||||||
| July 4 | Phillips, Fredrick | 100 | Pond Creek | Jno. Nort(?) Daniel Rhodes |
Ditto | Do | 1 | 3 | |||||
| July 6 | Penish2, Jeremiah | 200 | Clifty | Do | Do | Do | 1 | 2 | |||||
| July 13 | Payton, Thomas | 200 | Cypress | Ditto | 1 | 1 | |||||||
| July 19 | Perkins, John | 1 | |||||||||||
| July 23 | Perkins, James | 1 | |||||||||||
| July 12 | Peplar3, 4, Michael | 1 | |||||||||||
| Pipkins, John | 1 | ||||||||||||
| June 27 | Roßes5, Lenox | 200 | Pond Creek | Ditto | 1 | 1 | |||||||
| June 27 | Ragland, George | 1 | |||||||||||
| June 29 | Rhodes, Daniel | 400 | Plum Creek | Geo. Mathews | Ditto | Do | 1 | 3 | |||||
| June 29 | Robison, David | 1 | 2 | ||||||||||
| July 6 | Robertson, Robert | 200 | Pond Creek | Josiah(?) Downen(?) | Robt. Robison | 1 | 1 | ||||||
| July 6 | Rust, Isaac | 1 | |||||||||||
| July 9 | Robinet, John | 200 | Cypress | Ditto | Do | 1 | 2 | ||||||
| July 9 | Read, John | 200 | Cypress | Ditto | Do | 1 | |||||||
| July 10 | Reno, Lewis | 1 | 1 | 2 | 3 | 2 | |||||||
| July 10 | Riggs, Abram | 200 | Cypress | Ditto | Ditto | 1 | |||||||
| July 23 | Russel, John | 1 | |||||||||||
| July 23 | Russel, Samuel | 1 | |||||||||||
| June 27 | Smith, John | 150 | Pond Creek | Henry Rhodes | Ditto | Do | 1 | 1 | 2 | 7 | |||
| 200 | Pond Creek | John Smith | Ditto | ||||||||||
| 170 | Pond Creek | Eli Smith | Ditto | ||||||||||
| 200 | Magdalen Smith | Jno. Smith | |||||||||||
| 200 | Green River | Geo. Clark | Ditto | ||||||||||
| 100 | Green River | Jno. Morivillon | Jno. Smith | ||||||||||
| June 27 | Sears, Jacob | 150 | Pond Creek | Ditto | Do | 1 | 2 | ||||||
| June 29 | Severs, Jacob | 200 | Pond Creek | Ditto | Do | 1 | 2 | ||||||
| June 29 | Sanders, Hubbard | 500 | Caney | Russel | Do | Do | |||||||
| 200 | Muddy6 | Russel | Do | Do | |||||||||
| 422 | Indiancamp7 | Russel | Do | Do | |||||||||
| June 29 | Smith, Eli | 1 | |||||||||||
| July 1 | Sever, Fredrick | 200 | Pond Creek | Ditto | 1 | 1 | 1 | ||||||
| July 1 | Sever, John | 200 | Pond Creek | Ditto | 1 | ||||||||
| July 1 | Smith, James | 200 | Pond Creek | Ditto | Do | 1 | 8 | ||||||
| July 1 | Smith, William | 100 | Beech | Ditto | Do | 08 | 1 | 1 | 3 | ||||
| 100 | Hazel | Do | Do | ||||||||||
| July 1 | Smith, Bailey | 1 | 1 | ||||||||||
| July 1 | Simmuman9, John | 1 | 2 | ||||||||||
| July 3 | Stephens, William | 1 | 1 | ||||||||||
| July 3 | Shiock10, Christian | 1 | 1 | ||||||||||
| July 6 | Salisbury, Thomas | 200 | Pond Creek | Do | Do | 1 | 2 | ||||||
| July 11 | Smith, Elijah | 1 | |||||||||||
| July 13 | Shutt, Peter | 200 | [Illegible] | Do | Do | 1 | 1 | 2 | |||||
| July 19 | Shenner(?), Henry | 1 | 1 | ||||||||||
| July 19 | Smith, George | 1 | 1 | ||||||||||
| July 19 | Stanly, David | 1 | |||||||||||
| June 28 | Tinsley, James | 200 | Nelson | Ditto | Do | 1 | 3 | ||||||
| June 28 | Tennell, John | 1 | |||||||||||
| July 10 | Tennell, Daniel | 1 | |||||||||||
| July 9 | Tennell, George | 1 | 1 | ||||||||||
| July 10 | Tyler, Richard | 200 | Cypress | Saml. Jackson | Ditto | 1 | 1 | 3 | 3 | ||||
| July 11 | Throgmorton, Joab | 1 | |||||||||||
| July 12 | Tanner, William | 1 | |||||||||||
| July 13 | Taylor, Jacob | 1 | 1 | ||||||||||
| June 29 | Uncell, Henry | 200 | Pond Creek | Ditto | Do | 1 | 2 | ||||||
| June 29 | Uncell, Fredrick | 1 | 1 | ||||||||||
| July 19 | Uzzell, Elijah | 1 | 3 | ||||||||||
| July 1 | Vaught, John | 200 | Pond Creek | Ditto | Do | 1 | 2 | ||||||
| July 1 | Vaught, Gilbert | 200 | Pond Creek | Joab Downen | Gilbt. Vaught | Do | 1 | 1 | 2 | ||||
| July 12 | Vawn11, John | 1 | 3 | ||||||||||
| July 19 | Vawn, Joseph | 1 | 1 | 2 | 4 | ||||||||
| July 19 | Vawn, George | 1 | 3 | ||||||||||
| June 27 | Wooten, Elijah | 200 | Pond Creek | Ditto | Do | 1 | |||||||
| June 27 | Williams, John | 200 | Pond Creek | Ditto | 1 | ||||||||
| June 27 | Ward, Thomas | 200 | Cypress | Ditto | Do | 1 | 1 | ||||||
| June 27 | Ward, James | 1 | 1 | ||||||||||
| June 27 | Ward, William | 1 | |||||||||||
| June 27 | Ward, James Jr. | 1 | |||||||||||
| June 28 | Whitley(?), Elijah | 200 | Pond Creek | Ditto | Do | 1 | 2 | 5 | 2 | ||||
| June 28 | Walters(?), Thomas | 200 | Pond Creek | Ditto | Do | 1 | 3 | ||||||
| June 29 | Wing, Charles | 1 | |||||||||||
| July 1 | Williams, Noah | 200 | Pond Creek | Ditto | Do | 1 | 2 | 1 | |||||
| July 1 | Warden, Joseph | 1 | |||||||||||
| July 1 | Wolfe, Jacob | 1 | |||||||||||
| July 8 | Williams, Edward | 200 | Pond Creek | Ditto | Do | 1 | |||||||
| July 8 | Williams, Stephen | 20012 | Pond Creek | Ditto | Do | 1 | |||||||
| July 8 | Wooten, Wm. | 200 | Pond Creek | Ditto | Do | 1 | |||||||
| July 9 | Worthington, William | 200 | Green River | Ditto | Do | 1 | 1 | 1 | 4 | ||||
| 200 | Cypress | Jacob Gish | Wm. Worthington | ||||||||||
| 200 | Cypress | Jacob Morman(?) | W. Worthington | ||||||||||
| 200 | Cypress | David Jordan | W. Worthington | ||||||||||
| July 10 | Willy, William | 1 | |||||||||||
| July 10 | Wilkins, Willis | 1 | |||||||||||
| July 11 | Worthington, James | 1 | 2 | ||||||||||
| July 11 | Worthington, Andrew | 1 | 4 | ||||||||||
| July 11 | Worthington, Benjamin | 1 | 2 | ||||||||||
| July 12 | Westbrook, Dempsey | 1 | 2 | ||||||||||
| July 13 | Welly13, Jacob | 1 | 1 | ||||||||||
| July 13 | Welly, Robert | 1 | |||||||||||
| July 13 | Welly, Stephen | 200 | Cypress | Ditto | Do | 1 | 1 | 1 | |||||
| July 14(?) | Walker(?), David | 1 | |||||||||||
| [illegible] | Williams(?), Matthew | 1 | |||||||||||
| July 19 | York, James | 1 |
Muhlenberg County Sct.
I do hereby Certify that the seventeen foregoing pages contain a true list of Taxable property taken by James Weir one of the Commissioners for said County for the present year, agreeable to the Vouchers filed in my office. Given under my hand this 29th day of July 1799.
C. Wing C.C.
| 136 Slaves | 8.50 | |
| 348 horses | [information blotted out] | |
| 3 stud horses | [information blotted out | £1 14.0 |
| 39664 Acres 2nd | 39.66 | |
| 1400 Acres 3rd | .87 | |
| [Total] | 57.08 |
Note: Monetary denominations are Sterling Pounds, Shillings, Pence.
Notes:
- This information may belong to Fredrick Phillips. Thomas Porter is listed without any acreage.
- Penish = Penick(?)
- Whole line is very light, making the name difficult to read.
- Peplar = Poplar(?)
- Roßes = Rose(?)
- Logan Co., Kentucky
- Hardin Co., Kentucky
- The number 0 is actually written in the space for Number of men over 21.
- Simmuman = Simmons or Simeon?
- Shiock = Shyrock?
- Vawn = Vaughn or Vaughan
- Third rate land
- Welly = Welty(?)