Eaves Cemetery
Contributed and transcribed by Amie Daniel
Location
About ½ of a mile west of Powderly, Ky., in the vicinity of Mercer and Old Dovey Cemetery.
This cemetery is VERY well taken care of. There is a sign on the entrance asking for donations for the upkeep of the cemetery with the following address:
Barzella Robinson
14 Tammy Lane
Greenville, KY 42345.

| Name | Birth | Death | Other Info |
|---|---|---|---|
| Will ______ | 11/16/1905 | 10/30/1925 | |
| Juliette A _____ | __/17/1817 | 1930 | |
| Allen infant | no dates | ||
| Allen twins | no dates | ||
| Katie D., daughter of S.B. & B.M. Allen | 10/9/1902 | 8/1/1908 | |
| Lora M. Allen | 5/4/1889 | 11/13/1944 | |
| S.B. Allen | 5/11/1872 | 11/25/1933 | |
| Beatrice, wife of S.B. Allen | 9/13/1876 | 8/6/1908 | |
| Cleatus Ball | 1908 | 1934 | “Son” inscribed on stone |
| Eva J. Ball | 11/18/1929 | 11/21/1929 | There are actually 2 stones for Eva Ball with different but similar dates. |
| Eva J. Ball | 11/18/1921 | 1929 | |
| Freida Ball | 10/11/1925 | 10/9/1926 | |
| William Ball | 1854 | 1910 | “Father” inscribed on stone |
| Sarah A. Boon | 3/17/1840 | 11/3/1870 | |
| Sarah A., wife of Mr. Boon | 8/11/18__ | 3/8/18__ | |
| Children of E. & E.A. Bradley | no dates | ||
| Cornelius & Carlos, children of A.W. & M.M. Brothers | no dates | Arthur Brothers & Minnie Eaves Brothers are parents of these children. | |
| Dorles Brothers | 1912 | 1912 | Child of Arthur Brothers & Minnie Eaves Brothers |
| James M. Brown | 7/15/1857 | ||
| Laura Lee Brown | 6/10/1865 | 4/7/1916 | |
| George W. Clemons | 1875 | 1952 | |
| Sophie Clemons | 1878 | 1942 | Wife of George W. Clemmons |
| Garland, son of C.N. & Norma Craig | 6/18/1909 | 3/18/1912 | |
| Marie, daughter of C.M. & Norma Craig | 11/6/1912 | 10/19/1918 | |
| Norma Craig | 1885 | 1927 | |
| Elizabeth, wife of J.F. Day | 5/26/1842 | 10/6/1909 | |
| Mary J., wife of J.F. Day | 1/16/1837 | 4/11/1879 | |
| E.B. Eaves | 1858 | 1923 | Eli Byron Eaves |
| M.B. Eaves | 1865 | 1933 | Martha Bernetta Josey Eaves |
| Marshall, son of E.B. & M.B. Eaves | 10/28/1900 | 5/11/1902 | |
| Annie May, daughter of J.R. & E.J. Eaves | 5/13/1885 | 12/15/1885 | |
| J.E., son of E.B. & M.B. Eaves | 10/16/1903 | 6/30/1904 | |
| R.B., son of E.B. & M.B. Eaves | 3/22/1892 | 7/14/1912 | |
| John R. Eaves | 11/23/1862 | 7/6/1886 | |
| David J. Fleming | 1/10/1834 | 9/4/1912 | |
| Edna V. Fleming | 12/7/1853 | 3/25/1932 | Wife of David Fleming |
| Samuel M., son of D.J. & E. Flemming | 1/30/1867 | 3/25/1892 | |
| Jacob T. Fleming | 11/11/1865 | 10/22/1909 | |
| James Garst Fleming | 1872 | 1924 | |
| Vitula Fleming | 1881 | 1976 | Wife of James Garst Fleming |
| Edgar Gossett | 10/02/1888 | 2/18/1931 | |
| Ethel A. Gossett | 02/28/1899 | Wife of Edgar Gossett | |
| Edgar Gossett Jr. | 3/25/1918 | ||
| John D. Grant | 11/7/1905 | 4/31/1907 | |
| Andrew T. Harper | 05/18/1891 | 3/10/1911 | |
| Hilda Lorraine Hayes | 5/8/1905 | 7/5/1905 | |
| James Major Hayes | stillborn 4/10/1904 | ||
| Henry Hope | 9/13/1896 | 10/8/1916 | |
| L.E. Hope | 7/17/____ | 9/10/1914 | |
| R.H. Hope | 7/5/1848 | 1/31/1913 | |
| Gertie, wife of A. Jackson | 6/16/1892 | 7/6/1917 | |
| Mildred, daughter of A. & Gertie Jackson | unreadable dates | ||
| Robert, son of A. & Gertie Jackson | 9/14/1912 | 8/29/1917 | |
| Alma Walter Jackson | 7/26/1920 | 7/6/1921 | |
| Fred Jarvis | 1/1/1892 | 12/18/1936 | |
| Hayden W. Jarvis | 5/22/1923 | 8/24/1923 | |
| Leah Reah Jarvis | 7/15/1923 | 8/31/1923 | |
| Minnie Jarvis | 3/13/1894 | 2/15/1936 | |
| Edward W. Jernigan | born & died 12/4/1910 | ||
| Clarence, son of E.S. & J. Jernigan | 4/10/1896 | 12/27/1896 | |
| Oldie, son of E.S. & J. Jernigan | 6/6/1894 | 3/24/1895 | |
| William A. Jernigan | 10/20/1817 | 1/4/1919 | |
| Benjamin S., son of C. & M.E. Josey | 3/19/1890 | 4/10/1890 | Shared stone with Floyd T. Josey |
| Floyd T., son of C. & M.E. Josey | unreadable dates | Shared stone with Benjamin S. Josey | |
| Charlie E. Josey | 1868 | 1944 | |
| Mary E. Josey | 1867 | 1921 | Wife of Charlie Josey |
| Addie Keys | 1892 | 1911 | |
| R.B. Keys | 6/12/1847 | 7/8/1930 | |
| Mrs. R.B. Keys | 3/24/1856 | 6/4/1931 | |
| Benjamin Knight | 3/11/1864 | 9/28/1899 | |
| Mary, wife of Benjamin Knight | 12/27/1860 | 8/27/19__ | |
| C.M. Kyle | 12/28/1867 | 12/30/1914 | |
| Nealie Lee | 10/31/1876 | 2/16/1928 | |
| Thomas P., son of J.D. & J. Longest | 3/4/1890 | 10/2/1901 | |
| Infant son of D. & Ethel Mercer | 3/__/1906 | 3/8/1906 | |
| Annie Miller | 1870 | 1945 | |
| George Miller | 10/2/1870 | 9/29/1928 | “Woodman of the World” Memorial stone |
| Jane Miller | Jan. 1933 | ||
| Monrow Miller | Sept. 1930 | ||
| Murphy infant | no dates | ||
| James H. Murphy | 3/7/1873 | 12/8/1903 | |
| J_____ Oldham | 3/8/1869 | 4/9/1928 | |
| Mary E. Oldham | 11/12/1844 | 1/28/1923 | |
| J.I. Pence | no dates | ||
| Magie W., wife of J.I. Pence | 12/30/1840 | 5/8/1906 | |
| K.L. Pendley | 7/2/1928 | 7/13/1929 | |
| _______, daughter of __ & __ Petty | 6/11/190__ | 9/22/190__ | |
| T.M. Rickard | 11/18/1871 | 6/28/1920 | |
| Elijah Steele | 2/24/1886 | 7/5/1958 | |
| Lucinda Steele | 7/14/1852 | 4/20/1930 | |
| May Steele | 5/14/1917 | 5/14/1917 | |
| Will Steele | 11/16/1882 | 12/22/1958 | |
| Mary Philpot Tucker | 1895 | 1942 | |
| S.N. Weatherford | 11/12/1841 | 3/__/1891 | Samuel Newton Weatherford |
| Mary S. Weatherford | 10/22/1852 | 6/16/1884 | Wife of S.N. Weatherford. Maiden name: Eaves. |
| Virgil N. Weatherford | 5/15/1878 | 3/19/1880 | |
| ____ Williams | 3/22/18_8 | 10/10/1903 | |
| H.F. Withers | 9/24/1857 | 9/24/1839 | |
| Elmina, wife of H.F. Withers | 3/9/1872 | 9/25/1955 | |
| Nannie, wife of H.F. Withers | 2/2/1870 | 4/2/1952 | |
| Abbie Withers | 6/17/1891 | 6/3/1967 | |
| Walter N. Withers | 8/16/1889 | 9/11/1955 | |
| Jane Lee & Jack Vick, infants of Mr. & Mrs. Thomas B. Withers | 2/24/1921 | 2/25/1921 | |
| Laura Steele Young | 1/30/1872 | 8/1/1914 | |
| overturned stone with “C.A.” on footstone | |||
| overturned stone with “D.F.M.” on footstone | |||
| footstone with “W.V.F.” | |||
| 17 unmarked graves | |||
| 5 completely unreadable stones |