A
| Name | Date of Birth | Mother | Vol. No. | Certificate No. | Vol. Year |
|---|---|---|---|---|---|
| Geo. A. Abbott | 03 Jan 1911 | Logie Hacker | 13 | 4919 | 1911 |
| Walter T. Abney | 19 May 1911 | Laura Riggs | 201 | 93113 | 1970 |
| Floyd L. Abtree | 25 Nov 1911 | Monee Mitchell | 141 | 56150 | 1911 |
| Milton L. Adams | 20 Aug 1911 | Aida Adcock | 102 | 40404 | 1911 |
| Chesler L. Adcock | 06 Sep 1911 | Ethel Wilcocks | 115 | 45958 | 1911 |
| James W. Adcock | 19 Apr 1911 | Bettie Barnard | 50 | 19805 | 1911 |
| John W. Addison | 16 Feb 1911 | Beulah Lewis | 22 | 8574 | 1911 |
| Daisy A. Adkins | 02 Sep 1911 | Charlie Key | 1 | 16 | 1913 |
| Daisy U. Adkins | 02 Sep 1911 | Charlie Key | 115 | 45906 | 1911 |
| Carrie Allen | 14 Aug 1911 | Susana Hampton | 160 | 79600 | 1943 |
| Gorman Allen | 25 Aug 1911 | Clara Wright | 102 | 40407 | 1911 |
| H. Allen | 12 Oct 1911 | Mamye Byrd | 129 | 51367 | 1911 |
| James R. Allen | 03 Jul 1911 | Bertie Garclever | 88 | 35174 | 1911 |
| Margaret Allen | 10 Aug 1911 | Lena Allen | 10 | 4515 | 1942 |
| Nora A. Allen | 12 Mar 1911 | Flora Jennings | 37 | 14413 | 1911 |
| Norma L. Allen | 04 Jan 1911 | Fannie McCay | 9 | 3559 | 1911 |
| Philip Allen | 06 May 1911 | Madie Reed | 63 | 25064 | 1911 |
| Homer Alverson | 25 Nov 1911 | Jolly Lykins | 39 | 15432 | 1912 |
| Bertha M. Anderson | 17 Mar 1911 | Annie Anderson | 37 | 14402 | 1911 |
| Villie Anderson | 27 Oct 1911 | Villie Anderson | 129 | 51415 | 1911 |
| Margaret Annis | 20 May 1911 | Mary Smith | 63 | 25086 | 1911 |
| James S. Antle | 09 Oct 1911 | Mary Evitts | 129 | 51390 | 1911 |
| Howard Armstrong | 11 Sep 1911 | Sabie McKenney | 115 | 45909 | 1911 |
| Earl Arnell | 07 Jan 1911 | Bertha Hughes | 9 | 3515 | 1911 |
| Pearl Arndell | 07 Jan 1911 | Berthie Hughs | 1 | 3515 | 1911 |
| Gaushn F. Arnes | 11 Jun 1911 | Ritty Johnson | 80 | 31716 | 1911 |
| Gracie M. Arnett | 13 Aug 1911 | Winona Foster | 102 | 40468 | 1911 |
| Alex Arnold | 29 Mar 1911 | Lula Arnold | 36 | 14392 | 1911 |
| Emmajean Arnold | 29 Apr 1911 | Unis Riuhl | 78 | 31180 | 1911 |
| Emogene Arnold | 29 Apr 1911 | Unis Rives | 1 | 5 | 1913 |
| Irene J. Arnold | 26 Jul 1911 | Steall Jewell | 88 | 35163 | 1911 |
| James W. Arnold | 22 Jul 1911 | Elvira Long | 88 | 35192 | 1911 |
| Marie Arnold | 25 Jan 1911 | Lizzie Wheeler | 9 | 3564 | 1911 |
| Maymie B. Arnold | 01 Jan 1911 | Launie Razier | 171 | 85113 | 1942 |
| William W. Ashby | 11 Jan 1911 | Lillie Snider | 9 | 3499 | 1911 |
| Gerald K. Audas | 09 Aug 1911 | Flossie Gillstrap | 144 | 71643 | 1943 |
| Thomas W. Austin | 24 Jun 1911 | Alice Faugh | 80 | 31733 | 1911 |
| Henry B. Avery | 27 Feb 1911 | Mary Avery | 22 | 8506 | 1911 |
Source: Kentucky Birth Index, 1911-1999, Ancestry.com