1858 Deaths Page 3
All individuals were white and single, and lived & died in Muhlenberg unless otherwise marked.
| Name of Deceased | Age | Sex | Time of Death | Cause of Death | Names of Parents or Owner | Place of Birth |
|---|---|---|---|---|---|---|
| James Crofford1 | 36 | M | 20 December /58 | Todd Co. | ||
| Bennett D. Bailey2 | 70 | ” | 2_[?] August /58 | Wounded by a fall | Maryland | |
| William M.C. Sharp3 | 50 | ” | 12 January /58 | Pneumonia | Sharp | Muhlenberg |
| Isaac Davis2 | 76 | ” | 6 June /58 | Palsy | Virginia Pruce[?] | |
| Brackenrige4 | 1 | ” | 1 April /58 | Consumption | Isaac Davis | Muhlenberg |
| Cane5 | 52 | ” | 8 September /58 | ” | ” | |
| Darcus Rogers3 | 60 | ”[?] | 15 October /58 | Pneumonia | Nelson Co. | |
| Ary Combs6 | 18 | ” | 4 October /58 | Croup | Eva Combs | Muhlenberg |
| Wilson7 | 80 | ” | 10 March /58 | Drowned | E. McLean | ” |
| Leander Johnson3 | 52 | ” | 1 December /58 | Pneumonia | ||
| Willis W. Kirtley6 | 6 | ” | 8 November /58 | Choked | Willis Kirtley | Muhlenberg or Butler Co. |
| John Bruce | 66 | ” | 17 July /58 | Cancer | Ireland | |
| Elizabeth Ferguson | 2 | F | 15 October /58 | Scarlet Fever | F.R. Ferguson | Muhlenberg |
| not named | 1 day | ” | 10 September /58 | not known | J.D. Morris | ” |
| Oliver P. Poole8 | 8 months | ”[?] | 26 March /58 | Spine Affection | R. Poole | ” |
| Louisa7 | 8 months[?] | ” | 1 January /58 | Scarlet fever | R.S. Cates | ” |
| Elizabeth Driskell9 | 62 | 29 June /58 | Small Pox | Livingston Co. | ||
| John B. Usery | 1 day | M | 29 August /58 | Cause not known | David Usery | Muhlenberg |
| Joe7 | 4 months | 21 June /58 | Smothered | Robt. Cisna | ” | |
| Jackson Taton | 2 | 13 February /58 | Measles | W.C. Taton | Todd Co. | |
| George B. Jernigan | 3 days | 1 April /58 | ” | M.M. Jernigan | Muhlenberg | |
| William Walton | 9 months | M | 1 April /58 | ” | T.T. Walton | ” |
| Eady7 | 1 | F | 15 April /58 | Scrofula | Henry Rhoads | ” |
| not named | 8 days | M | 24 June /58 | J.Y. Glenn | ” | |
| Thos. D. Whitehouse | 18 months | ” | 14 December /58 | Scarlet Fever | Aggy Whitehouse | ” |
| Jas. S. Harris | 1 | ” | 1 January /58 | Jno. Harris | ” | |
| David A. Rose | 13 months | ” | 15 June /58 | Inflammation of Brain | Zakariah Rose | ” |
| Elizabeth Roll9 | 49 | F | 8 May /58 | Consumption | Catharine Heltsley | ” |
| Martha Lamb | 2 | ” | 11 May /58 | Scarlet fever | Elizha [Elijah] Lamb | ” |
| Rebecca Stroud | 6 | ” | 23 December /58 | Croup | Jno. Stroud | |
| Dorah Cobb | 2 | ” | 15 July /58 | ” | Philip Cobb | |
| Frances M. Swiney | 15 | ” | 20 August /58 | Flux | Jeße [Jesse] Swiney | Alabama |
| Jas. Standley9 | 80 | M | 18 May /58 | Dropsy | Jno. Standley | Muhlenberg |
| Felix Kittinger | 7 | 31 January /58 | Scarlet fever | Andrew Kittinger | ” | |
| Sarah N. Nofsinger | 9 | F | 9 September /58 | Pneumonia | Solomon Nofsinger | ” |
| Mary J. Groß [Gross] | 11 | F | 4 April /58 | Scarlet fever | Anderson Groß [Gross] | ” |
| no name | 4 [?] | 11 March[?] | Daniel Peaveler | ” | ||
| Thos. E. Rose | 1 | M | 10 October /58 | Ulcer | Michael Rose | ” |
| Eliza Roll | 1 | F | 12 December /58 | Consumption | J. Roll | ” |
| Mary Anne Clark9 | 33 | 29 June /58 | Pneumonia | Archibald Clark | Nova Scotia | |
| Geo. Robertson10 | 22 | M | 21 March /58 | Inflamation | George Robertson | Scotland |
| Jno. A. Wise | 3 | ” | 28 January /58 | ” | Daniel Wise | Ohio Co. |
| Elias Kirtley | 12 | ” | 14 February /58 | Pneumonia | Elias Kirtley | Muhlenberg |
| not named7 | 7 days | 7 February /58 | not known | E.V. Kirtley | ” | |
| Mary E. Williams | 8 months | F | 27 September /58 | Consumption | Lewis Williams | |
| Levi H. Stewart | 2 months | M | 6 November 58 | Croup | Andrew Stewart | Logan Co. |
| Chancy7[?] | 30 | F | 8 March /58 | Consumption | Solomon Rhoads | Muhlenberg |
| Rebecca A.11 | 4 | ” | 3 August /58 | Cholera Infantum | W. Baker | ” |
| Richard Adcock | 5 days | M | 21 March /58 | Croup | Thos. Adcock | ” |
| Ruben T. Drake | 17 [?] | 11 January /59 | Croup | Jacob S. Baker [Drake?] | ” | |
| I.J. Baker2 | 44 | M | 25 October /58 | Measles | Elizabeth Baker | ” |
| Nancy7 | 3 months | F | 31 December /58 | ” | Jno. Hill | ” |
| Jno. Hill12 | 78 | Widower | 28 May /58 | Dropsy | ” | ” |
| Nancy E. Groves | 16 | F | 20 August /58 | Inflamation of Brain | Isaac Groves | ” |
| J.B. Forehand9 | 26 | M | 18 October /58 | Consumption | James Forehand | ” |
| Rebecca N. Vincent | 4 | F | 12 November /58 | Croup | Geo. Vincent | ” |
| Saml. Neily | 3 weeks | M | 30 July /58 | ” | James Neily | ” |
Notes:
- Occupation: Farmer; Condition: Married; Place of Birth: Todd Co.
- Occupation: Farmer; Condition: Married
- Occupation: Farmer; Condition: Widow
- Color: Black; Occupation: Farmer; Condition: Married
- Color: Black; Occupation: Farmer
- Occupation: Farmer
- Color: Black
- Sex: “?” actually written on page; Place of Death: McLean Co.
- Condition: Married
- Occupation: Miner; Place of Residence: Ohio [County or State?]; Place of Death Hancock Co.
- Color: Mulatto
- Condition: Widow