1858 Deaths Page 2
All individuals were white and single, and lived and died in Muhlenberg unless otherwise marked.
| Name of Deceased | Age | Sex | Date of Death | Cause of Death | Names of Parents or Owner | Place of Birth |
|---|---|---|---|---|---|---|
| Dempsey J. Traylor1 | 26 | M | 28 March /58 | Pneumonia | Pleasant Traylor | Tenneßee |
| Henchy2 | 11 months | ” | 15 February /58 | Bronchitis | Isaac Malone | Muhlenberg |
| R.B. Earle | 47 | M | 21 March /58 | Apoplexy | Edwd. H. Earle | Hopkins Co. |
| Josiah Beasley9 | 60 | M | 10 May /58 | cause unknown | Eph. Beasley | Wilson Co., TN |
| no name10 | 4 hours | F | 26 August /58 | W. Grundy3 | Muhlenberg | |
| Felix G. Grundy | 5 | M | 18 February /58 | Scarlet Fever | W. Grundy3 | Muhlenberg |
| not named | 6 hours | F | 20 July /58 | John Woodburn | Muhlenberg | |
| Felix Tyson | 4 months | ” | 20 November /58 | Consumption | Will Tyson | ” |
| Malinda Browning7 | 40 | F | 2 August /58 | Consumption | Tenneßee | |
| Fanny Miller10 | 5 | F | 1 February /58 | Scarlet Fever | Martin Miller | Muhlenberg |
| Jacob Miller4 | 86 | M | 26 October /58 | Bronchitis | Pennsylvania | |
| Jacob Gish [or Garst?] | 7 | ” | 20 October /58 | Pneumonia | John Gish | Muhlenberg |
| Jeße [Jesse] Jones | 3 months | M | 20 October /58 | cause unknown | S. Jones | |
| Raph [Ralph?] Black2 | 3 | ” | 15 November /58 | Measles | M.C. Drake | |
| Jno. Shutt | 75 | ” | 15 August /58 | Dropsy | Jno. Shutt | North Carolina |
| A.B. Tabb | 9 | ” | 23 April /58 | Pneumonia | Jno. Tabb | Todd [County?] |
| Elisha Boggeß [Boggess] | 23 | M | 13 August 58 | Scrofula | Henry Boggeß [Boggess] | Muhlenberg |
| Mary Harris | 4 days | F | 18 December /58 | H.H.T. Harris | ” | |
| R.B. Robertson | 24 | ” | 30 August /58 | Typhoid fever | J.J. Robertson | ” |
| Virginia Dennis | 3 months | ” | 15 October 58 | unknown | A.M. Dennis | ” |
| Nancy Vincent | 20 months | ” | 19 June /58 | Consumption | Julia Vincent | Christian Co. |
| John Wright | 7 | M | 13 January /58 | unknown | Henly Wright | Muhlenberg |
| Hiram Craig | 6 | ” | 12 November /58 | Rumellant[?] fever | J.B. Craig | Muhlenberg |
| E. McIntire | 2 | F | 12 October /58 | Scrofula | M.C. McIntire | ” |
| Chs. R. Lewis | 3 | M | 10 December /58 | Pneumonia | E.L. Lewis | ” |
| Moses Welborn | 3 | 12 December /58 | Croup | Moses Welborn | ” | |
| James Harbin5 | 33 | M | 23 December /58 | Consumption | James Harbin | North Carolina |
| Walter Harbin | 2 | 12 August /58 | Cause unknown | Jas. Harbin | Muhlenberg | |
| Mary E. Kimmell | 6 months | F | 26 October /58 | Inflamation | G. Kimmell | [?] |
| Hadin Peterson [Patterson?]6 | 26 | M | 25 August /58 | Consumption | Hadin Peterson [Patterson?] | Spencer County |
| Thos. Barfield7 | 82 | M | 29 June /58 | cause unknown | Jeße [Jesse] Barfield | North Carolina |
| Daniel2 | 34 | 1 April /58 | Consumption | H. Luckett | Muhlenberg | |
| Eunis Lee9 | 49 | F | 20 November /58 | Dropsy | Jeße [Jesse] Lee | North Carolina |
| Hendrick Frey10 | 20 | M | 20 September /58 | Hives | W.H. Frey | Muhlenberg |
| Sarah E. Shutt | 3 | F | 1 January /58 | Scarlet fever | Riley W. Shutt | |
| W. Brothers | 8 months | M | 28 August /58 | Croup | F. Brothers | Christian Co. |
| W. King | 18 days | ” | 1 December /58 | not known | David King | Muhlenberg |
| Clark2 | 47 | 1 April /58 | Bronchitis | I. Bard | ” | |
| not named | 16 days | F | 15 March /58 | Croup | J.L. Spurlin | ” |
| Bee2 | 6 weeks | F | 20 October /58 | cause unknown | [?] | ” |
| Furns8 | 18 months | M | 15 August /58 | Scarlet fever | L. Stewdford[?] | |
| Josiah Bell6 | 98 | M | 13 August /58 | old age | not known | Virginia |
| Jno. A. Driskell | 23 | M | 15 September /58 | Typhoid fever | J.P. Driskell | Barren Co., KY |
| Sarah J. Pearson | 6 | F | 9 October /58 | Croup | J.J. Pearson | Muhlenberg |
| Benj.8 | 5 | M | 15 September /58 | Scarlet fever | Jas. H. Rice | ” |
| S.T. Harkins | 5 | F | 27 April /58 | ” | Jas. E. Harkins | ” |
| Jas. E. Cary | 5 | 25 June /58 | ” | F.L. Cary | ” | |
| Bryant Cary | 5 | 18 June /58 | ” | ” | ” | |
| not named | 6 hours | F | 25 August /58 | cause unknown | W. Clark | ” |
| Laura N. Well | 6 | 28 May /58 | Scarlet fever | W.G. Wells | ” | |
| [?] Walker | 3 | M | 20 July /58 | Flux | R.E. Walker | ” |
| R.E. Walker | 1 | F | 16 July /58 | ” | ” | |
| no name | 9 hours | 9 April /58 | not known | Jas. McCown | ” | |
| Myry8 | 4 months | 10 July /58 | ” | E. Drake | ” | |
| Robert S. Tolbert | 3 months | M | 29 July /58 | ” | Jas. Tolbert | ” |
| July A. Drake | 26 | F | 21 June /58 | Dropsy | ” | ” |
Notes:
- Occupation: Farmer; Place of Death: Tenneßee
- Color: Black
- On original, “W. Grundy” is written “between the lines”: W. Grundy is definitely Felix Grundy's parent, but W. may or may not be the parent of “no name” on the line above Felix.
- Occupation: Farmer
- Occupation: Merchant; Condition: Married
- Condition: Married
- Condition: Widow
- Color: Mulatto
- Condition: possibly married but not marked
- Condition: Single