1858 Deaths Page 1
All individuals were white and single, and were born, lived and died in Muhlenberg unless otherwise marked.
| Name of Deceased | Age | Sex | Date of Death | Cause of Death | Names of Parents or Owner |
|---|---|---|---|---|---|
| Mary Ann Wells | 5 | F | 18 May /58 | Scarlet Fever | Rachel P. Wells |
| Saly Moorman | 3 | ” | 10 July /58 | Worms | James C. Moorman |
| Grace1 | 1 | ” | 1 November /58 | Pneumonia | James C. Moorman |
| Clara Davis2 | 10 months | ” | 1 September /58 | Dysentery | Bryant Davis |
| Bur C. Nall3 | 16 months | M | 8 June /58 | Worms | Gabrill Nall |
| Toot [or Loot?] Jackson | 2 | M | 17 August /58 | Cold | Sumner Jackson |
| Millard T. Penrod | ” | 21 February /58 | ” | David Penrod | |
| Elijah W. Gill | ” | 1 December /58 | ” | R.H. Gill | |
| Thomas H. Greenwood | ” | 16 January /59 | Croup | Henry Greenwood | |
| not named1 | [?] | F | 2 April /58 | ” | Garland Craig |
| " | 5 weeks | ” | December /58 | ” | Johnathan Shutt4 |
| Johnathan B. England | 3 | M | 26 November /58 | Measles | H. England |
| Mary M. Bell5 | 57 | F | 1 September /58 | ” | William Bell |
| Martha A. Read | 25 | ” | 13 December /58 | Female Disease6 | Joseph Read |
| not named | 1 | ” | 30 June | ||
| not named1 | M[?] | 14 December 58 | W. Drake |
Notes:
- Color: Black
- Place of Birth: McLean Co., KY
- Place of Birth: Missouri
- Two names written on top of each other: “Shutt” is written most clearly, though the given name is more difficult to decipher - “Johnathan” could be incorrect.
- Place of Birth: North Carolina
- Cause of Death: “Para”-something is written faintly above the word “disease”.