1853 Deaths
Residence at time of death was Muhlenberg County unless otherwise noted.
| Name | Age | Sex | Place of Birth | Names of Parents or Owners | Place of Death | Time of Death | Cause of Death |
|---|---|---|---|---|---|---|---|
| Nancy of Colour | 3 | F | Muhlenberg | Wm. Bell Sr. | Muhlenberg | July 31 | Inflammation Brain |
| Louisa E. Welborn | 24 | ” | ” | Robt. & Nancy Welborn | ” | December 23 | Consumption |
| Sarah C. Stewart | 13 | ” | Tennessee | Jesse & Jemima Stewart | ” | March 23 | E. fit |
| Howard Duvall1 | 63 | M | Virginia | Skinner Duvall | ” | April 14 | Pneumonia |
| Jas. Rowe1 | 43 | ” | Muhlenberg | Henry Rowe | ” | September 5 | Congestive Chills |
| James Wells | 38 | ” | N. Carolina | Wyatt Wells | ” | March 16 | Spinal disease |
| John F. Cary | 2 | ” | ” | F.L. Cary | ” | October 14 | Croup |
| Francis Vaught1 | 50 | ” | Pennsylvania | John Vaught | ” | September | Pneumonia |
| Jonathan Rodgers1 | 55 | ” | Nelson Co., Ky. | Wm. Rodgers | ” | ” | |
| Moses Wickliffe1 | 75 | ” | Virginia | Aaron Wickliffe | ” | Augst 30 | Gravell |
| Danl. A. Smith1 | 16 | ” | Muhlenberg | Wm. Smith | ” | April 13 | |
| Irvin Young2 | 35 | ” | ” | George Young | ” | March 3 | Pneumonia |
| Daniel Perdue | 12 | ” | ” | Allen Perdue | ” | February 21 | Measles |
| Zack Taylor | 4 | ” | April 12 | Acute Bronchitis | |||
| Louelia Jane Hunt3 | 10 months | F | Butler Co., Ky. | April | Measles | ||
| Joshua Clark4 | 5 | M | Todd Co., Ky. | October 17 | - | ||
| Polly Hunt | 47 | F | Muhlenberg | Summer '53 | Congestive Chill |
Notes:
- Occupation: Farmer
- Occupation: Cooper
- Residence: Butler Co., Kentucky
- Residence left blank