1878 Births Page 1
| Name of Child |
Gender |
Date of Birth |
Father |
Father's Birthplace |
Mother |
Mother's Birthplace |
| Wm. Goodloe |
m |
October 24 |
John Goodloe |
Hopkins Co. |
Margaret Goodloe |
McLean Co. |
| Robt. Shaver |
m |
June 15 |
Jo Shaver |
Muhlenberg |
M.C. Morgan |
Caldwell Co. |
| [blank] |
m |
February 6 |
Essex Miller |
” |
[blank] |
Muhlenberg |
| Marvin(?) Bennett |
m |
February 22 |
Andrew Bennett |
” |
Rosa Kornis(?) |
” |
| Jas. B. Graddy |
m |
February 22 |
John Graddy |
” |
A.C. Ross |
” |
| D.H. Flennius(?) |
m |
September 1 |
Wm. Flennius(?) |
” |
J.J. Robertson |
” |
| Elbert Allen |
m |
October 10 |
M.L. Allen |
TN |
W.C. Cox |
IL |
| John W. Smith | m | July 20 | P.E. Smith | Butler Co. | A. Revelett | ” |
| Saml. Penrod | m | November 30 | G.W. Penrod | Muhlenberg | Susan Williams | ” |
| David A. Ball | m | December 16 | W.P. Ball | ” | S.A. Bowling | ” |
| A. Allison | f | April 11 | Geo. A. Allison | Logan Co. | E. Moore | IL |
| Nancy Dwyers(?) | f | November 27 | J.L. Dwyers | Muhlenberg | Marleen Bru(?) | AL |
| Nancy B. Castleberry | f | October 12 | J.T. Castleberry | TN | Elizabeth Browning | IL |
| Jacob Barber | m | August 18 | F.A. Barber | VA | A. Johnson | Butler Co. |
| Chas. E. Revelett | m | February 10 | M(?) Revelett | IL | Lucinda Voils | GA |
| [blank] | f | May 10 | Jas. Smith | Muhlenberg | Lucinda Smith | Butler Co. |
| Ira Sharber | m | August 26 | [blank] | ” | Catharine Sharber | Christian Co. |
| [blank] | f | August 26 | John H. Helsley | ” | Sarah Cundiff | Muhlenberg |
| Tom Stewart | m | April 26 | Winfield Stewart | ” | E. Posey(?) | TN |
| Floyd Ray | m | November 3 | Wiley Ray | Logan Co. | Ruth Wyatt | Muhlenberg |
| Velora Arvis(?) | f | May 4 | T.A. Arvis(?) | Grant Co. | Ellen Linsley | TN |
| Peter W. Smith | m | June 2 | Geo. W. Smith | Muhlenberg | Nancy Buchannon | Muhlenberg |
| [blank]1,2 | f | April 24 | Lucian Martin | ” | Bell Weir(?) | ” |
| Wm. Reynolds | m | May [day blank] | John Reynolds | ” | Eliza Martin | ” |
| D. Sharber1 | f | November 27 | Wm. Sharber | TN | Eliza H(????) | TN |
| Wm. Brothers | m | [Date Obscured] | D.W. Brothers | ” | Mary Johnson | Muhlenberg |
| Wm. Latham | m | [Date Obscured] | A.J. Latham | Logan Co. | Mary Lamson | ” |
| [blank] | m | December [day obscured] | J.W. Sherrod | Muhlenberg | Sallie Richardson | VA |
| Annie Shelton(?) | f | October 22 | T.J. Shelton(?) | ” | E.J. Fuller | Muhlenberg |
| Nannie Hancock | f | March 18 | J.J. Hancock | ” | G.A. Hausmon(?) | Christian Co. |
| Annie B. Rice | f | August ? | J.H. Rice | ” | Eliza Rice | Muhlenberg |
| Ivy Craig | m | July 20 | S. Craig | ” | V.J. Vick | ” |
| W.B. Stanley | m | September 7 | B. Stanley | ” | A.M. Lee | ” |
| U. Stokes | m | June 16 | G.D. Stokes | ” | Mary S. Vick | ” |
| Henrietta Williams | f | February 18 | F.W. Williams | TN | Ann E. Hancock | ” |
| Mary F. Williams | f | November 30 | John Williams | Muhlenberg | Fannie Stanley | ” |
| Annie B. Gordon | f | November 21 | E.G. Gordon | Jefferson Co. | Maggie Dillingham | TX |
| L.R. Vick | f | September 18 | J.L. Vick | Muhlenberg | Mary Williams | Muhlenberg |
| Bettie Pittman | f | January 31 | C.(?) B. Pittman | ” | Annie Eades | ” |
| E.S. Kirttry | m | February 24 | E.B. Kirttry(?) | ” | Sallie Tichnor | ” |
| Emma Kirttry(?) | f | February 24 | C.J. Kirttry(?) | ” | Annie Boggess | ” |
| [blank]2 | f | September 28 | J.M. Hall | ” | A.J. Evitts | ” |
| J.J. Lile | m | February 20 | J.J. Lile | ” | M.J. Dukes | ” |
| Ollie J. Bord1 | m | June ? | Sam Bord | ” | Bettie Wing(?) | ” |
| Mary Earle1 | f | July 20 | Henry Earle | ” | M. Wells | ” |
| Lillie Martin1 | f | August 12 | L.D. Martin | ” | Malvina Martin | ” |
| Pearl Hunitsman [sic] | f | July 10 | A.W. Uncel | ” | Minnie Selby | Putnam Co., TN |
| Fannie Wilborn | f | September 20 | F.M. Wilborn | ” | Mattie E. Rice | Muhlenberg |
| Willie B. Grable3 | m | March 30 | Phil Grable | IL | Mary R. Humphrey | Ohio Co. |
| Mary Bell Cobb | f | August 20 | J.B. Cobb | Muhlenberg | Louisa P. Rutherford | Muhlenberg |
| H. Kirtley (Kirttry?) | m | November 10 | Taylor Kirtley (Kirttry?) | ” | Mary Shacklett | Meade Co. |
| Minnie Sumner | f | December 20 | W.R. Sumner | ” | Nancy E. Miller | Butler Co. |
| Harry Baker | m | December 1 | W.R. Baker | TN | Sara A. Dobbs | Muhlenberg |
| Danl. Campfield | m | December 18 | J.S. Campfield | Muhlenberg | Georgia Lee | Ballard Co. |
| John Baker | m | March 31 | Augustus Baker | TN | Pauline Steele | TN |
| Catharine Vanlandingham | f | September 23 | Oliver Vanlandingham | Muhlenberg | Sarah Whitney | Muhlenberg |
- Race: Black
- Born: Dead
- Born in McLean Co., Kentucky