1907 Births Page 5
Only one child's name was listed, and one child was listed as mulatto while the rest were white.
| Date of Birth | Sex | Place of Birth | Father | Mother | Father's Birthplace | Mother's Birthplace | Residence |
|---|---|---|---|---|---|---|---|
| November 25 | F | Greenville | H.E. Farley | Stella Heltsley | Murray, Ky. | Muhlenberg | Greenville |
| November 26 | M | Muhlenberg | Thomas Johnson | Lettie Taylor | Muhlenberg | Perry Co., IN | Muhlenberg |
| January 20 | F | Muhlenberg | Albert Jernigan | Carrie Dennis | Muhlenberg | Muhlenberg | Muhlenberg |
| September 22 | M | Muhlenberg | E.G. Williams | Myrtle Franklin Latham | Logan Co. | Muhlenberg | Muhlenberg |
| January 17 | M & F 1,4 | Muhlenberg | Poney Ford | Muhlenberg | Muhlenberg | Muhlenberg | |
| October 1 | F 2 | Muhlenberg | Cornelius Phillipps | Priscilla Brothers | Hopkins Co. | Muhlenberg | Muhlenberg |
| February 4 | F | Muhlenberg | Ant Cornett | Muhlenberg | Muhlenberg | Muhlenberg | |
| September 3 | F | Greenville | Riley Dexter | Nettie Duncan | Greenville | Greenville | |
| February 13 | F | Muhlenberg | Wilson Bradley | Annie Viola Posey | Logan Co. | Muhlenberg | Muhlenberg |
| February 16 | F | Powderly | Earle Bradley | Powderly | |||
| October 19 | M | Muhlenberg | Richard Conley | Susan Loney | Muhlenberg | Muhlenberg | Muhlenberg |
| February 20 | M | Muhlenberg | James Jackson | [blank] Burney | Muhlenberg | Muhlenberg | Muhlenberg |
| October 24 | M | Muhlenberg | Alfred Underwood | Edna Whitson | Muhlenberg | Muhlenberg | Muhlenberg |
| March 1 | M | Muhlenberg | Lafe Shanks | Muhlenberg | Muhlenberg | Muhlenberg | |
| November 19 | M | Muhlenberg | William Walker | Muhlenberg | Muhlenberg | Muhlenberg | |
| December 12 | M & F 4 | Greenville | Henry Day | Sarah Mitchell | Douglas Co., MO | Muhlenberg | Greenville |
| December 16 | 2 M 5 | Muhlenberg | Will Dukes | Muhlenberg | Muhlenberg | Muhlenberg | |
| April 10 | M | Muhlenberg | Earnest Newman | [blank] Evitts | Muhlenberg | Muhlenberg | Muhlenberg |
| April 21 | M 3 | Greenville | Myrtle Bard | Greenville | Greenville | ||
| April 8 | F | Muhlenberg | Floyd Ford | [blank] McClelan | Muhlenberg | Muhlenberg | Muhlenberg |
| April 27 | M | Muhlenberg | Robert Royal | [blank] Taggart | Muhlenberg | Muhlenberg | |
| April 7 | M | Muhlenberg | Geo. Willard Johnson | Bertie Munday | Muhlenberg | Todd Co. | Muhlenberg |
| May 13 | M | Muhlenberg | Needam Blackwell | Molly Catherine Lehman | Muhlenberg | Muhlenberg | Muhlenberg |
| May 26 | M | Muhlenberg | William McInster(?) | Minnie Vick | Muhlenberg | Muhlenberg | Muhlenberg |
| June 2 | F | Muhlenberg | Frank Jamison | Matilda Elizabeth Rice | Muhlenberg | Muhlenberg | Muhlenberg |
| August 15 | M | Muhlenberg | Burris Cornett | [blank] Newman | Muhlenberg | Muhlenberg | Muhlenberg |
| June 20 | M | Muhlenberg | Charlie Johnson | Muhlenberg | Muhlenberg | Muhlenberg | |
| July 9 | M | Greenville | Jonah Ford | Mattie Franklin Elkins | Muhlenberg | Calloway Co. | Greenville |
| July 16 | M | Muhlenberg | Joe Hall | Della Johnson | Muhlenberg | Muhlenberg | Muhlenberg |
| July 31 | F | Greenville | Jim Mayhew | Emmilou Sweazey | Butler Co. | Butler Co. | Greenville |
| August 25 | F | Greenville | Fred Carver | Mandy Greek Welburn | Logan Co. | Muhlenberg | Greenville |
| August 27 | M | Greenville | Melvin McDonald | Mattie Richardson | Muhlenberg | Muhlenberg | Greenville |
Notes:
- Born Dead
- Child's name: Thelma Phillipps
- Race Mulatto
- Twins
- Twins: 2 boys