1907 Births Page 4
All children born white.
| Date of Birth | Name | Sex | Place of Birth | Father | Mother | Father's Birthplace | Mother's Birthplace | Residence |
|---|---|---|---|---|---|---|---|---|
| Signed: E.R. Yost | ||||||||
| January 10 | Marion Jarvis | M | Gish's Mines | Harry Jarvis | Lillian Williams | Grayson Co. | Grayson Co. | Leitchfield |
| January 15 | Luther Weir | M | ” | Tom Weir | Lizzie Campbell | Elkton | Hillside | Hillside |
| January 20 | Mary Wells | F | Brownsville | Eliza [Elijah?] Wells | Annie Josey | Todd Co. | Grayson Co. | ” |
| January 29 | William Green | M | Greenville | H.A. Robinson | Laura Green | Todd Co. | Greenville | Greenville |
| January 30 | 1 | M | Greenville | N.M. Ford | Mary Mitchell | Greenville | ” | ” |
| February 7 | M | near Greenville | Taylor Larkins | Annie Lee | Grayson Co. | Grayson Co. | ” | |
| February 8 | John Abner Jr. | M | Powderly | John Abner | Cassie Robinson | Muhlenberg | Muhlenberg | Powderly |
| February 11 | James | M | Greenville | Claud Baker | Mary Martin | Hopkins Co. | ” | Greenville |
| February 12 | Laura | F | Powderly | Cal Steele | Martha Baul | ” | ” | Powderly |
| February 16 | Edith | F | Weir | Will Lee | Mary Williams | Muhlenberg | ” | Greenville |
| February 20 | 1 | M | Powderly | Earl Bradley | Alice Howell | Muhlenberg | Evansville | Powderly |
| March 14 | Lovie Pearle & Dovie Dulaney2 | F | Weir | Chas. Boggess | Muhlenberg | Muhlenberg | Weir | |
| March 16 | 1 | M | Hillside | Lee Phillpot | Jane Ball | ” | ” | Hillside |
| March 20 | Mary | F | Gish's Mines | Riley Jones | Miss Brown | Ohio Co. | Ohio Co. | Graham |
| March 28 | Chas. | M | Dovey's Mines | Lige Williams | Annie White | Hopkins Co. | Hopkins Co. | Hillside |
| March 30 | Maud | F | ” | John Grundy | Lillian Givans | ” | ” | ” |
| April 20 | M | Greenville | Robt. Wickliffe | Laura Broiler | ” | Muhlenberg | Greenville | |
| May 17 | M | near Greenville | Marion Browning | Lelia Creek | ” | ” | Hillside | |
| May 20 | 1 | M | Hillside | Oscar Mayvis | ” | Hopkins Co. | Graham | |
| May 26 | M | near Central City | Henry Mayvis | ” | ” | Luzerne | ||
| June 4 | F | Powderly | Ottoman Bennett | ” | ” | ” | ||
| July 21 | Lelia | F | ” | J.P. Bradley | Nellie Foster | Ind. | ” | Powderly |
| July 23 | F | ” | Harvey Sparks | Verdie Hardison | Lexington, Ky. | Muhlenberg | ” | |
| July 30 | F | Weir | Linlur(?) Creek | Sarah Ashby | Muhlenberg | ” | ” | |
| August 10 | M | ” | Geo. Henry James | Nannie Browning | ” | ” | Weir | |
| August 22 | M | Greenville | Bud Williams | Lulu Wells | ” | ” | Greenville | |
| August 30 | M | ” | Henry Goudlac(?) | Ruth Wells | ” | ” | Greenville or near | |
| September 6 | Mary | F | Summers | Maynard Sparks | Lelia Hardison | ” | ” | Powderly |
| September 26 | Edmond Reno | M | Greenville | John Coffman | Mary Coffman | ” | ” | Summers |
| September 30 | Harry Lee | M | Weir | John Jones | Ruth Summers | ” | ” | near Greenville |
| October 6 | Alice | F | Hillside | Tom Reynolds | Otho Bivins | ” | ” | ” |
| October 30 | Oscar Lee | M | Powderly | R.E. Burney | Vernie Covington | ” | ” | Powderly |
| November 16 | M | ” | John Mooningham | Annie Meadow | TN | TN | ” | |
| December 5 | M | Greenville | Ellis Richmon | Laura O'Brien | Ohio Co. | Ohio Co. | Greenville | |
| December 16 | M | Hillside | Henry Frasier3 | Effie Rust | ” | Fla. | Hillside | |
| December 20 | Riley | M | Weir | Riley Morrison | Effie Eveby4 | Muhlenberg | Muhlenberg | ” |
| December 25 | Alice | F | Pond Creek | Boy Bivins | Mellie Summers | ” | ” | ” |
Notes:
- Born Dead
- Remarks: “Lovie Pearl this is the truth
Dovie Dulaney (Twins)” - Father's surname blotted out. “Frasier” is my guess.
- Mother's surname: “Eveby” could be “Everly.”