1907 Births Page 3
The name “A. Lewis” is written at the top of the sheet. Children's names are not listed.
| Date of Birth | Sex | Place of Birth | Father | Mother | Father's Birthplace | Mother's Birthplace | Residence |
|---|---|---|---|---|---|---|---|
| Signed: T.R. Howell, Graham, Ky. | |||||||
| January 17 | F | Greenville | S.H. Kellar | [blank] Stokes | Greenville | ||
| September 12 | M 1 | ” | Richard Lucas | [blank] Vaught | ” | ||
| September 28 | F 1 | ” | Ed Martin | [blank] Rumsey | ” | ||
| October 7 | ” 1 | ” | John Mathis | [blank] Edwards | ” | ||
| October - | ” | ” | A.B. McPherson | [blank] Strader | ” | ||
| January 25 | M | Graham | M.B. Brown | Addie Whitfield | Coffee, TN | Kentucky | ” |
| February 6 | M | ” | A.H. Vincent | Delia Vincent | McLean County | Muhlenberg | ” |
| February 11 | F | ” | Elmer Stone | Lena Tooley | Muhlenberg | Central City | Hillside |
| March 1 | F | ” | James Peveler | Lena Vick | ” | Muhlenberg | Graham |
| March 3 | M | ” | G.B. Farer | Mary Goodhuff | Hopkins County | McLean County | ” |
| March 9 | M | ” | A.C. Briles | Neala Arnett | Muhlenberg | Muhlenberg | ” |
| March 10 | M & F 2 | ” | B.F. Stanley | Mattie Woodall | ” | ” | ” |
| March 15 | M 3 | ” | J.A. Smith col. | Antha Austin | Simpson County | Ohio County | ” |
| March 16 | M | ” | Less Earle | Blanch Coleman | Muhlenberg | Muhlenberg | ” |
| March 24 | M | ” | R.F. Moore | Elisia Baseheart | Hancock County | ” | ” |
| May 17 | F | ” | P.D. Brooks | Tina Kelly | Camden Co., MO | Ohio County | ” |
| May 18 | F | ” | Henry Magenheimer | Ethel Vincent | Linten, KY | Bedford Co., TN | ” |
| May 26 | F | ” | Homer Gaddis | Emma Harmon | Henderson County | Union County | ” |
| May 26 | F 3 | ” | L.T. Miller | Ida Webb | Hopkins County | Hopkins County | ” |
| May 28 | M | ” | Erny Gossett | Lucy Stewart | Muhlenberg | Muhlenberg | ” |
| June 17 | F 4 | ” | Ezra Loyd | Maggie Mathis | Ohio County | ” | ” |
| June 21 | F | ” | J.E. Jaris [Jarvis?] | Mandy Underwood | Muhlenberg | ” | ” |
| July 1 | F | ” | J.T. Bethell | Leona Ragen | ” | ” | ” |
| July 15 | F | ” | Hubert Ragen | Mama Stevens | ” | Daviess County | ” |
| August 22 | M | ” | Albert Stafferd | Lizzie Tinsley | DeKalb Co., TN | Muhlenberg | ” |
| August 23 | M | ” | Melvin Vinson | Viola Lovelace | Lyon County | Christian County | ” |
| August 28 | F | ” | E.E. Miller | Mandy Richey | Muhlenberg | Muhlenberg | ” |
| September 9 | M | ” | A. McCracken | Mattie Graham | Davis [Daviess?] County | Davis [Daviess?] County | ” |
| September 22 | M | ” | J.W. Nofsinger | Oma Vick | Muhlenberg | Muhlenberg | ” |
| October 1 | F | ” | J.A. Hogan | Mary Duncan | ” | Todd County | ” |
| October 6 | M | ” | Mike Drewey | Stella Stewart | Ohio County | Hopkins County | ” |
| October 14 | M | ” | W.S. Stovall | Beaulah Hays | Muhlenberg | Muhlenberg | ” |
| October 26 | M 5 | ” | D.W. Vinson | Mildred Franklin | Lyon County | Caldwell County | ” |
| November 3 | M 6 | ” | Sam Butler | Idema Butler | Christian County | Christian County | ” |
| November 6 | M | ” | John R. Samples | Minnie Shanon | Hopkins County | Muhlenberg | ” |
| November 13 | F | ” | Stull Clark | Blanch Yeng | ” | Christian County | ” |
| November 21 | F | ” | Sterling Arnold | Evy Stokes | Christian County | ” | ” |
| December 2 | F | ” | W.W. Ragen | Lula Tinsley | Muhlenberg | Hopkins County | ” |
| December 19 | M | ” | Ed Maddox | Ella J. Swan | Ohio County | Indiana | ” |
| December 27 | M | ” | Jessie Boggess | Carrie Vinson | Muhlenberg | Hopkins County | ” |
| December 28 | M | ” | Albert Smith | Betie Chaney | Hopkins County | Todd County | ” |
| December 29 | F | ” | J.C. Vinson | Nannie Vinson | ” | Lyon County | ” |
Notes:
- Race: “Colored”
- Remark: Twins
- Born Dead
- Remark: Breech Birth with a Kenato(?) on back.
- Child's Name: Carl
- Remark: Breech Birth