1907 Births Page 2
Children's names were NOT recorded.
| Date of Birth | Sex | Father | Mother | Father's Birthplace | Mother's Birthplace | Residence |
|---|---|---|---|---|---|---|
| January 7 | M | Henry Mclevane | Don Bowers | Muhlenberg | Webster County | Luzerne |
| January 12 | ” | Neut Mansfield | Ada Evitts | ” | Todd County | ” |
| January 13 | F 1 | Tim Johnson | Maggie Duncan | ” | Breckenridge County | ” |
| January 19 | ” | Ed Earle | Ada Craig | ” | Muhlenberg | Graham |
| January 20 | ” 1 | Schulyr Martin | Nettie Reynolds | ” | ” | Depoy |
| January 21 | M | John Baker | Lottie Clemons | Hopkins County | Hopkins County | ” |
| January 30 | ” | Andrew Latham | Annie Lynn | Muhlenberg | Muhlenberg | ” |
| February 10 | F | Grant Loney | Nora Bourland | Ohio County | ” | ” |
| February 26 | M | George Hendrix | Lou Williams | Muhlenberg | ” | ” |
| March 1 | ” | Will Bowen(?) | Vanie Oates | Ohio County | ” | Graham |
| March 3 | F | Will Hall | Annie Mclevane | Muhlenberg | Hopkins County | Luzerne |
| March 6 | F | Henry Lewis | Della Littlepage | ” | Muhlenberg | Depoy |
| March 21 | M | Cap Downey | Annie Gattis | Hopkins County | Hopkins County | Graham |
| April 4 | F | Leroy Fulkerson | Ellen Roark | Muhlenberg | Muhlenberg | Depoy |
| April 5 | ” | Olan Boggess | [blank] Putman | ” | ” | Greenville |
| March 28 | M 1 | Oates Jasper | Julia James | Hopkins County | Hopkins County | Luzerne |
| April 18 | ” | John Elliott | Lillith Morton | Illinois | ” | Graham |
| April 25 | ” | Chas. Edwards | Frankie Evitts | Muhlenberg | Muhlenberg | Depoy |
| April 27 | F | Horace Mercer | Marthia Moore | Hopkins County | ” | McNary |
| June 1 | M | Pearl Shanklin | Mary Stanley | Muhlenberg | ” | ” |
| June 6 | ” | Chas. Foster | Effie Claggett | ” | ” | Depoy |
| June 21 | F | Will Hancock | Kate Moore | ” | ” | ” |
| June 23 | M | D.P. Taggart | Mildred McCracken | ” | ” | ” |
| July 5 | F | Elbert McDonald | Cora Martin | ” | ” | Luzerne |
| July 29 | M | Thomas Gray | Lou McIntosh | Christian County | Christian County | ” |
| July 30 | ” | George Pevler | Flora Yokley | Muhlenberg | Muhlenberg | Greenville |
| August 1 | ” | Jim Weidman | Della Martin | Breckenridge County | ” | Luzerne |
| August 1 | ” 2 | Dempsey Stanley | Mary Growder | Muhlenberg | ” | Depoy |
| August 7 | ” | John Day | Dora McDonald | ” | ” | Luzerne |
| August 14 | F | Lon [or Lou?] Traylor | Tiny Cox | ” | ” | Depoy |
| August 20 | M | Elsie Colier | Flora Darris | unknown | Hopkins County | Luzerne |
| August 29 | F | Henry Stovall | Alice Evitts | Muhlenberg | Muhlenberg | ” |
| September 2 | ” | Ed Traylor | Lillian Oliver | ” | ” | Depoy |
| September 3 | M 1 | Simney Tutt | [blank] | Christian County | Christian County | Luzerne |
| September 19 | ” | Tommie Tyson | Lou Dukes | Muhlenberg | ” | ” |
| September 20 | ” | Joe Boggess | Callie Kyle | ” | Muhlenberg | ” |
| October 3 | ” | Henry Hayes | [blank] Brown | ” | ” | Greenville |
| October 4 | ” | Will Groves | Fanny Bethel | ” | ” | Depoy |
| October 9 | ” | Jake Oglesby | [blank] | Hopkins County | ” | Greenville |
| October 14 | ” | Boyd Southard | Cora Adams | ” | Tennessee | Depoy |
| November 6 | ” | Ed Blake | Myrtle Josie | Muhlenberg | Muhlenberg | Graham |
| ” | ” | Jim Chandler | Alice Franklin | Hopkins County | Hopkins County | ” |
| November 26 | F | John Baker | [blank] | -- | -- | Luzerne |
| December 1 | M | Jim Brown | Miss(?) Shelton | Muhlenberg | Muhlenberg | Greenville |
| December 2 | ” | Ed Camp | Georgia Bridges | ” | ” | Depoy |
| December 5 | ” | Al Stovall | Essie Hunter | ” | Hopkins County | Graham |
| December 11 | F | J.R. Grover | Ada Simms | ” | Muhlenberg | Depoy |
| ” | ” | Will Hancock | Mattie Hammonds | ” | ” | Greenville |
| November 19 | ” | Jim Dixon | Alice Franklin | Hopkins County | Hopkins County | Graham |
All children were born alive, in Muhlenberg, and were white unless otherwise specified. All residence towns located in Muhlenberg.
Notes:
- Race: Black
- Born Dead