1907 Births Page 1
| Date of Birth | Name of Child | Sex | Father | Mother | Father's Birthplace | Mother's Birthplace |
|---|---|---|---|---|---|---|
| December 13 | [blank]1 | F | Sam Rice | Pearl Lovell | Muhlenberg | Muhlenberg |
| December 18 | [blank]1 | M | Will Jessup | Havilla King | ” | ” |
| December 18 | [blank]1,2 | F | C.D. Julian | Birdie Swoper | Hopkins County | Hopkins County |
| December 24 | [blank]3 | ” | Melvin Gibbons | Lan Bascom | Christian County | ” |
| January 8, 1907 | [blank]4,6 | M | [blank] Keller | [blank] | ||
| January 24, 1907 | [blank] | M | F.G. Jernigan | Nannie M. Williams | Muhlenberg | Muhlenberg |
| January 31, 1907 | James Slaton Pittman | M | Jessie Hugh Pittman | Florence Ray | Muhlenberg | Hopkins County |
| February | none4 | M | G.B. Head | Belle Williams | Union County | Muhlenberg |
| February 6, 1907 | G.R. Burney | M | G.R. Burney | B.E. Powel | Muhlenberg | Muhlenberg |
| October 14, 1907 | M.L. Wells | F | M.L. Wells | P.J. Boggess | Muhlenberg | Muhlenberg |
| October 15, 1907 | G.(?) W.G. Crawford4 | M | W.G. Crawford | Annie Grundy | Grayson County | Muhlenberg |
| October 17, 1907 | Thos. A. Smith | F(?) | T.A. Smith | Mary Sulivan | Muhlenberg | Muhlenberg |
| October 21, 1907 | J.T.5 | F | J.T. Martin | Bertha Robinson | Muhlenberg | Muhlenberg |
| October 24, 1907 | Jess Andrew | M | Joe Andrew | Jennie Hammonds | Logan County | Muhlenberg |
| October 26, 1907 | none | M | Elmer E. Mitchell | N. Bell Jernigan | Muhlenberg | Muhlenberg |
| December 19, 1907 | none | M | T.K. Lewis | Nora Cisney | Muhlenberg | Muhlenberg |
All children were born alive, white, and in Muhlenberg County unless otherwise specified.
Notes:
- Residence of Parents: Depoy, KY
- Born Dead
- Residence of Parents: Luzerne, KY
- Place of Birth: Greenville, KY; Residence of Parents: Greenville, KY
- Race: “Color”
- Remarks: “none”