1906-7 Births Page 2
| Date of Birth | Name of Child | Sex | Father | Mother | Father's Birthplace | Mother's Birthplace |
|---|---|---|---|---|---|---|
| February 1906 | N. Ethel Steel | F | C.N. Steel | Hettie Ball | Kentucky | Kentucky |
| July 3, 1906 | not named1 | ” | Azel Jernigan | Mary Reynolds | ” | ” |
| August 18, 1906 | F.M. Beecham1 | ” | Lenard Beecham | Mattie Beecham | Grayson County | Breckenridge County |
| April 18, 1906 | Davis Prittchet Jr.1 | M | Edd Prittchet | Myrtle Reynolds | Muhlenberg | Muhlenberg |
| December 28, 1906 | Agnes E. Hightower1 | F | Anthony Hightower | Rosa Wilkins | Daviess County | Kentucky |
| October 7, 1907 | Mary Monarch | ” | James Monarch | Lula Crabtree | ” | Muhlenberg |
| May 6, 1907 | Loyd Paxton | M | Harvey Paxton | Laura Laswell | Muhlenberg | ” |
| July 27 | Leona Bolling | F | W.R. Bolling | Clemmie(?) Jarvis | Ohio County | ” |
| January 31 | Cliffie Harrington | ” | Ben W. Harrington | Lela Penrod | Indiana | Butler County |
| December 28, 1906 | Charlie House | M | Joe House | Jane Hubbard | Grayson County | Indiana |
| November 16, 1906 | Otis Fieldin | F | John Fieldin | Esther Tanner | Ohio County | McLean County |
| August 3, 1907 | not named | ” | F.[or T.] S. Miller | H.A. Wilson | Muhlenberg | Grayson County |
| August 15, 1907 | Haywood Johnson | M | W.H. Johnson | Minnie Bennett | Tennessee | Tennessee |
| August 28, 1907 | D.A. Shanklin1 | ” | Lou Shanklin | Lola Martin | Todd County | Muhlenberg |
| January 26, 1907 | S.E. Gailbreath | ” | W.S. Gailbreath | M.J. Miler(?) | Louisville, Kentucky | Webster County |
| September 27, 1906 | R.E. Allen | F | C.E. Allen | Rillie Browning | Muhlenberg | Muhlenberg |
| April 25, 1907 | [blank] Beacham | ” | James Beacham | N.P. Allen | Grayson County | ” |
| October 2, 1907 | Maggie Biven | ” | J.H. Biven | L.P. Johnston | Muhlenberg | ” |
| March 14, 1907 | Dovie D. Boggess | ” | C.Y. Boggess | Martha Williams | Calloway(?) County | Todd County |
| ” | Lovie P. Boggess | ” | C.Y. Boggess | Martha Williams | ” | ” |
| May 7, 1907 | Dalace Johnson | M | Roy(?) Johnson | Bertie Monday | Muhlenberg | ” |
| May 13, 1907 | Clarence M. Blackwell | M | M.N. Blackwell | Mollie Lehman | ” | Muhlenberg |
| November 4, 1907 | not named | F | J.B. Gill | Pinkie King | ” | ” |
| February 4, 1907 | Lizzie M. Cornett | F | A.B. Cornett | Flora Tooley | Logan County | ” |
| April 25, 1907 | Ina P. Cornett | F | Branck Cornett | May Mundy | Muhlenberg | Todd County |
| October 16, 1906 | Bentin Taylor | M | John Taylor | Florance Vick | Indiana | Muhlenberg |
| November 24, 1906 | Bervie E. Jenkins | ” | Dorard Jenkins | Brunett York | Muhlenberg | ” |
| September 17, 1906 | Maggie Rust | F | Joe Rust | Emma Fuller | ” | ” |
| March 12, 1907 | Herbert Leer | M | Charlie Leer | M.E. Williams | Illinois | ” |
| February 12, 1907 | Gertie Leer | F | George Leer | Victory Ervin | ” | ” |
| November 12, 1907 | Mandie E. Newman | F | L.G. Newman | Annie E. O'Neal | Muhlenberg | ” |
| August 15, 1907 | not named | ” | R.B. Cornett | Mary E. Newman | ” | ” |
| April 10, 1907 | ” | ” | E.L. Newman | Lenie Evitts | ” | ” |
| September 23, 1907 | Haral Williams | M | E.G. Williams | Myrtle Latham | Logan County | ” |
| April 1907 | Annie B. McDonald | F | C.S. McDonald | Eddie Allen | Muhlenberg | ” |
| November 21, 1906 | Ralph Latham | M | F.M. Latham Jr. | Bunnie Creek | ” | ” |
| November 10, 1907 | Sam Hunphrey1 | ” | Lonie Hunphry | Annie M. Elliott | ” | ” |
| December 20, 1907 | James Elliott1 | ” | Harry Elliott | Clara Eaves | ” | ” |
| December 20, 1906 | Ivie Hickman | F | Rollan Hickman | Perl Thornberry | ” | Todd County |
| December 6, 1906 | James L. Drake | M | M.B. Drake | Eddie Eaves | ” | Muhlenberg |
| June 28, 1907 | K.S.[or L.] Parks1 | F | Harry Parks | Florence Hightower | ” | Tennessee |
| June 17, 1907 | R.F. Mitchel | ” | R.C. Mitchel | Ollie Jessup | Todd County | Todd County |
| November 9, 1906 | not named2 | M | J.V. Mitchel | Sallie Snodgress | England | Muhlenberg |
| March 18, 1907 | Dora E. Board | F | J.B. Board | D. Mitchel | Colwell [Caldwell] County | Kentucky |
| September 1, 1906 | Laura Boggess | ” | Warren Boggess | Maud McDonald | Ohio County | Muhlenberg |
| January 2, 1907 | L.E. Seiber | ” | G.L. Seiber | Winnie Smith | Logan County | Logan County |
| June 18, 1907 | L.B. Garrett | M | John T. Garrett | Mary J. Bethel | Muhlenberg | Muhlenberg |
| June 29, 1906 | Louise Watkins | F | B.F. Watkins | Gertie McDonald | ” | ” |
All children were born in Muhlenberg, alive, and were white unless otherwise specified. All parents resided in Muhlenberg.
Notes:
- Race: “Colored”
- Born: Dead