1858 Births Page 4
Using Muhlenberg Marriage Book 2 and the 1860 Census, I've tried to verify names and couples.
If you'd like to send in corrections, please email J.P.
| Birthdate | Name | Sex | Father or Owner | Maiden Name of Mother |
|---|---|---|---|---|
| 21 March 1858 | Margret A. Young | F | Thomas L. Young | Rachel C. Davis |
| 15 June 1858 | Josephine Wilkins | Elijah Wilkins | Sarah Meullard | 17 December 1858 | not named | Thomas Wethers | Susan H. Means |
| 5 April 1858 | Thomas W.B. Richardson | M | G.W. Richardson | Martha Y. Roark |
| 10 June 1858 | Margret M. Lam | F | Elisha Lam | Martha G. Cates |
| 8 March 1858 | Davis Reno | M | Davis Reno | Charity Barfield |
| 17 July 1858 | John Coleman1 | James E. Coleman | Helin | |
| 26 May 1858 | Amy Wright | F | John Wright | Nancy Vandiver |
| 1 March 1858 | William P. Roll | M | Michael Roll5 | Elizabeth Ann Depoyster |
| 29 September 1858 | William D. Morris | Johnson Morris | Ellin Ann Kirtis [Curtis] | |
| 1 March 1858 | Isaac Read | Jacob Read | Mary L. Sally [Sallee?] | |
| 20 October 1858 | Felix Vincent | Jubal Vincent | Elizabeth Vincent | |
| 16 July 1858 | George Richardson Boggess | L. Boggess | Frances D. Adkins | |
| 14 November 1858 | Peter L. Richardson | William Richardson | Sarah Lamb | |
| 21 September 1858 | Eli Eaves | William Eaves | Christiny J. Fortney | |
| 5 November 1858 | Norma Everly | F | Rison Everly | Nancy J. Woolcut |
| 3 April 1858 | Zalemia Dexter | John Dexter | Agnes Bullock | |
| 1 June 1858 | John B. Hopkins | M | Henry Hopkins | Sarah Ann Bullock |
| 11 February 1858 | Fanny B. Combs | F | Abraham T. Combs | Charlotte Bower |
| 5 July 1858 | Esron Hendrick | M | Jacob Hendrick | Catherine Miller |
| 24 December 1858 | Felix G. Gross | Anderson Gross | Martha Ann Drake | |
| (??) Filly(?) Pierce | ||||
| 17 November 1858 | Robert Y. Morehead | John W. Morehead | Mary E. Martin | |
| 15 March 1858 | not named | William Sparks | ||
| 9 June 1858 | Ann E. Hendricks | F | James Hendricks | Susana Overhuls |
| 1 September 1858 | Hanah E. Reed | Isaac Reed | Elizabeth Reed | |
| 19 April 1858 | Mary E. Isbell | T.W. Isbell | Sarah Williams | |
| 12 February 1858 | Elizabeth Moore | William H. Moore | Christiany E. Roll | |
| 10 December 1858 | Rachell Ann Roll | Thomas Roll | Frances Heck | |
| 26 March 1858 | Mary L. Read | Charles W. Read | America Allen | |
| 5 March 1858 | Richard M. Tipton | M | Ruben Tipton | Mary Green |
| 12 August 1858 | Elizabeth Engler | F | William Engler [Ingler] | Sally Ann Hunsaker |
| 8 September 1858 | Magdelena Kipplin | Robert Kipplin | Rody Saddle | |
| 2 May 1858 | Charles L. Bell | M | Cyrius Bell | May Stanley |
| 26 Aug 1858 | Margret Patterson | F | R.M. Patterson | Jane Torance |
| 30 September 1858 | John M. Waters | M | Patrick Waters | Mary Celery |
| 11 January 1858 | Archilles Naron | Archable Naron | Elizabeth McGregory | |
| 20 May 1858 | Agness B. Gillmor | F | James Gillmor | Jane Arnett |
| 30 December 1857 | Archibald A. Maine | M | John Maine | Jane Pollocki |
| 8 March 1858 | James Turns | William Turns | Sally Ann Fulkerson | |
| 29 January 1858 | Jacob James | Richard James | (??) | |
| 15 May 1858 | Mary D. James | F | Samuel James | Martha P. Wand |
| 11 June 1858 | Robert B. Wise | Daniel Wise | Amelia Brown | |
| 1 February 1858 | not named1,2 | Elias Kirtley | Eady | |
| 28 December 1858 | Carlina Dickerson | F | Thomas Dickerson | |
| 6 September 1858 | Tery W. Stuart2,3 | Andrew Stewart | Nancy Meele | |
| 17 September 1858 | Rebecca B. Rhodes | Solomon Roades | Mary Ann Robertson | |
| 6 October 1858 | not named | W.J. Adkins | Nancy Haws | |
| 6 June 1858 | Louy1 | M | George W. Hadin | Mandy |
| 8 November 1858 | Parris1 | George W. Hadin | Eliza | |
| 1 December 1858 | Antony A. Kerner [sic] | F | William Turner | Mary Allen |
| 24 July 1858 | Cyntha A. Baker4 | William Baker | Elizabeth Hall (??) | |
| 4 May 1858 | Bec Baker2,4 | William Baker | Eliza | |
| 4 July 1858 | Virginia Baker | William Baker | Charity Mobley | |
| 17 February 1858 | Polly Stanley | John Stanley | Elizabeth Cary |
All children born in Muhlenberg and parents resided in Muhlenberg unless otherwise noted.
Notes:
- Race: Black
- Born: Dead
- Place of Birth: Logan Co., KY
- Race: Mulatto
- Original does not list father's surname.