1858 Births Page 2
Using Muhlenberg Marriage Book 2 and the 1860 Census, I've tried to verify names and couples.
If you'd like to send in corrections, please email J.P.
| Birthdate | Name | Sex | Father or Owner | Maiden Name of Mother |
|---|---|---|---|---|
| 25 December 1858 | not named | M | B. Swiney | Nancy M. Collin |
| 5 September 1858 | Morris S. Welborn1 | Morris S. Welborn | Francis B. Newman | |
| 15 January 1858 | Melhan R. Eaves2 | F | Charles Eaves | Martha G. [Beech] |
| 25 July 1858 | Jesse Reno | M | Jesse Reno | H.M. Elliott |
| 1 November 1858 | Minnie Hancock3 | F | W.W. Hancock | A.R. Mobley |
| 15 April 1858 | Jacob Simpson | M | J.W. Simpson | M.L. Martin |
| 9 August 1858 | John W. Bell | Samuel Bell | F.A. Mefford | |
| 28 August 1858 | George J. Mefford | Jackson Mefford | C.A. Mefford | |
| 6 January 1858 | Eugene N. Cowen4 | L. Cowen | S. Whitmore | |
| 30 December 1858 | Mary L. Cox | F | George W. Cox | Frances Bradly |
| 9 December 1858 | Louisa Tinsley | William Tinsley | Elizabeth Camfield | |
| 20 December 1858 | Curtis Frazer | M | R.C. Frazer | Sarah C. Quisenbery |
| 15 September 1858 | Sarah C. Bridges 5 | F | W.E. Bridges | Mary C. Clemons |
| 23 May 1858 | Laurence Jarvis | M | William Jarvis | Measiah Earle |
| 27 May 1858 | Beth B. Hays | F | John B. Hays | Sarah V. Walker |
| 4 July 1858 | William Haily | F | Edward Haily | Panther Simmon |
| 22 December 1858 | F | James Patterson | Thurgia A. Anders | |
| 22 May 1858 | Maranda J. Markwell | John Markwell | Mary E. Sparks | |
| 19 February 1858 | Allen W. Shaver | M | John Shaver | Catharine Welch |
| 22 March 1858 | James A. Murphy | James Murphy | Izabella Owen | |
| 1 February 1858 | Michael Phillips | Levica Whitmer | ||
| 15 December 1858 | F | Willis Stewart | Jane Shank | |
| 29 March 1858 | James A. Hendrick | M | Joseph P. Hendrick | Susan Shaver |
| 11(?) February 1858 | Robert H. Cundiff | Robert H. Cundiff | Elizabeth Tannehill | |
| 4 August 1858 | Silvester Latham | W.S. Latham | Siny Jines | |
| 29 September 1858 | Mary A. Heltsley | F | J.H. Heltsley | Elizabeth Shutt |
| 15 July 1858 | Jesse Jines1 | M | Sebern Jines | Bunny Hoskins |
| 17 October 1858 | James Jenkins | Alney A. Jenkins | Elizabeth Jenkins | |
| 30 July 1858 | William J. Shutt | Alfred Shutt | Christina Shutt | |
| 3 June 1858 | Mary E. Gibbs | F | David F. Gibbs | Parthena Greenwood |
| 26 May 1858 | July J. Estes | D.N. Estes | Unity Porter | |
| 1 June 1858 | Mary J. Walker | Green B. Walker | Martha Dugan | |
| 1 January 1858 | Malissa J. Drake | Marion Drake | Mary E. Sadler | |
| 23 April 1858 | John _? Underwood | M | William B. Underwood | Phathena Jines |
| 15 March 1858 | Unity T. McCellan | F | Andrew McCellan | Sarah Usry |
| 10 June 1858 | Allis E. Latham | F.M. Latham | Frances A. Driskill | |
| 15 January 1858 | Rebecca J. Tate | W.N. Tate | Mary J. Reves | |
| 13 March 1858 | Timothy A. Newman | M | William Newman | Elizabeth F. Wyatt |
| 27 September 1858 | Darthula B. Boggess | F | E.B. Boggess | Louisa Midleton |
| 25 August 1858 | America E. Durham | David Durham | Virginia A. Ford | |
| 15 December 1858 | Barbry E. Pharis1 | H.H. Pharis | Edy A. Harris | |
| 12 June 1858 | Eli L. Skipworth | M | W.G. Skipworth | Catharine Lear |
| 16 March 1858 | John W. Greenwood | Thomas Greenwood | Minerva Carver | |
| 4 May 1858 | Robert Leigh | G.H. Leigh | Eliza Colton | |
| 27 July 1858 | Ugina F. Dennis1 | F | A.M. Dennis | Mary B. Leachman |
| 20 April 1858 | Mary E. Dennis | James M. Dennis | Elizabeth Thrilkill | |
| 30 September 1858 | Susan L. Wilson | B.D. Wilson | Dise E. Non(?) | |
| 11 November 1858 | Margaret Gish | Isaac Gish | Ann Feagan | |
| 6 July 1858 | James R. Lewis | M | John Lewis | Lucy Highley |
| 18 October 1858 | Fountain E. Lovel | F.W. Lovel | Lucy Morgan | |
| 18 February 1858 | Mary E. Vincent | F | John Vincent | Sarah Stobaugh |
| 19 February 1858 | Olliver Wilkins | M | W.B. Wilkins | Nancy Vincnet |
| 13 February 1858 | Susan E. Vincent | F | James H. Vincent | Lucy A. Bruce |
| 9 August 1858 | James W. Wilcox | M | F.W. Wilcox | Nancy Wilkins |
| 23 September 1858 | Nany Richey |
All children born in Muhlenberg and parents resided in Muhlenberg unless otherwise noted.
Notes:
- Born: Dead
- Residence of Parents: Greenville
- Residence of Parents: Todd Co., KY
- Place of Birth: Skilesville
- Place of Birth: Tennessee