1857 Births Page 2
Using Muhlenberg Marriage Book 2, I've tried to verify names and couples. The Clerk would sometimes draw lines connecting children and fathers or fathers and mothers, but even then there were mistakes and I may have copied some of those mistakes.
If you'd like to send in corrections, please email J.P.
| Birthdate | Name | Sex | Place of Birth | Father or Owner | Maiden Name of Mother |
|---|---|---|---|---|---|
| 25 March 1857 | J.C. Stearman | M | Cypress Creek | John W. Stearman | A. Moore |
| 2 April 1857 | J. Kelly | F | Green River | G.A. Kelly | E.A. Henchey |
| 13 December 1857 | no name | M | Green River | John Conan | E. Foster |
| 5 November 1857 | John Ward | M | Wash Co Ky | J. Ward | R. Devine |
| 11 April 1857 | B. Neal | M | Cypress Creek | Matt Neal | N.J. McLenen |
| 23 February 1857 | J.B. Doss | F | ” | J.R. Doss | A. Miller |
| 7 December 1857 | J.H. Jackson | M | J. Jackson | S.E. Dukes | |
| 26 December 1857 | no name | M | Phil Cobb | E.C. Roark | |
| 20 Dec 1857 | no name | F | R.D. Reynolds | M.E.S. Boyd | |
| 16 July 1857 | S.J. Jackson | M | B. Jackson | S.J. Fox | |
| 23 September 1857 | B. Jackson | M | Calvin Jackson | D. Whitaker | |
| 23 September 1857 | no name | M | R. Garret | S. Edwards | |
| January 1857 | Chs. Bethel | M | Saml. Bethel | S. Gains | |
| 20 November 1857 | M.S. Shaver | F | J. Shaver | A. McIntire | |
| 26 August 1857 | M.A. Durall | John Durall | A. Kyle | ||
| 27 December 1857 | Nancy Vincent | F | Geo. Vincent | N. Coger | |
| 24 October 1857 | W.E. Bibb | M | W. Bibb | A.M. Severs | |
| 5 February 1857 | M.S. Vincent | F | Geo. Vincent | M.A. Harper | |
| 5 June 1857 | B.J. Ingram | Caney | J.(?) Ingram | F. A. Bibb | |
| 27 March 1857 | W.H. Vincent | M | Cypress Creek | J.B. Vincent | T. Wright |
| 13 May 1857 | E.M. Mercer | A.G. Mercer | M.A. Seter | ||
| 6 May 1857 | E. Roark | F | Caney Creek | W.H. Roark | P. Brown |
| February 1857 | M.S. Brown | F | Saml. Brown | S. McDaniel | |
| 1 May 1857 | no name | F | A. McDaniel | S. H. Roark | |
| 11 January 1857 | Lucy Vincent | F | Jubal Vincent | E. Vincent | |
| 31 [sic] September 1857 | no name | F | R.B. Ingram | M. J. Mann | |
| 6 May 1857 | Henry Devenport | M | Emily Everly | ||
| 27 May 1857 | Geo. Withers | M | Caney Creek | Thos. Withers | Susan Myers |
| 27 October 1857 | Robt. N. Haynes | Jas. Hays | L. Hapton | ||
| 15 April 1857 | Robt. McAlroy | I. McAlroy | Mary Gibbs | ||
| 15 March 1857 | Edie1 | F | Henry Rhoads | Mary | |
| 14 February 1857 | W.H. Millard | Cypress | Jery Millard | J.A. Nofsinger | |
| 25 October 1857 | E. Downey | Jas. Downey | E. Hales | ||
| 28 November 1857 | S.A. Nofsinger | Sol. Nofsinger | M.E. Gross | ||
| 25 December 1857 | S.A. Lockery | S. Lockery | C. Landes | ||
| 17 August 1857 | E.J. Kittinger | Andrew Kittinger | A.A. Shutt | ||
| 22 January 1857 | C.E. Gross | A. Gross | M.A. Drake | ||
| 7 May 1857 | W.A. Bagwell | M | Mo | Jas. Bagwell | S. Drake |
| 15 April 1857 | F. Grundy | F | Cypress | A. Grundy | N.J. Kirtley |
| 16 September 1857 | M.L. Gross | F | W. Gross | M. Dever | |
| 27 September 1857 | A.B. Evans | M | C. Evans | Mary Miller | |
| 10 August 1857 | W.H. Evans | M | S. Evans | F.M. South | |
| 15 December 1857 | C. Craig | M | C. Craig | L.J. Lott | |
| 15 March 1857 | W. McWhirter(?) | M | M. Whitmer(?) | B.J. Shaver | |
| 6 October 1857 | Saml. O. Peyton [sic] | M | Isaac | Barney Wilkins [sic] | N. Arnett |
| 28 December 1857 | Mary A.1 | F | Cany | Jas. Quisenberry | Betsey |
| 2 December 1857 | George1 | M | E. Quisenberry | Angelin | |
| 23 February 1857 | Sarah M. Whitmer | F | Hub. Whitmer | Sarah Miller | |
| 4 March 1857 | W.H. McCown | M | John McCown | Sarah Henkle | |
| 19 October 1857 | no name1 | F | Joseph Short | Katy | |
| 5 September 1857 | Mary E. Short | F | W. Short | Nancy A. Miller | |
| Sarah J. Short | F | Saml. Short | Sarah Garst | ||
| Jas. L. Hendricks | M | W. Hendricks | Frances Norman | ||
| no name | F | Jas. Murphy | Belle Owen |
All children were born in Muhlenberg County, alive, and white unless otherwise noted. Parents resided in Muhlenberg County.
Note:
- Race: Black