1855 Births Page 2
| Birthdate | Name | Sex | Place of Birth | Father or Owner | Mother's Maiden Name |
|---|---|---|---|---|---|
| 27 January 1855 | Vance Hoskins | M | Pond Creek | James E. Hoskins | Nancy Cary |
| 13 | Virginia Gossett | F | Cypress Creek | John Gossett | Mary Scott |
| 27 | Eliza Jane Harper | F | Smith Co., TN | Paul Harper | Mary Estes |
| 23 | Mary Vincent | F | Cypress Creek | Chs. Vincent | Nancy Coger |
| 27 | Ann E. Fentress | F | ” | L.D. Fentress | Mary. A. Finley |
| 9 | Geo. W. Hopkins | M | Cypress Creek | Henry Hopkins | Sarah A. Bullock |
| 17 | Edwin H. Dillman | M | Green River | W.L. Dillman | Sarah Rodgers |
| 25 | Martha Newman | F | Pond Creek | Wm. Newman | Frances E. Neeley |
| 15 | Mahala Welborn | F | Clifty | Hampton P. Welborn | Elizabeth Craig |
| January 1855 | Malissa J. Meeks | F | Clifty | John Meeks | Eliza Lear |
| 27 | Malissa J. Ross | F | Cypress Creek | W.C. Ross | Margaret Drake |
| 27 | Moses Rhoads | M | Pond Creek | Jacob Rhoads | Elizabeth Lenton |
| 27 | Abigail P. Vanlandingham | F | Green River | Jas. M. Vanlandingham | Permelia A. Young |
| 15 | Letitia A. Stewart | F | Green River | Wm. F. Stewart | Cinthia Benton |
| 29 | John L.B. Overhuls | M | ” | Danl. Overhuls | Harriet Watkins |
| 28 | Margaret Nicholas | F | ” | W.P. Nicholas | Lucy A. Nall |
| 1 | Alford R. Sharp | M | ” | J.N. Sharp | Mary A. Usher |
| 3 February 1855 | Barbary E. Sumner | F | Mud River | Alney M. Sumner | Nancy J. Hunt |
| 10 | Geo. M. Buckhannon | M | Clifty Creek | G.A. Buckhannon | Sarah A. Nanney |
| 8 | M | Long Creek | John Wells | Abi Edwards | |
| 24 | Jane A. Clark | F | South Carrollton | John Clark | Mary A. Ferguson |
| 28 | Lewis A. Jernigan | M | Caney Creek | L.P. Jernigan | Catharine Lucas |
| 28 | George Wakeland Ball [Roll?] | M | Pond Creek | Michall Roll | Sala A. Wakeland |
| 22 | Mary M. Wiget | F | Nelson Co., TN | Henry Wiget | Morina Badget |
| 14 | Jacob H. Combs | M | Pond Creek | G.B. Combs | Elizabeth Ham |
| 12 | Mary E. Garrett | F | Nelson Creek | James Garrett | Susan A. Kilmore |
| 18 | Lucy E. Buckingham | F | Clifty Creek | Geo. Buckingham | Mahali I. King |
| 17 | W.H. Jernigan | M | Caney Creek | W.P. Jernigan | Louisa Overton |
| 1 | F | Cypress Creek | L(?) Lewis | Eliza A. Tudor | |
| 15 | Juliet Jernigan | F | Pond Creek | B.F. Jernigan | Nancy Chambers |
| 16 March 1855 | John M. Henry Lew | M | Elk Pond Creek | Standford Lew | Nancy Miller |
| 18 | Mary J. Dukes | F | Pond River | J.V. Dukes | Sarah Dukes |
| 25 | Jacob Wilkins | M | Cypress Creek | Elisha Wilkins | Susan Nofsinger |
| 25 | Tennessee Estes | F | Long Creek | Duncan N. Estes | Unity McClelland |
| 15 | Matilda A. Eades | F | Cypress Creek | Nathaniel Eades | Elizabeth Hancock |
| 15 | John C. Ford | M | Pond Creek | James Ford | Mary A. Kendrick |
| March 1855 | Woust1 | M | Pond Creek | Nancy Wickliffe | Fancrey |
| 5 | Jas. P. Griffith | M | Pond Creek | Nathan Griffith | Matilda Roark |
| 13 | Philop [Philip] W. Ham | M | ” | Jacob Ham | Catharine Yonts |
| 31 | Jas. W. Griffith | M | Green River | Lewis Griffith | Julia A. Armstrong |
| 21 | Michael B. Welborn | M | Clifty Creek | Jas. W. Welborn | Margaret Tooley |
| 10 | Marandi Doss | F | Pond Creek | John R. Doss | Susan E. Dukes |
| 15 | M | Plumb Creek | Miles H. Christian | Nancy Duncan | |
| 9 | Martha L. Gates | F | Jacobs Creek | W.W. Gates | Louisa Dobbs |
| 25 April 1855 | Amanda I. Spears | F | Mud River | Burress Spear | Ann E. Jackson |
| 18 | Margaret A. Tooly | F | Mud River | James Tooly | Letia A. Haws |
| 4 | Alford M. Wood | M | Clifty Creek | Allen Wood | Sarah J. Williams |
| 12 | Madona A. Dupoister [Depoyster] | F | Hoopers Creek | William Dupoister [Depoyster] | Elizabeth H. Allen |
| 7 | Frances E. Brooks | F | Mud River | Zack Brooks | Mary I. Buckhannon |
| 19 | Silas B. Wickliffe | M | South Carrollton | Wm. B. Wickliffe3 | Margaret A. Lee |
| 9 | Delila Norman | F | Cypress Creek | A.J. Norman | Eliza A. Mathis |
| 10 | George B. Lovel | M | Elk Pond | John Lovell | Eliza A. Gibbs |
| 8 | Roda E. Jones | F | Cypress Creek | Francis Jones | Vena Vincent |
| 15 |  2 | Long Creek | David Gibbs | Parthena Greenwood | |
| 18 | M | L. Creek | Jo Standley | Elizabeth Woods | |
| 1 | Sarah S. Nofsinger | F | Cypress Creek | Bradford Nofsinger | E.J. Shaver |
| 3 April 1855 | Mellissa Stobuck | F | Pond River | James Stobuck | Sarah Hendricks |
| 1 | M | Cypress Creek | Susan E. Dukes | ||
| 6 May 1855 | Robert (?) Lyle | M | Pond River | W.T. Lile | Margaret Short |
| 16 | Margaret M. Dukes | F | Caney Creek | Jackson Dukes | Mary J. Walker |
| 4 | Lucy A. Bruce | F | Cypress Creek | James Bruce | Susan Gish |
| 4 | Richd. Tyler Johns | M | Cypress Creek | Wat. B. Johns | Mary J. Inman |
| 7 | Saretta Moore | F | Cypress Creek | George Moore | Amanda Dukes |
| 16 | Ann M.L. Davis | F | South Carrollton | B.Y. Davis | Jane M. Singleton |
| 13 | Daniel Kittinger | M | Cypress Creek | Andrew Kittinger | Amanda M. Shutt |
| 5 | Elizabeth A. Gish | F | Cypress Creek | Daniel Gish | Susan Turner |
| 2 | Maranda Whitmer | F | Cypress Creek | Thos. Whitmer | Susan Miller |
| May 1855 | David Combs | M | Pond Creek | Asa Combs | Malinda Dillman |
| 10 | Virginia Jenkins | F | Bateast Creek | L.H. Jenkins | Milly Stephenson |
| 15 | Mahala Underwood | F | Clifty Creek | J.N. Underwood | Delila A. Devinport [Davenport] |
| 18 | Samuel H. Farris | M | Clifty Creek | Harriet Farris | |
| 24 | Susan Mefford | F | Mud River | Andrew J. Mefford | Plitha A. Mefford |
| 19 | Josephine Hoskins | F | Mud River | H.J. Hoskins | Elizabeth Howard |
| 3 | John Penrod | M | Clifty Creek | L.P. Penrod | Lydia Wood |
| 3 | Elizabeth J. Anders | F | Mud River | Wm. Anders | Elizabeth J. Jordoner |
| 3 | Eugenia Turner | F | Clifty | Samuel Turner | Charlott Eades |
| 4 | Mortimore Crittenden Welborn | F(?) | Clifty | E.B. Welborn | Frances Acock |
| 1 | Mark Berge | M | Clifty | Joel Berge | Mary Jackson |
| 17 June 1855 | Nancy A. Roll | F | Pond Creek | Daniel Roll | Margaret A. Jackson |
| 3 | Nancy C. Smith | F | Mud River | Wm. B. Smith | Harriet Martin |
| 4 | Julia C. Welborn | F | Clifty | Moses Welborn | Frances Newman |
| 20 | Jas. W. Hendricks | M | Thompson Creek | Joseph Hendricks | Elizabeth Rodgers |
| 20 | Lewis1 | M | Elk Pond Creek | F.G. Martin | Caty |
| 15 | M | Cypress Creek | Mathew Neal | Frances J. McClelland | |
| 14 | F | Cypress Creek | George Harper | Mary Devinney [Devine] | |
| 30 | George Vincent | M | Cypress Creek | George Vincent | Mary A. Harper |
| 21 | Mary F. Eades | F | Jarrolds Creek | Lewis Eades | Nancy J. Lovell |
| 19 | Jesse S. Stewart | M | Long Creek | Enon Stewart | Louisa Jago |
| 21 | Rebecca A. Morris | F | Jarrolds Creek | Robt. Morris | Mary J. Dukes |
| 21 | Jas. J. Clark | M | South Carrollton | Isaac Clark | Eliza J. Morehead |
| 28 | Albert M. Henry | M | South Carrollton | James Henry | Christiania Woolcut |
| 4 | John D. Gish | M | Cypress Creek | David Gish | Frances Danner |
| 4 | Saml. Brown | M | Caney Creek | Saml. Brown | Susan McDaniel |
| 1 | Martha Kelly | F | Cypress Creek | G.A. Kelly | Elizabeth Hinchey |
| 21 | Tennessee Miller | F | Cypress Creek | Simon Miller | Mariah Henry |
| 12 | Pinkney Stewart | M | Sandy Creek | Bailes Stewart | Mary A. Tinsley |
| 2 | Mary Morgan | F | Isaac Creek | Charles Morgan | Mary J. Hulett |
| Ellen1 | F | Pond River | N.W. McNary | Ellen | |
| 1 June 1855 | Harriet E. Miller | F | Cypress Creek | J.B. Miller | Julia Nofsinger |
| 27 | Ann Boggess | F | Greenville | Thos. P. Boggess | Delila Mathis |
| 10 | M | Clifty Creek | Lee A. May | Elvira E.J. McDuly | |
| 3 | Richard Craig | M | Clifty Creek | David Craig | Lucy Turner |
| David Wright | M | Cypress Creek | Daniel Wright | Polly Smith | |
| Bluford Wright | M | Cypress Creek | David Wright | Ann Harper | |
| 27 | C.M. Roark | M | Isaac Creek | Simon Roark | Cintha A. Martin |
| 9 | F | Isaac Creek | Martin Uzzell | Amanda Mercer | |
| 30 July 1855 | John F. Green | M | Jarrolds Creek | Thos. Green | Elizabeth Chandler |
| 31 | Chs. M. Vincent | M | Cypress Creek | Chs. Vincent | Elizabeth Highley |
| 24 | M | Cypress Creek | Thompson Brown | Elizabeth Forehand | |
| 1 | F | Pond River Creek | George W. Hadin | Eliza | |
| 19 | John A. Cook | M | Pond Creek | James W. Cook | Angalina Grisham |
| 14 December 1855 | Mary M.T. Wagoner | M(?) | Caney Creek | J.F. Waggoner | Mary Dukes |
| 22 | E.E. Edwards | M | Long Creek | W.F. Edwards | Mariah E. Dukes |
| 20 | W.W. Isbell | M | Cypress Creek | Theo. Isbell | Sarah L. Williams |
| 25 | Julia Cobb | F | Cypress Creek | Philop [Philip] Cobb | Eliza Roark |
| December 1855 | Jas.(?) A. Drake | F | Cypress Creek | Benj. Drake | Mary Bilbro |
| 7 | G.Y. Williams | M | Thompson Creek | J.M. Williams | S.A. Anthony |
| 21 | F | Thompson Creek | J. Jackson | C. Roark | |
| 30 | Mary E. Bivin | F | Caney Creek | Wm. Bivin | L. Shutt |
| 10 | Nancy B. Walker | F | Long Creek | M.K. Walker | Matilda Dukes |
| 18 | J.E. Mullins | M | Pond Creek | H. Mullins | E. Estes |
| 22 | Amanda Morris | F | Cypress Creek | J.B. Morris | Mary Whitehouse |
| 24 | Oliver V. Porter | M | Cypress Creek | Leonard Porter | Parnelia Porter |
| 25 | M | Cypress Creek | J. Stroud | Mary E. Baxter | |
| 7 | E.G. Ferguson | F | Nelson Creek | Thos. R. Ferguson | Sarah Baxter |
| 18 | Finis Young | M | Pond Creek | Thos. L. Young | Rachael Dever |
| 13 | Herman Anthony | M | Thompson Creek | Thos. J. Anthony | C. Barfield |
| 24 | M | Clifty Creek | A.J. Weatherford | Mary Moore | |
| 28 | L.J. Craig | F | Clifty Creek | J.D. Craig | E. Orwell |
| 18 | N.E. Mitchell | F | Pond Creek | Collins Mitchell | E. Wyatt |
All children were born alive, were white, and were residing in Muhlenberg unless otherwise noted.
Notes:
- Race: Black
- Born Dead
- Parent's Residence: South Carrollton