1855 Births Page 1
| Birthdate | Name | Sex | Condition | Place of Birth | Father or Owner | Mother's Maiden Name |
|---|---|---|---|---|---|---|
| September 1855 | America Wilkins | F | Alive | Cypress Creek | Willis Wilkins | Jane Latham |
| 15 | F | Dead | Pond River | Jas. Murphey | Isabella Owen | |
| 1 | Emily G. Frey | F | Alive | Pond Cr. | Wiley J. Frey | Malissa Lambuth |
| 1 | M | Cypress Creek | J. Forhand | Roda Mercer | ||
| 30 | Amanda C.E. McDaniel | F | ” | Madison McDaniel | S. Roark | |
| September 1855 | J.C. Moore | M | Clifty | Wm. Moore | Milly Stephenson | |
| 20 | J.N. Gibbs | M | ” | R.N. Gibbs | Mary A. Floyd | |
| 20 | J.P. Utley | M | Pond Cr. | M.H. Utley | Sarah A. McCown | |
| 4 | M | Paradise | J. Rowland | Lidea Unsell | ||
| 16 | Sarah I. Curtis | F | F__? Branch | W.M. Curtis | Susan R. Hunsacker | |
| 1 | M | Dead | Mud River | G. Hunter | Rita A. Rust | |
| ____ | E. Hill | F | Alive | Daniels Run | E. Hill | S. Bradley |
| 30 | John G. Hall | M | Green River | Jesse Hall | Mahala Knight | |
| 14 | J.D. Rust | M | Green River | D. Rust | M. Treuber (?) | |
| 14 | Mary E. Jackson | F | Skilesville | J.F. Jackson | Nancy Ward | |
| 28 | M.E. Fleming | F | Mud River | S.C. Fleming | Anna Kemmel | |
| 15 October 1855 | Amda O. Rust | F | Green River | J. Rust | Mariellia Tinsley | |
| 27 | Wm. Martin | M | Elk Pond Cr. | F.J. Martin | E.C. Eaves | |
| 6 | Matilda I. Lovell | F | ” | C. Lovell | S.C. Akins(?) | |
| 30 | J.F. Tolbert | M | Pond Cr. | J.R. Tolbert | L. Drake | |
| 6 | F.I. Grace | F | Long(?) Cr. | J. Grace | T. Dukes | |
| 19 | F | Tennessee | J. Stone | S.E. Canshy(?) | ||
| 1 | Aulner(?) Bennett | M | Spencer Co Ky | Amos Bennett | Matilda Richey | |
| 4 | W.G. Anderson | M | Cypress Creek | W. Anderson | Nancy Cates | |
| October 1855 | W. Whanger | F | Pond Creek | J. Whanger | E.I. Cart | |
| 12 | Geo. Kittinger | M | South Carrollton | J. Kittinger | Cate Davis | |
| 12 | F.M. Markwell | F | Log Crick | John Markwell | Mary Sparks | |
| 13 | Sarah I. Vincent | F | Cypress | W. Vincent | E. Morris | |
| 17 | Chas. Lowery | M | I. Creek | Hugh Lowery | America Lile | |
| 7 | Julia A. Skipworth | F | Clifty Cr. | G.W. Skipworth | Lucy R. Turner | |
| 25 November 1855 | Alex Rollins | M | Thompson Cr. | W. Rollins | Cat Suan(?) | |
| 29 | Tho. D. Putman | M | Pond River | J.H. Putman | Lucy A. Rice | |
| 29 | Mary Reynolds | F | Jarolds Cr. | R.D. Reynolds | Mary E. Boyd | |
| 4 | Luciun1 | M | Juny | |||
| 20 | Noel Free | M | Pond River | W.C. Free | E. Mercer | |
| 23 | Isaac1 | M | Thompson Cr. | J. Vick | Jane | |
| 26 | M.K. Edwards | F | Cypress Cr. | W. Edwards | Catharine Jarvis | |
| 6 | C. Shaver | F | ” | Peter Shaver | Iolena G. McIntire | |
| November 1855 | Rovence(?) Jines | F | Clifty Cr. | Sebem(?) Jines | Louisa Shutt | |
| 16 | James1 | M | Cypress Cr. | J. Nofsinger | Clara | |
| 18 | Mary E. Nofsinger | F | ” | Sol. Nofsinger | Mary E. Gross | |
| 5 | Cary D. Lockery | F | Cypress Cr. | Saml. Lockery | Catharine Landes | |
| 24 | Olias Stobuck | M | ” | S. Stobuck | Hanner Carter | |
| 22 | G.W. Short | M | Log Cr. | Saml. Short | Sarah Garst | |
| 4 | Marcellas Jago | M | Pond River | Benj. Jago | Mary Kittinger | |
| 23 | M | L. Creek | Wm. Irvin | M. Earle | ||
| 12 | S.H. Curd | M | Greenville | S.H. Curd | Susan Clifford | |
| 4 | James B. Mann | M | Cypress | James B. Mann | Sarah Ingram | |
| 6 | Almarion Glenn | M | Pond River | J.G. Glenn | Sala Ferguson | |
| 25 | M | Clifty | Edmon James | Catherina Mercer | ||
| 25 | 1 | F | Pond Creek | H.W. Jernigan | Cary | |
| 25 | Nancy Dobbs | F | Mud River | Jo Dobbs | Nancy Davis | |
| 22 | Susan F. Smith | F | Daniels Run | E. Smith | Nancy Weir | |
| 9 | Robt. J. Lile | M | Long Creek | W.T. Lile | Margaret Short | |
| 15 July 1855 | Wm. F.K. Grundy | M | Alive | Cypress Cr. | Abraham Grundy | Nancy J. Kirtley |
| 18 | F | ” | ” | John Nicholas | Barthana Bourd | |
| 10 | Harvy L. Patterson | M | Log Creek | Hadin Patterson | Margaret Bennett | |
| 23 | Jacob1 | M | Pond River | Jane Short | Catharine | |
| 28 | Elizabeth F. Gill | F | Cypress Cr. | W. Gill | Lucy C. Allen | |
| 12 | Geo. D. Dillman | M | Nelson Cr. | Henry Dillman | Elizabeth Coombs | |
| 15 | Mary D. Shelton | F | Clifty Cr. | Thompson E. Shelton | Matilda Sheffeild | |
| 16 | Susan E. Cain | F | Clifty Cr. | Archibald Cain | Rena Devina | |
| 1 | Sally M. Casebier | F | Pond Cr. | James Casebier | Catharine Heltsly | |
| 30 | Thompson B. Smith | M | Pond Cr. | T.B. Smith | Mary W. Bell | |
| 1 | James F. Russell | M | Airdrie | Thompson Russell | Jemima I.C. Collin | |
| 23 | Sally Moorman | F | Cypress | Jas. C. Moorman | Catharine Nicholas | |
| 8 August 1855 | F.F. Turner | M | Green River | Wm. Turner | Mary Allen | |
| 16 | M | Skilesville | Wm. McIntire | Nancy Ward | ||
| 11 | Udoxa Wood | Mud River | Z. Wood | Mary A. Kirtley | ||
| 27 | F | Paradise | Abram Rosengurt | Mary Bare | ||
| August 1855 | Lutetia Lee | Bateast Cr. | G.W. Lee | Eliza Anders | ||
| 13 | N.I. Shutt | M | Clifty | J. Shutt | Julia A. Jenkins | |
| 4 | Nancy E. Harris | F | Pond Creek | J. Harris | M.J. Roark | |
| 31 | H.C. Mercer | M | Cypress Cr. | A. Mercer | Pheby Wright | |
| 7 | F | Pond Cr. | J. Dukes | E. Harris | ||
| 24 | Mary Cundiff | F | B.W. Cundiff | Mary G. Willis | ||
| 31 | Lydia H. Welborn | F | Beech Creek | J.W. Welborn | M. Hardison | |
| 29 | E.B. Roark | M | Cypress Cr. | W.M. Roark | Eliza A. Taylor | |
| 18 | Mary F. Walker | F | ” | Garret Walker | Mary A. Lewis | |
| 9 | Nancy E. Shaver | F | ” | Jacob Shaver | A.L. McIntire | |
| 18 | F | Dead | Log Creek | Thomas Page | Eliza Harris | |
| 13 | Saml. Underwood | M | Alive | Cypress Cr. | S.D. Underwood | M.A. Morris |
| 12 | Orphelia Shaver | F | Cypress Cr. | J. Shaver | C. Welch | |
| 24 | G.A. Short | F | Log Creek | Wm. Short | A.A. Miller | |
| 29 | M | Sandy Cr. | Hepsey Stewart | Hepsey Stewart(?) | ||
| 1 | Milton Nofsinger | M | Pond Cr. | Upton Nofsinger | Mary J. Yonts | |
| 4 | Susan E. Cundiff | F | Pond Cr. | Leroy Cundiff | Mary Stroud | |
| 4 | Dorah E. McLean | F | Green River | E.R. McLean | Dorothea S. Payne | |
| 25 | A. Vincent | M | Cypress Cr. | Jubal Vincent | E. Vincent | |
| 20 | Lucy C. Vincent | F | Long Cr. | Benj. Vincent | C. Wells | |
| 5 | W.B. Henry | M | S. Carrolton | S. Henry | Mary E. Barnard | |
| 19 | Amanda Christ | F | Cypress Cr. | R. Christ | Nancy Ritchie | |
| 6 | F | Elk Pond | W.W. Martin | M.A. Lovelace | ||
| 20 | Geo. A. Bell | M | ” | Geo. Bell | Mary A. Harris | |
| August 1855 | Lovia1 | F | Long Cr. | E. Drake | Lucinda | |
| August 1855 | 1 | M | Dead | ” | Ally | |
| 6 | F | Alive | Cypress | S. Bethell | S. Gaynes | |
| August 1855 | Hannah1 | F | Caney | H. Rhoads | Mary | |
| 17 September 1855 | J.M. Mathis | M | Pond River | Berry Mathis | Ann Allen | |
| 11 | M | Long Cr. | J.P. Drake | Sophia Drake | ||
| 19 | I.S. Eades | M | Cypress Cr. | Thos. Eades | Mary S. Morehead | |
| 15 | Wm. N. Baxter | M | Nelson Cr. | Thos. Baxter | Martha Williams | |
| 5 | Audra(?) Gossett | F | Cypress Cr. | Thos. Gossett | Cynthia Rollins | |
| 25 | M | Thompsons Cr. | Julia Young | |||
| September 1855 | F | ” | ||||
| September 1855 | Susan T. Reed | F | Cypress Cr. | J. Reed | E. Gish | |
| 15 | M | Pond Cr. | W.B. Allen | C. Kitchen | ||
| 29 | Sarah Banks Walker | F | J.F. Walker | R.A. Turner | ||
| 28 | Lagrand R. Fentress | M | Cypress Cr. | J.V. Fentress | E. Kittinger |
All children were white and residing in Muhlenberg, unless otherwise noted.
Notes:
- Race: Black