1854 Births Page 2
| Birthdate | Name | Sex | Place of Birth | Father or Owner | Mother |
|---|---|---|---|---|---|
| 5 January | John F. Drake1 | M | Muhlenberg | Thos. Drake | Elizabeth Whitmer |
| 23 September | Daniel F. Hill | ” | ” | Isaac Hill | Nancy Downer |
| 15 April | James Weir Reno | ” | ” | John E. Reno | Adaline Downer |
| 1 July | no name | F | ” | M.C. Ford | Mary Sawier |
| 6 September | Eliza Jane Gossett | ” | ” | Daniel Gossett | Nancy C. Duke |
| 22 May | James T. Puler | M | Mercer Co. | Leonurt Puler | Parmelia Puler |
| 23 December | John Lewis Groves | ” | Muhlenberg | Jacob Groves | Mary E. Downer |
| 8 January | no name | F | ” | John Stroud | Mary E. Baxter |
| 14 November | Jacob Cook | M | ” | John Cook | Susan C. Groves |
| 13 September | no name | ” | ” | Jacob France | Mary Reed |
| 27 September | Leonard Burnette3 | ” | ” | A.J. Burnett | Hester Canneday |
| 27 September | Susan Jane Burnette3 | F | ” | A.J. Burnette | Hester Canneday |
| 7 October | Edward Wilcox | M | ” | Wesley Wilcox | Nancy Wilkins |
| 31 January | Harriet F. Burns | F | ” | Hugh Burns | Cezina Wilkins |
| 7 October | Barnett L. Eades | M | ” | Henry Eades | Prudence Noftsinger |
| 14 October | Jane Noftsinger | F | ” | Jo Noftsinger | Mary Wright |
| September | Henry Puler | M | Mercer Co. | Daniel Pulen2 | Elizabeth Wilson |
| 1 January | Jas. Durall3 | M | Muhlenberg | David Durall | Harriet Barfield |
| 1 January | America Durall3 | F | ” | David Durall | Harriet Barfield |
| 1 March | Wm. J. Cowen | M | ” | Leander Cowen | Martha A. Cobbs |
| 20 July | Martha Jane Ferguson | F | ” | James Ferguson | Perthena Brown |
| 2 August | George Thos. Gregory | M | ” | Thos. Gregory | Martha Stephenson |
| 27 February | Harriet Shaver | F | ” | Jacob Shaver | Ann McIntire |
| 26 July | Mary Ann Calvert | ” | ” | Blewford Calvert | Catharine Kirtley |
| 12 July | James Thos. Davis | M | Ohio Co. | Robt. Davis | Fanny James |
| 23 October | John B. Ferguson | ” | Muhlenberg | John F. Ferguson | Elizabeth Finch |
| 19 May | Maline Clark | F | ” | Thos. Clark | Sarah J. Edwards |
| 27 February | Sarah Buskill | ” | ” | John Buskill | Mary Still |
| 27 July | Amanda Jane Calvert | ” | ” | Gerrod W. Calvert | Merinda Titchener |
| 31 January | Charles Calvin Clark | M | Cypress [Creek] | James Clark | Myrinda Edwards |
| 22 January | James Wm. Gish | ” | South Carrollton | Christopher Gish | Polina Tinkle |
| 26 January | Thomas Combs Davis | ” | Rumsey, McLean Co. | James B. Davis | Catharine Combs |
| 9 September | Elmira Clementine Ward | F | Green River, Muhl. Co. | John P. Ward | Delila Watkins |
| 18 November | Anthey (Col'd)5 | M | ” | E.R. McLean (owner) | Lucy |
| 24 December | Nancy Catharine Casebier | F | ” | Waller L. Casebier | Martha A. Howerton |
| 18 December | no name | M | ” | John S. Vaught | Rebecca Combs |
| 29 September | John Buskill | ” | ” | Wm. Buskill | Sarah J. Tinsley |
| 16 July | Mathew Ham Yonts | ” | Nelson Creek | Jonathan Yonts4 | Ally Gill Sherrod |
| 10 April | President Pierce5 | F | ” | Nancy Young (owner) | Lucy |
| 7 September | Araminto Moore | ” | ” | Jesse Moore | Nancy Glenn |
| 1 August | Frank (Col'd)5 | M | Pond River | Benjamin Jago (owner) | Martha |
| 22 December | Allen (Col'd)5 | ” | ” | ” | Adaline |
| 25 February | Pheby Ann Philips | F | Bryer Creek | Jacob Philips | Susan Browning |
| 16 October | John A. Whitmer | M | ” | Jerry Whitmer | Emaline Hendricks |
| 22 January | Mary Jane Short | F | ” | Ephraim Short | Susan Philips |
| 31 January | Lidia Caroline Hendricks | ” | Log Creek | Joseph Hendricks | Susan Shaver |
| 5 February | Mary Lucy Earle | ” | Muhlenberg | Saml. H. Earle | Mary J. Overstreet |
| 2 November | no name | ” | ” | Bailess D. Tyson | Nancy Bennett |
| 24 April | ” | ” | ” | Martin Spinks | Louisa Garris |
| 21 April | ” | ” | ” | Edmund Jarvis | Amanda Marlin |
| 12 December | Mary Allies [Alice] | ” | ” | James H. Tyson | Rhillie Binnett |
| 15 February | Robert Stewart | M | ” | Daniel Stewart | Nancy Divinng |
| 1 September | Dorcas Tyson | F | ” | Wiley M. Tyson | Katherine Tyson |
| 17 November | Sarah Harrelson | ” | ” | Samuel C. Harrelson | Martha Withers |
| 30 November | Lewis Young | M | Hopkins Co. | Jesse L. Young | Margarett Hudgins |
| 22 August | Josephine Usra | F | Muhlenberg | James Usra | Manerva Underwood |
| 21 December | D.A. Martin | M | ” | C.C. Martin | N.B. Reynolds |
| 4 May | Emeline Jenkins | F | ” | Harvy Jenkins | Barbara A. Beard |
| 3 December | J.W. McKinney | M | Thos. L. McKinney | E.A. Johnson | |
| 20 April | T.F. Langley | ” | ” | J.F. Langley | Ann F. Key |
| 20 November | J.H. Heltsley | ” | Jacob Heltsley | Elizabeth Grace | |
| 10 June | Edwd. Murphy5,6 | ” | Thos. Murphy | Aggry Murphy | |
| 18 July | no name | ” | ” | Julia A. Sherrod | |
| 14 July | Henrin Eaves5,6 | ” | Geo. W. Eaves | Louisa Eaves | |
| 15 Sept | no name | ” | Wm. H. Roark | Pheby K. Brown | |
| 22 June | no name | ” | Logan Co. | John Dearman | Lorinda Gardner |
| 18 December | John McQuater | ” | Muhlenberg | Wm. McQuater | Elizabeth Stone |
| 23 July | Caroline Woods | F | ” | John Woods | Nancy J. Harper |
| 30 December | John R.L. Furlough | M | ” | John Furlough | Nanner Allen |
| 29 December | no name | ” | ” | Haywood Fenster | Rebecca J. Tyson |
| 25 January | Mariah Jane McNary5,6 | F | W.C. McNary | Mary McNary | |
| September 1854 | Luru McNary5,6 | ” | H.W. McNary | Mary McNary | |
| 6 November | Rufus McNary5,6 | M | ” | Rose | |
| 30 November | Matilda McNary5,6 | F | ” | Lena | |
| 4 December | Albert McNary5,6 | M | ” | Lucy | |
| 4 December | Alford McNary5,6 | M | ” | Lucy | |
| 30 November | Matilda McNary5,6 | F | ” | Dorcus | |
| 26 July | Eliza E. Coleman5,6 | ” | Beverly Coleman | Mary Coleman | |
| 6 April | John Oates5,6 | M | B.E. Oates | Hester Oates | |
| 26 February | Susan Rice5,6 | F | _(?) J. Rice | Susan Rice | |
| 18 June | Margaret Martin5,6 | ” | W.C. Martin | Ester Martin | |
| 3 June | Charles Lewis5,6 | M | Elizabeth Lewis | Rachael Lewis | |
| May 1854 | Brunk Craig5,6 | ” | G.D. Craig | Matilda Craig | |
| November 1854 | Ann5,6 | F | W.W. Hancock | Huldy Hancock | |
| August 1854 | Caroline Drake5,6 | ” | Mosely C. Drake | Abigail Drake | |
| 8 July | Thos. Drake5,6 | M | Edmd. Drake | Alla Drake | |
| 3 July | A. Levy | F | A. Levy | Tessethy(?) Myers |
All children were born alive and were white, unless otherwise noted.
Notes:
- Remark: Mature
- Residence: Mercer Co., Kentucky
- Twins
- Residence: Todd Co., Kentucky
- Race: Black
- Remark: Slave