1854 Births Page 1
| Birthdate | Name | Sex | Birthplace | Father or Owner | Maiden Name of Mother |
|---|---|---|---|---|---|
| 4 August | Corrina Jane Baker | Female | “ | Joseph H. Baker | Frances Evans |
| 6 September | Alvagiyou Boggess | “ | “ | Prezley M. Boggess | Mary A. Langley |
| 1 June | Green Baxter Depoister | Male | “ | James R. Depoister | Huldah Williams |
| 21 June | Louisa Highley | Female | Muhlenberg | Robert Highley | Susan Underwood |
| 2 June | Samuel Mercer | “ | “ | Eldridge G. Mercer | Mary Ann Suite |
| 23 September | Isaac Vincent | “ | “ | John Vincent | Polina Groves |
| 9 September | Roland Williams | Male | “ | Richd. Williams | Tat Young |
| 4 February | Jas. N. Standley | “ | Joseph Standley | Elizabeth Woods | |
| 21 August | Jas. G. Ingram | “ | Jas. Ingram | Susan Watkins | |
| 31 August | Jane Litchford | Female | Thos. G. Litchford | Susanah Evans | |
| 12 May | no name | “ | John F. Walker | Rebecca Turner | |
| 8 July | Henry Wells | Male | Jas. Wells | Susan P. Drake | |
| 13 October | Roseanah Dukes | Female | John F. Dukes | Sarah Crabtree | |
| 21 June | no name | “ | Micajha W. Dukes | Mary E. Pennington | |
| 14 April | Geo. Martin | Male | Felix J. Martin | Caroline Eaves | |
| 29 July | Sarah Tarpley | Female | Collin S. Tarpley | Nancy J. Watkins | |
| 1 June | Benj. Green | Male | William J. Green | Celia Vincent | |
| 20 October | Robt. Burns | “ | Hopkins | John G. Burns | Mary Hudgins |
| 15 April | John Boyce | “ | Muhlenberg | G.W. Boyce | Nancy Short |
| 2 May | Jas. Owen | “ | “ | Jas. G. Owen | Nancy J. Dukes |
| 17 May | John Mitchell | “ | “ | Isaac Mitchell | Sarildah Williams |
| 23 May | Benura Dunn | “ | “ | Jas. Dunn | Mary Michell |
| 13 May | Lemuel Lee | “ | Lemuel G. Lee | Rebecca Cates | |
| 7 December | Finis Turner | “ | Saml. Turner | Elizabeth Rainwater | |
| 26 December | no name | Female | W.N. James | Catharine Alexander | |
| 2 April | Peluia Allen | “ | Wm. B. Allen | Caudis Kitchen | |
| 18 March | no name | “ | A.C. Turner | Nancy Turner | |
| 8 February | Jas. Newman | Male | Jas. E. Newman | Mariah J. Dwyer | |
| 29 May | Quetnian(?) Skipworth | “ | D.N. Skipworth | Nancy J. Marks | |
| 20 July | no name | “ | Thos. Shelton | Jane Fuller | |
| 10 July | Jas. R. Mitchell | “ | Jo. Mitchell | Lucy J. Walker | |
| 10 April | C.(?) A. Richardson | “ | J.R. Richardson | Mary Jane Wood | |
| 17 December | A.J. Duvall | “ | C.C. Duvall | Louisa J. Rice | |
| 30 March | Moses R. Duvall | “ | Samuel M.L. Duvall | Julia Richardson | |
| 19 March | Martha C. Cary | Female | L.A. Cary | Quincy Bass | |
| 12 December | Saml. W. Hancock | Male | J.B. Hancock | Sarah C. Weir | |
| 27 May | Sarah J. Vincent | Female | Benjamin Vincent | Cintha A. Wells | |
| 19 May | Jas. N. Hodge | Male | Joshua E. Hodge | E.A. Halsey | |
| 25 January | no name | “ | Wm. Uzzell | E. Lowery | |
| 10 May | Ann E. Wilkins | Female | John ? Wilkins | Parthena Tharpley | |
| 31 December | Guavellee A. Dillingham | Male | Illegitimate | Mariah E. Dillingham | |
| 5 July | Dollison Sandford | “ | Edward P. Sandford | Mary J. Beard | |
| 21 April | Benj. F. Wells | “ | Wm. G. Wells | Sarah A. Dukes | |
| 10 September | Jas. F. Drake | “ | B.D.P. Drake | Elizabeth J. Elkins | |
| 16 October | Elizabeth Drake | Female | F.P. Drake | Susan Heltsley | |
| 24 June | no name | Male | J.P. Drake | S.V. Drake | |
| 4 June | Polly A. Wells | Female | R.P. Wells | Minerva Dukes | |
| 23 July | John Riley Tabb | Male | John L. Tabb | Martha E. Shemwell | |
| 3 October | Jas. F. Wells | “ | Jo. J. Wells | Eliza A. Jinkens | |
| 4 September | L.W. Gates | “ | Henry Gates | Sarah Jinkins | |
| 12 October | Henry Bivins | “ | C. Bivens | Mahala Shutt | |
| 10 November | Sarah Emily Jines | Female | Wheatley Jines | Margaret Gates | |
| 10 June | no name | “ | M.K. Walker | Matilda C. Dukes | |
| 6 March | J. Hendry | Male | Alex Hendry | Mariah H. Reno | |
| 10 May | J.W. Langley | “ | Jermiah T. Langley | Emily Beasley | |
| 16 July | Frank Fish Gibson | Male | Muhlenberg | George Gibson | Henrietta Downes |
| 8 December | John Baxter Ferguson | “ | “ | Thos. R. Ferguson | Sally Baxter |
| 27 May | Martin Luther Tinsley | “ | Nelson Creek | William Tinsley | Ella Virginia Marcum |
| 27 March | Festus Clay Fields | “ | Muhlenberg | Samuel A. Fields | Sarah Warden |
| 18 September | Maranda Jackson Martin | Female | “ | Wm. G. Martin | Margaret Stephenson |
| 29 September | Alford Bolivar Sharp | Male | “ | John A. Sharp | Mary A. Usher |
| 3 October | Martha Ellen Johns | Female | “ | Philip B. Johns | Mary A. Taylor |
| 19 August | no name | “ | “ | S.P. Love | Jane W. McConnell |
| 9 December | Jasey C. Curtis | Male | “ | Joshua Curtis | Matilda Harper |
| 18 May | Jackson H. Harper | “ | “ | Nathan Harper | Catharine Miller |
| 26 August | Elizabeth Philops [Phillips] | Female | “ | Michael Philops [Phillips] | Lucy Whitmer |
| 1 September | no name | “ | “ | E.M. Smith | Susan Davis |
| 29 March | Nancy Baker | Female | “ | Ismeil Baker | Elizabeth Myer(?) |
| 20 December | no name1 | “ | “ | Philop [Philip] Cobb | Eliza Roark |
| 8 April | Samuel Smith Craig1 | Male | “ | Leroy Craig | Martha Gibb |
| 9 November | Eliza Smith | Male | “ | Bodine Smith | Maranda Ruph |
| 13 October | no name | “ | “ | Jno. W. Brown | Martha McKinney |
| 25 June | Columbus Maraday Browning2 | “ | “ | Charles Browning | Mariah |
| 30 July | John Henry Morman | “ | “ | Franklin Morman | Nancy Hicks |
| 5 June | Precilica Francis Stobaugh | Female | “ | James Stobaugh | Elizabeth Stobaugh |
| 20 April | John Leander Shanks | Male | “ | Jacob Shanks | Sarah Hendricks |
| 1 September | Jane Elizabeth Eades | Female | “ | Wm. Eades | Elizabeth Browning |
| 29 July | Sally Ann Davis | “ | Ohio County | Charles Davis | Mary McConnell |
| 16 July | no name | Male | Muhlenberg | Zack Rose | Hannah Jones |
| 27 July | Elizabeth A. Williams | Female | “ | Levy Williams | Mary A. Roll |
| 14 December | no name | Male | “ | Philop [Philip] Heltsly | Elizabeth Roll |
| 15 January | Noah Fulkerson | “ | Ohio County | Harrison Fulkerson | Elizabeth McConnel |
| 3 January | Julia Roll | Female | Muhlenberg | David Roll | Margaret A. Jackson |
| 12 July | Martha Driskell | “ | John F. Driskell | Barbary J. Shemwell | |
| 20 February | Eliza Smith Handley | Male | Elias G. Handley | Sarah E. Shull | |
| 23 September | Rebecca Mitchell | Female | E.M. Mitchell | Rebecca Dyer | |
| 24 May | no name | Male | Riley Garrett | Sarah Edwards | |
| 29 August | Cynthia Elizabeth Eaves | Female | William Eaves | Christany Fortney | |
| 28 February | Shelby Wood | Male | John Wood | Elizabeth Smith | |
| 13 March | R.W. Dupoister [Depoyster] | “ | John Dupoister [Depoyster] | Shaly Landes | |
| 26 November | John Francis Buckhannon [Buchanan] | Jas. Buckhannon [Buchanan] | Judah Johnson | ||
| 26 November | Rachael Tinsly | Female | Absalum Tinsley | Louisa McCormack | |
| 19 August | Belle Richardson | “ | John Richardson | Martha B. Redding | |
| 7 December | James David Campbell | “ | John Campbell | Nancy Rust | |
| 8 January | Samuel Archant Fleming | Male | Samuel C. Fleming | Agnes Kimble | |
| 8 November | Araminta Janildo Campfield | Female | Zibay(?) [Zebulon] Campfield | Elizabeth Mefford | |
| 17 July | Lidia Catharine Bell | “ | Samuel Bell | Eliza Mefford | |
| 25 February | Sarah Ann Dobbs | “ | Josiah Dobbs | Nancy Davis | |
| 25 December | no name | Male | James Woods | Sarah Watkins | |
| 15 December | Jas. M. Col'd2 | Female | Solomon Col'd | Chrina | |
| 6 December | Delia (?)2 | “ | Robert Wickliff - slave | Julia | |
| 10 November | Polly2 | “ | “ | Hanner | |
| 6 November | no name | “ | Andreas Glenn | Massa Ferguson | |
| 25 May | Virginia Moses Wickliffe | “ | Aaron Wickliffe | Adalene Adcock | |
| 12 March | no name | “ | G.A. Kelly | Susan Hendricks | |
| 17 July | Elena Bradly | “ | W.C. Bradly | Sarah E. Rendell(?) | |
| 3 November | Daniel Thompson Jackson | Male | Joel Jackson | Martha Palmer | |
| 10 April | Frances Eaves | Female | Charles Eaves | Martha G. Beech | |
| 8 January | James Austere Stroud | Daniel Stroud | Susan Maddox | ||
| 10 Jan(?) | Emma Allis Jago | William Jago | Marinda Rush |
All children were born alive and were white, unless otherwise noted.
Notes:
- Residence: Greenville
- Race: Black