| 1858 | Cabaniß, George L. | Earl, Elizabeth | 2/136 |
| 1858 | Cabaniß, George L. | Earle, Elzabeth | 3/117 |
| 1949 | Cabbage, Bevard | Phelps, Ruby | 96/166 |
| 1925 | Cabbage, James F. | Willis, Mollie | 59/119 |
| 1930 | Cabbage, Jesse | Revelette, Mabel | 72/51 |
| 1937 | Cabbage, Johnny | McElwain, Lucille | 86/2 |
| 1922 | Cabbage, O.E. | Poyner, Zenia | 52/37 |
| 1934 | Cadwallender, J.T. | Wilkins, Lena F. | 77/482 |
| 1871 | Cain, James | Stinson, Sarah E. | 8/195 |
| 1873 | Cain, John N. | Gates, Mahala | 9/73 |
| 1872 | Cain, Jonas | Hill, Sarah | 8/399 |
| 1833 | Cain, Matthias | Nanny, Sarah | 1/71 |
| 1920 | Cairl, Clarence | Winters, Bertha | 48/84 |
| 1895 | Caldwell, James W. | Rich, Mary E. | 20/227 |
| 1937 | Calhoun, John B. | Crutcher, Evelyn | 85/84 |
| 1911 | Calhoun, R.B. | Kincheloe, Annie | 33/61 |
| 1878 | Callaway, William | Yonts, Nancy | 11/383 |
| 1928 | Calloway, William Edward | Nofeild, Alice May | 68/48 |
| 1900 | Calvert, Edward E. | Mitchell, Flora Alice | 23/77 |
| 1868 | Calvert, G.W. | Jarvis, Mary C. | 7/69 |
| 1865 | Calvert, Joseph L. | Humphrey, Sarah Jane | 5/187 |
| 1891 | Calvert, Joseph L. | Morris, Candance | 18/377 |
| 1888 | Calvert, L.S. | Brumfield, A.G. | 17/173 |
| 1896 | Calvert, L.S. | Brumfield, Alice G. | 21/93 |
| 1894 | Calvert, Porter H. | Richardson, Ruth | 20/173 |
| 1885 | Calvert, Presley W. | Miller, Georgia Alice | 15/438 |
| 1891 | Calville, Frank | Rice, May Pearl | 18/465 |
| 1803 | Calvin, James | Downey, Elizabeth | 1/7 |
| 1913 | Calyer, E.R. | Helsley, Ruthie | 35/309 |
| 1898 | Camp, Edward P. | Pittman, Ruth | 22/39 |
| 1905 | Camp, Edward P. | Bridges, Georgia | 27/201 |
| 1871 | Camp, Isaac C. | Nofsinger, Sarah A. | 8/201 |
| 1943 | Camp, John W. | Stogner, Manerva | 91/269 |
| 1930 | Camp, Robert | Loney, Ruth | 71/120 |
| 1834 | Campbell, Alexander | Kincheloe, Sally W. | 1/74 |
| 1808 | Campbell, Charles | Oates, Nancy | 1/9 |
| 1884 | Campbell, Charles F. | Compton, Lucy A. | 15/12 |
| 1819 | Campbell, David M. | Campbell, Jane | 1/29 |
| 1828 | Campbell, James | Bell, Sarah F. | 1/59 |
| 1819 | Campbell, Rice | McNary, Elizabeth | 1/32 |
| 1859 | Campbell, Robert | Pollock, Catharine | 3/347 |
| 1816 | Campbell, William | McNary, Sally | 1/24 |
| 1822 | Campbell, William | Hancock, Agnes | 1/40 |
| 1893 | Campbell, William T. | Coche, Nettie | 19/441 |
| 1884 | Campfield, Andy | Tinsley, Nancy M. | 15/10 |
| 1888 | Campfield, B.T. | Finley, Charlina | 17/463 |
| 1830 | Campfield, Ira | Grubbs, Anna | 1/64 |
| 1890 | Campfield, Jacob | Tinsley, M.E. | 18/27 |
| 1824 | Campfield, James | Wood, Sally | 1/43 |
| 1899 | Campfield, James W. | Sumner, Addie B. | 22/281 |
| 1891 | Campfield, John A. | Williams, Florence M. | 18/407 |
| 1824 | Campfield, John S. | Hunsaker, Elizabeth | 1/47 |
| 1875 | Campfield, John S. | Tinsley, Catharine | 10/115 |
| 1899 | Campfield, Silas H. | Williams, Ellen A. | 22/285 |
| 1896 | Campfield, Thomas F. | Harper, Udoxy | 21/15 |
| 1883 | Campfield, Z.R. | Tinsley, Mollie A. | 14/149 |
| 1862 | Campfield, Zebulon | Mefford, Eliza Ann | 4/241 |
| 1912 | Camplin, Fields | Sigler, Mollie | 34/91 |
| 1917 | Camplin, Fields | Whitney, Dicey | 39/242 |
| 1920 | Camplin, H.C. | Stewart, Ruth | 48/42 |
| 1944 | Camplin, Herbert | Link, Alma Virginia | 92/74 |
| 1902 | Camplin, John | Tucker, Nannie T. | 24/199 |
| 1963 | Camplin, Leonard | Galloway, Alice Lee | 102/137 |
| 1943 | Camplin, Marvin | Dukes, Frances Isbell | 91/262 |
| 1945 | Camplin, Paul Edward | Buchanan, Dorris Ann | 93/256 |
| 1945 | Camplin, Wm. Edward | Browning, Opal Mae | 95/365 |
| 1912 | Campton, Harrison | Wilhelm, Myrtle | 34/347 |
| 1939 | Campton, James | Cox, Dovie | 89/265 |
| 1931 | Candill, Lawrence | Willis, Myrtle | 73/105 |
| 1931 | Candill, Otha Lee | DeWitt, Tantha | 72/109 |
| 1962 | Canler, Ernest | Valentine, Sheila | 101/270 |
| 1923 | Cannon, Delbert | Pendley, Rosa | 55/19 |
| 1910 | Cannon, James | Wells, Tennie | 31/273 |
| 1931 | Cannon, Rolla | Wilcox, Flora | 73/42 |
| 1947 | Cannon, Rue | Sweeney, Dovie Marie | 95/9 |
| 1856 | Cannon, J.H. | Reynolds, M.E. | 2/110 |
| 1962 | Canter, Otis Wilson | Wray, Opal | 101/245 |
| 1931 | Caoin(?), Jody | Penrod, Mabel | 73/70 |
| 1963 | Caplinger, Floyd William Jr. | McKee, Margaret | 101/482 |
| 1922 | Cappadora, Joseph P. | Bartley, Ida Bell | 51/113 |
| 1871 | Capps, A.M. | Hammond, Lavina | 23/77 |
| 1882 | Capps, A.M. | Yonts, Mollie E. | 13/214 |
| 1894 | Capps, E.J. | Spurlin, Ettalena | 19/627 |
| 1887 | Capps, M.H. | Brown, Fannie | 16/441 |
| 1877 | Capps, Milton H. | Brown, Tempy | 11/285 |
| 1894 | Capps, Thomas J. | Vincent, Katie L. | 20/51 |
| 1957 | Capuria, John M. | Teague, Anna Louise | 99/320 |
| 1900 | Car, Will | Harlan, Terisa C. | 23/127 |
| 1919 | Carathers, M.T. | Wester, Mrs. Fannie | 46/64 |
| 1948 | Carathers, Roy Fred | Cottrell, Ellen Mae | 95/299 |
| 1944 | Cardwell, Clifton | Bartlett, Sarah Lois | 92/210 |
| 1943 | Cardwell, Edward W. | Johnson, Mildred | 92/1 |
| 1942 | Cardwell, Howard | Groves, Evelyn | 91/109 |
| 1909 | Cardwell, J.M. | Abercrombie, Susie | 31/123 |
| 1906 | Cardwell, John | Poag, Cordie | 28/39 |
| 1932 | Cardwell, John Wilbur | Johnston, Ola May | 75/21 |
| 1880 | Cardwell, Peter S. | Ragar, Rachel E. | 13/30 |
| 1911 | Cardwell, Woodson | Smith, Gertie | 33/157 |
| 1937 | Cargal, Joseph James | Scott, Odyne | 86/117 |
| 1925 | Cariel, Archie | Hawkins, Mattie | 58/66 |
| 1933 | Carlton, Earl(?) | Motes, Louise | 77/22 |
| 1957 | Carlton, Woodson | Groves, Bonnie Lou | 99/351 |
| 1955 | Carmer, William | Horn, Barbara | 99/30 |
| 1923 | Carmichael, Roy | Elmond, Laura | 54/15 |
| 1945 | Carmicle, Howard L. | Ragers, Beatrice | 92/497 |
| 1894 | Carn, Joseph L. | Mitchell, Elizabeth | 20/111 |
| 1869 | Carnahan, Robert O. | Clarke, Victoria | 7/183 |
| 1947 | Carnal, James Carroll | Crain, June Elizabeth | 95/62 |
| 1923 | Carnall, Carl | Harris, Opal | 56/38 |
| 1908 | Carnathan, Charlie | Wilkins, Lucy E. | 30/211 |
| 1908 | Carnathan, Perry | Sallee, Myrtle | 39/51 |
| 1944 | Carnathan, Samuel David | Reed, Alice Catherine | 92/430 |
| 1884 | Carneal, Charles R. | Rust, Mary Ella | 14/221 |
| 1873 | Carneal, Hezekiah | Claggett, Florence | 9/181 |
| 1870 | Carneal, Robert N. | Welborn, Nancy J. | 7/242 |
| 1954 | Carnell, Glendle | Evitts, Joyce Faye | 98/392 |
| 1950 | Carnelus, Johnnie | Fleming, Mary Elizabeth | 96/415 |
| 1921 | Carnes, Leslie | Wilson, Clarah | 49/49 |
| 1867 | Carnes, Peter | Muir, Agnes | 6/265 |
| 1925 | Carnithan, W.D. | Bidwell, Maggie | 58/67 |
| 1925 | Carol, Elmer | Harper, Ercie | 59/65 |
| 1923 | Carolin, Edward A. | Schmulen, Beulah | 56/25 |
| 1905 | Carpenter, George W. | Snider, Sue | 27/1 |
| 1930 | Carpenter, George W. | Strader, Mandy | 72/14 |
| 1902 | Carpenter, John | Brans, Estilla | 24/151 |
| 1950 | Carpenter, Kenneth Freeman | Gray, Wilma Carolyn | 96/471 |
| 1868 | Carr, G.C. | Yonts, Martha F. | 7/126 |
| 1947 | Carrell, Adrian Liggett | Putman, Carolyn A. | 94/406 |
| 1900 | Carrier, W.W. Bruce | Anderson, Elsie Louise | 23/227 |
| 1889 | Carroll, M.C. | Harper, Mary E. | 17/493 |
| 1888 | Carroll, Virgil P. | Young, Nannie R. | 17/27 |
| 1884 | Carroll, W.C. | Steele, Sarah J. | 15/136 |
| 1923 | Carson, U.S. | Bailey, Mrs. Geneva | 54/14 |
| 1898 | Carter, Aaron Thomas | McPherson, Pricella | 21/617 |
| 1866 | Carter, Azariah | Tooley, Elizabeth | 5/347 |
| 1833 | Carter, David | Severs, Elizabeth | 1/70 |
| 1815 | Carter, James | Reno, Peggy | 1/18 |
| 1878 | Carter, John | Doss, Elizabeth | 11/437 |
| 1873 | Carter, Thomas J. | Wilcox, Lucinda | 9/47 |
| 1897 | Carter, W.J. | Dukes, Alice | 21/377 |
| 1857 | Carver, Abraham | Farris, Marinda | 3/3 |
| 1897 | Carver, Carley E. | Gill, Drucie B. | 21/387 |
| 1889 | Carver, Dots | Skipworth, Fannie | 17/565 |
| 1899 | Carver, Frazie | Gill, Lucy | 22/461 |
| 1889 | Carver, G.W. | Smith, Georgia | 17/467 |
| 1899 | Carver, James E. | Strader, Dora | 22/255 |
| 1881 | Carver, James F. | Cisney, Alice | 13/164 |
| 1891 | Carver, Leroy | McPherson, Nancy S. | 18/375 |
| 1873 | Carver, M.W. | Cisney, C.F. | 9/19 |
| 1877 | Carver, M.W. | Driskell, M.B. | 11/261 |
| 1885 | Carver, Netter | Skipworth, Malissa | 15/554 |
| 1894 | Carver, Sherman | Roberson, Levi R. | 20/95 |
| 1872 | Carver, Thos. I. | Cisney, N.L. | 8/325 |
| 1899 | Carver, Ulysses Sherman | Tucker, Dora A. | 22/515 |
| 1888 | Carver, W.E. | Strader, Corrilla | 17/193 |
| 1858 | Carver, William J. | McPherson, Martha | 3/137 |
| 1893 | Carver, William P. | Bobbitt, Mary E. | 19/415 |
| 1877 | Cary, D.C. | Atkinson, Fannie | 11/13 |
| 1893 | Cary, Eugene | Elkins, Imogene | 19/429 |
| 1877 | Cary, F.H. | Dukes, Lucy Mary | 11/197 |
| 1889 | Cary, F.H. | Holman, Louise | 17/271 |
| 1879 | Cary, F.L. | Johnston, Nancy | 12/53 |
| 1862 | Cary, F.L. | Prouse, L. | 4/273 |
| 1861 | Cary, F.L. | Shutt, Mary Catharine | 4/169 |
| 1877 | Cary, James W. | Shutt, Mary E. | 11/249 |
| 1864 | Cary, John C. | Eades, Lucy M. | 5/21 |
| 1898 | Cary, John M. | Hardison, Nellie B. | 21/585 |
| 1881 | Cary, Jordan N. | Sadler, Bettie L. | 13/52 |
| 1874 | Cary, M.L. | Dukes, Lourania | 9/393 |
| 1885 | Cary, Marion L. | Allen, T.C. | 15/276 |
| 1867 | Cary, S.E. | Rowe, Lucy E. | 6/331 |
| 1959 | Case, Bernice | Cobb, Izona | 100/192 |
| 1936 | Case, Clifton | Jewell, Lillie | 82/9 |
| 1919 | Case, Haskel | Wilkerson, Mrs. Flora | 46/56 |
| 1924 | Case, Henry | Dossett, Stella | 56/84 |
| 1912 | Case, John | Skimmehorn, Nola | 34/283 |
| 1964 | Case, Marvis | Degler, Shirley | 102/169 |
| 1947 | Case, Paul Brown | Watkins, Mattie Lee | 94/410 |
| 1891 | Case, William | Skimmerhorn, Mary | 18/363 |
| 1870 | Casebier, B.Y. | Yonts, Cordelia | 7/277 |
| 1893 | Casebier, Ben A. | Mathis, Mary V. | 19/329 |
| 1832 | Casebier, Benjn. | Heltsley, Polly | 1/67 |
| 1900 | Casebier, Charles N. | Casebier, L.M. | 22/629 |
| 1894 | Casebier, D.R. | Staples, Nancy A. | 19/539 |
| 1803 | Casebier, David | Chenowith, Elizabeth | 1/7 |
| 1858 | Casebier, David | Rose, Elizabeth | 3/113 |
| 1890 | Casebier, David W. | Ashcraft, Elizabeth | 18/25 |
| 1897 | Casebier, E.H. | Pagett, Hortense | 21/379 |
| 1893 | Casebier, George E. | Kimmel, Lula G. | 19/381 |
| 1893 | Casebier, J.T. | Rose, Annie | 19/435 |
| 1885 | Casebier, J.W. | McCown, E.G. | 15/496 |
| 1865 | Casebier, James M. | Jackson, Julia A. | 5/249 |
| 1900 | Casebier, James W. | Kimmel, Elizabeth E. | 22/531 |
| 1891 | Casebier, Jessie Y. | Kimmel, Bessie L. | 18/511 |
| 1869 | Casebier, John D. | Smith, Ann E. | 7/134 |
| 1892 | Casebier, John R. | Cundiff, Minnie E. | 18/555 |
| 1878 | Casebier, Jno. W. | Holman, Nancy Ellen | 12/30 |
| 1900 | Casebier, R.F. | Rose, Eliza | 22/587 |
| 1883 | Casebier, Robert F. | Rose, Virginia E. | 14/110 |
| 1866 | Casebier, Robert W. | Hay, Margaret | 6/97 |
| 1877 | Casebier, Thomas C. | Cundiff, Letitia | 11/307 |
| 1865 | Casebier, Thomas R. | Helsley, Mary C. | 5/225 |
| 1896 | Casebier, Wiley M. | Jernigan, Wilhelmina | 21/161 |
| 1893 | Casebier, William T. | Casebier, Sallie C. | 19/233 |
| 1860 | Casebier, William W. | Rhoads, Rachael Susan | 3/381 |
| 1872 | Casey, Calvin | Harroldson, Mary | 8/285 |
| 1893 | Casey, Mike | Baker, Mattie | 19/295 |
| 1935 | Cash, Arnold | Haley, Mabel | 80/66 |
| 1934 | Cash, George | Kennedy, Gola | 77/384 |
| 1907 | Cash, James | Tyson, Letha | 28/449 |
| 1852 | Cash, Jonathan | Stewart, Nancy E. | 2/76 |
| 1863 | Cash, Levi | Morgan, R.J. | 2/189 |
| 1863 | Cash, Levi | Morgan, R.J. | 4/425 |
| 1832 | Cash, Nelson | Cash, Nancy | 1/69 |
| 1887 | Cash, T.M. | Hall, N.C. | 16/463 |
| 1882 | Cashman, W.F. | Bradley, M.B. | 14/32 |
| 1963 | Caskey, Douglas Wayne | Bethel, Wilda Dean | 102/26 |
| 1913 | Caskey, F.R. | Divine, Amy Pearl | 35/147 |
| 1944 | Caskey, F.R. | Doss, Bertha L. | 92/203 |
| 1946 | Caskey, Farram Reed Jr. | Gray, Jennie Ann | 94/205 |
| 1941 | Caskey, Norvil | Whitaker, Lottie | 90/225 |
| 1938 | Caskey, Thomas J. | Ebblin, Louise | 88/50 |
| 1861 | Caskosky, Wm. | Doss, Lydia Ann | 2/200 |
| 1826 | Cason, John | Billings, Peggy | 1/52 |
| 1918 | Cason, Robert V. | Fortney, Ina Viola | 41/96 |
| 1876 | Casseday, William | Fentress, Ann E. | 10/190 |
| 1900 | Casseday, William | Allen, Mrs. Mary | 23/63 |
| 1858 | Casshinger, J.N. | Ward, A. | 3/133 |
| 1938 | Cassie, Charles Richard | Barnes, Pauline Ray | 88/117 |
| 1912 | Castell, William | Masters, Bertha | 34/193 |
| 1892 | Castell, William A. | Ammes, Katie M. | 19/19 |
| 1928 | Castleberry, Audley | Roach, Anna Belle | 68/72 |
| 1876 | Castleberry, J.F. | Browning, Bettie J. | 10/223 |
| 1846 | Castleberry, Paul | Arndell, Polly | 2/39 |
| 1884 | Castleberry, Wm. | Steele, Mary T. | 15/116 |
| 1855 | Castlebury, John F. | Unsell, Dorcas Ann | 2/105 |
| 1912 | Castlen, A.L. | Purdue, Nannie | 34/51 |
| 1959 | Caswell, George | Casey, Vicie Lee | 100/270 |
| 1935 | Caswell, Raymond | Philpot, Birdie Mae | 79/43 |
| 1868 | Cates, William H. | Burge, Martha A. | 7/77 |
| 1881 | Cates, Wilson G. | Johnson, Mrs. Elizabeth | 13/102 |
| 1947 | Cather, Alexander | Mohon, Ellen Catherine | 94/373 |
| 1940 | Cauble, R.A. | McConnell, Mary | 90/58 |
| 1925 | Cauley, Marvin | Seiber, Mary | 59/60 |
| 1946 | Cavanaugh, Bruce | Crick, Willodean | 94/329 |
| 1965 | Cavanaugh, Charles B. | Risley, Mary | 102/452 |
| 1895 | Cavanaugh, D.J. | Pendley, Dorinda L. | 20/339 |
| 1920 | Cavanaugh, Delmar | Smith, Rosa | 47/15 |
| 1946 | Cavanaugh, Halbert W. | Mercer, Betty | 93/373 |
| 1964 | Cavins, Royal | Penrod, Christine T. | 102/260 |
| 1944 | Cayce, Elbert Houston | Hancock, Bertha | 92/383 |
| 1877 | Center, Charles | Allen, Mary Elyn | 11/97 |
| 1898 | Center, Starling | Peavler, Edna | 21/613 |
| 1917 | Centers, Russ | Gossett, Alpha | 39/170 |
| 1923 | Cerouac [Kerouac?], Bill | Ackney, Annie | 54/28 |
| 1856 | Cessna, Caleb | Greenwood, Cassander | 2/110 |
| 1918 | Cessna, Edgar E. | Heltsley, Mrs. Lillie | 41/115 |
| 1893 | Cessna, J.E. | Calvert, Bettie | 19/451 |
| 1880 | Cessna, R.M. | Tooley, S.M. | 12/175 |
| 1843 | Cessna, Robert J.C. | Calvert, Angeline J.L. | 2/27 |
| 1922 | Chamberlain, W.H. | Vandiver, Dovie | 51/85 |
| 1864 | Chambers, W.W. | Sharp, Mrs. Mary A. | 2/198 |
| 1946 | Champ, Thomas E. | Perry, Rachel | 93/367 |
| 1962 | Champion, Ronnie | Benson, Joyce Jean | 101/424 |
| 1949 | Chancellor, Finis W. | Chancellor, Ora | 96/122 |
| 1949 | Chancellor, Hilliard Ray | Riley, Norma Jean | 96/127 |
| 1899 | Chancellor, John | Neal, Effa | 22/465 |
| 1962 | Chandler, Arthur | Rager, Nancy Ann | 101/336 |
| 1959 | Chandler, Bonnie Edward | Crick, Edna Mae | 100/335 |
| 1932 | Chandler, Clay | Lear, Goldia | 74/115 |
| 1923 | Chandler, Elgin | Latham, Lola | 54/38 |
| 1903 | Chandler, James T. | Shaver, Willie M. | 25/217 |
| 1925 | Chandler, J.W. | Preston, Lucinda | 58/86 |
| 1893 | Chandler, John W. | Evitts, Mollie | 19/287 |
| 1963 | Chandler, Kenneth Ray | Sears, Reba Joyce | 102/13 |
| 1930 | Chandler, Norman Shaver | Doss, Frankie | 72/1 |
| 1860 | Chandler, Richard | Woodburn, E.E. | 2/155 |
| 1860 | Chandler, Richard | Woodburn, C.E. | ?/369 |
| 1951 | Chandler, Sanford | Willis, Glodean | 97/287 |
| 1893 | Chandler, Thomas S. | Vincent, Rosie | 19/423 |
| 1957 | Chandler, William Clinton | Piper, Margaret Louise | 99/384 |
| 1935 | Chandler, Woodrow | Sears, Dorie | 79/63 |
| 1948 | Chandler, Woodrow | Sears, Belva Louise | 95/289 |
| 1931 | Chaney, Archie | Rash, Mandie | 73/10 |
| 1938 | Chaney, Archie | Loney, Pauline | 88/144 |
| 1932 | Chaney, Aubrey | Tyson, Myrtle Marie | 76/13 |
| 1945 | Chaney, Charles V. | Caskey, Wilma Pauline | 93/104 |
| 1965 | Chaney, Charles Wayne | Young, Judy Sharon | 102/463 |
| 1938 | Chaney, Gilbert | Vincent, Oletha | 88/34 |
| 1911 | Chaney, H.B. | Vinson, Ora | 33/106 |
| 1875 | Chaney, James A. | Newton, Lucinda | 10/26 |
| 1926 | Chaney, Volla Thomas | Matheney, Hazel | 61/56 |
| 1939 | Chaney, William Lee | Knight, Marie | 89/382 |
| 1916 | Chapman, Cleveland | Adler, Rosie | 38/172 |
| 1952 | Chapman, Harold Eugene | Wherry, Ella Louise | 97/464 |
| 1926 | Chapman, John William | Garrett, Louise Eunice | 62/118 |
| 1945 | Chapman, Louis F. | King, Katherine | 93/16 |
| 1926 | Chapman, Tommie | Boggess, Lovie | 61/84 |
| 1960 | Chapman, Tommy | Ward, Hilda | 100/445 |
| 1926 | Chapman, Willard | Carson, Flora Elizabeth | 63/2 |
| 1898 | Chappell, A.T. | Townsend, Flora | 21/557 |
| 1886 | Chappell, Abner | Martin, Adella | 16/47 |
| 1899 | Chappell, George W. | Richardson, Martha Jane | 22/357 |
| 1889 | Chappell, James H. | Mullins, Gertie D. | 17/511 |
| 1899 | Chappell, Levi | Rhoads, Ida | 22/429 |
| 1902 | Charles, David | Gibbs, Jeanette | 24/123 |
| 1934 | Charleton, George | Cotts, Virginia | 77/451 |
| 1906 | Charlton, D.W.H. | Knight, Mrs. Mary | 28/363 |
| 1907 | Chastine, Wheeler | Pearson, Corneluis(?) | 28/3838 |
| 1874 | Chatham, J.E. | Bell, Jennie | 9/405 |
| 1917 | Chatham, J.T. | Calvin, Margaret K. | 40/20 |
| 1874 | Chatham, John R. | Travis, Bettie | 9/341 |
| 1865 | Chatham, L.C. | Bell, Mary C. | 2/212 |
| 1865 | Chatham, L.C. | Bell, Mary C. | 5/221 |
| 1901 | Chatham, Murray C. | Oates, Willie | 24/9 |
| 1950 | Chatman, Thomas | Jernigan, Ora Dell | 96/433 |
| 1949 | Chatman, William J. | Fleming, Edna Mae | 95/218 |
| 1903 | Chatmon, John I. | Gillock, Mary Lena | 25/103 |
| 1929 | Chatmon, John Parlon | Gamblin, Gwendella | 70/5 |
| 1921 | Cheatham, Hurnley | Holbrook, Maud | 40/82 |
| 1837 | Cheek, John B. | Hughes, Nancy | 2/1 |
| 1929 | Chenault, William Harrel | Burgess, Grace May | 69/82 |
| 1879 | Chenowith, Jno. C. | Wilkerson, Mary Frances | 12/77 |
| 1850 | Cherry, Adam J. | Cherry, Emeline | 2/57 |
| 1942 | Cherry, Brigham | Kimbley, Audrey, Hope | 91/101 |
| 1866 | Cherry, Thomas A. | Rives, Rachel | 2/227 |
| 1866 | Cherry, Thomas A. | Rives, Rachel | 6/29 |
| 1936 | Chewning, Guylie | Smith, Myrtelle | 82/43 |
| 1956 | Childers, Archie Jr. | Lyons, Jeweldean | 99/249 |
| 1922 | Childers, Hanson | Hardin, Noble Nell | 52/88 |
| 1937 | Childers, J.T. | Summer, Edna Beatrice | 86/85 |
| 1926 | Childers, Judge Guffie | Carr, Martha Elizabeth | 61/39 |
| 1916 | Childers, Lester E. | Richardson, Ethel | 39/9 |
| 1916 | Childers, W.C. | Kitchens, Martha | 39/31 |
| 1932 | Childress, Ebbon | Tyson, Gertie | 76/25 |
| 1921 | Childress, Everett | Mason, Cynthia | 49/95 |
| 1946 | Childress, J.H. | Johnson, Margaret | 94/6 |
| 1890 | Childress, Jno. R. | Mabrey, Nannie | 18/59 |
| 1926 | Childress, Nathan Ree | Maddox, Lorene | 62/73 |
| 1926 | Childress, William Buchanan | Jarvis, Birchie Bertha | 62/44 |
| 1884 | Chitwood, William | Morris, Fannie | 15/270 |
| 1902 | Chism, Art | Smith, Louella | 24/143 |
| 1906 | Chism, Wade | Reed, Delia G. | 27/463 |
| 1917 | Christian, Albert Berton | Smith, Emma M. | 39/146 |
| 1967 | Christian, Ermine | Gill, Ora Mae | 103/408 |
| 1898 | Christian, George F. | Powell, Tompsy(?) Alice | 22/197 |
| 1895 | Christian, James | Bennett, Ruthie | 20/309 |
| 1921 | Christian, Marvin M. | Smith, Floella | 51/11 |
| 1955 | Christie, Clyde | Givens, Ester | 98/477 |
| 1946 | Christie, Jackson | Peay, Ruby | 94/121 |
| 1943 | Christie, Kenneth Wood | McIntosh, Nellie Irene | 91/430 |
| 1942 | Christie, Robert Hugh | Heltsley, Sarah Margaret | 90/501 |
| 1914 | Christie, W.O. | Porter, Irene | 37/1 |
| 1961 | Christmas, Glendell Lee | Smith, Mary Lee | 101/153 |
| 1944 | Christmas, James Willard | Holman, Annie Clementine | 92/189 |
| 1963 | Christol, Michael W. Jr. | Sandefur, Judy | 102/151 |
| 1954 | Christy, James E. | Legate, S. Evelyn | 98/419 |
| 1942 | Chumley, Charles D. | Burke, Audrey | 90/456 |
| 1925 | Chumley, Claude | Rager, Margaret | 58/74 |
| 1903 | Chumley, H.C. | Rice, Minnie F. | 25/47 |
| 1942 | Chumley, Harold | Blaine, Thelma | 91/154 |
| 1899 | Chumley, James H. | Faught, Alverdia W. | 22/339 |
| 1965 | Chumley, Norman | Boggess, Jean | 102/456 |
| 1949 | Chumley, Robert | Silvey, Naomi | 96/140 |
| 1926 | Chumley, William T. | Lear, Myrtle | 61/2 |
| 1928 | Chumley, William T. | Lam, Anna Belle | 68/33 |
| 1880 | Churchill, William F. | Sims, Martha | 13/33 |
| 1888 | Cisney, C.W. | Welborn, Alice | 17/101 |
| 1899 | Cisney, C.W. Jr. | Craig, Sarah O. | 22/245 |
| 1898 | Cisney, Evander | Rust, Ora | 22/165 |
| 1890 | Cisney, G.B. | Rust, Willie | 18/109 |
| 1892 | Cisney, J.T. | Cisney, Frances | 19/25 |
| 1895 | Cisney, James A. | Carver, Hettie V. | 20/471 |
| 1864 | Cisney, James T. | Carver, Martha A. | 5/23 |
| 1864 | Cisney, R.A. | Carver, Frances | 4/513 |
| 1948 | Clack, Robert Jewell | Blake, Mildred Marie | 95/407 |
| 1899 | Claggett, James W. | Boggess, Mary L. | 22/355 |
| 1900 | Claggett, Martin H. | Casseday, Mayme C. | 23/73 |
| 1926 | Claggett, Virgil | Vincent, Irene | 63/27 |
| 1853 | Claggett, Wilson | Robertson, Mary J. | 2/89 |
| 1894 | Clardy, Bishop L. | Clardy, Booker | 20/63 |
| 1948 | Clardy, Gail Fleming | Johnson, Margaret Evelyn | 96/43 |
| 1889 | Clardy, Jno. D. | Posey, Cordelia A. | 17/487 |
| 1964 | Clardy, Larry Randall | Clayton, Vanna Annette | 102/278 |
| 1919 | Clardy, Noble Hall | Johnson, Mildred Irene | 44/93 |
| 1939 | Clardy, Paul | Butler, Lucille | 89/173 |
| 1963 | Clardy, Paul Lynn | Hope, Peggy Jean | 102/85 |
| 1884 | Clardy, Richard | Gibbs, Minerva J. | 15/214 |
| 1910 | Clardy, Spurgeion | Price, Annie J. | 31/449 |
| 1909 | Clardy, W.J. | Roberson, Monnie Belle | 31/149 |
| 1878 | Clardy, W.Y. | Dukes, Ednie | 11/455 |
| 1931 | Clardy, William Thomas | Clardy, Mary Louise | 74/58 |
| 1904 | Clardy, Yancey F. | Stuart, Della | 26/89 |
| 1899 | Claridy, Solen | Dukes, Mittie A. | 22/519 |
| 1856 | Clarudy, John | Humphrey, E. | 2/121 |
| 1823 | Clark, Archibald G. | Alexander, Susan | 1/41 |
| 1885 | Clark, E.C. | Watkins, E.D. | 15/330 |
| 1879 | Clark, Edward C. | Peveler, Rebecca E. | 12/126 |
| 1899 | Clark, Elmer E. | Whitmer, L. Emma | 22/485 |
| 1827 | Clark, George | Glenn, Isabella | 1/56 |
| 1851 | Clark, John | Ferguson, Mary Ann G. | 2/65 |
| 1891 | Clark, Quintes | Penrod, Jeanette | 18/491 |
| 1891 | Clark, R.F.T. | Lovell, Fannie E. | 18/387 |
| 1819 | Clark, Robert | Irvin, Nancy | 1/28 |
| 1877 | Clark, S.B. | Palmers, T.A. | 11/33 |
| 1823 | Clark, Samuel | Ward, Sally | 1/44 |
| 1870 | Clark, Samuel | Rives, Sarah C. | 7/258 |
| 1833 | Clark, T.R. | Garvin, Eliza A. | 1/70 |
| 1897 | Clark, Tyler | Moore, Mary | 21/195 |
| 1885 | Clark, W.H. | Yonts, Callie | 15/420 |
| 1883 | Clark, Wesley | Williams, Eliza A. | 14/108 |
| 1916 | Clarke, Aubrey | Hancock, Florence | 39/45 |
| 1922 | Clarke, Joseph W. | Miller, Mary | 52/52 |
