White Marriage Book 2: Pages 41 - 60
Source: White Marriage Book 2 - in order as they appear in the book
General Notes: Marriage Books 1 & 2 consist of Minister's Returns - these are lists of couples married by Ministers who then had to return that information to the County Clerk. In some instances, the Minister(s) potentially forgot to do this, and because the original bonds and licenses were destroyed by a County Clerk, that a particular couple was married in Muhlenberg has been lost.
| Page/No. | Date | Groom | Bride | By Whom Married | Date Returned |
|---|---|---|---|---|---|
| 41/517 | 20 December 1846 | Gideon Gooch | Josephine O. Glover | William Kincheloe | March 1847 |
| 518 | 13 January 1847 | William C. Donohoo | Margaret Bowers | J.L. Gregory | March 1847 |
| 519 | 11 December 1846 | Joshua Morris | Eliza Curtis | M.L. Hunt | 22 February 1847 |
| 520 | 23 February 1847 | Elisha Wilkins | Susan Ellen Nofsinger | Samuel Danner | 30 March 1847 |
| 521 | 10 February 1847 | Jacob Groves | Mary Danner | Samuel Danner | 30 March 1847 |
| 522 | 23 March 1847 | Southall Turner | Lucy C. Lenton | B.R. Hester | 30 March 1847 |
| 523 | 8 April 1847 | Alfred Davis | Gracy Jane Richard | B.R. Hester | 9 May 1847 |
| 524 | 13 April 1847 | Isaac Bodine | Elizabeth Wright | Samuel Turner | 9 May 1847 |
| 525 | 9 May 1847 | B.W.H. Hogan | Margaret Hobbs | Sam Turner | 9 May 1847 |
| 526 | 4 May 1847 | James W. Overstreet | Jane C. Glover | William Kincheloe | 28 June 1847 |
| 527 | 9 August 1847 | William B. Smith | Susan Jackson | James N. Spurlin | 10 August 1847 |
| 42/528 | 31 December 1846 | Thomas I. Clark | Sarah Jane Edwards | Isaac Bard | 18 October 1847 |
| 529 | 1846 | George Greer | Mary Ann Smith | Isaac Bard | 18 October 1847 |
| 530 | 19 August 1847 | Alfred Shutt | Nancy Mitchell | Silas Drake | 25 October 1847 |
| 531 | 7 March 1847 | John Wright | Nancy Vandiver | A. Boyd | 25 October 1847 |
| 532 | 11 March 1847 | Hezekiah Tuder | Rebecca W. Adkins | A. Boyd | 25 October 1847 |
| 533 | 25 March 1847 | William Wright | Letitia Vincent | A. Boyd | 25 October 1847 |
| 534 | 13 April 1847 | Green W. Richardson | Martha Y.J. Roark | A. Boyd | 25 October 1847 |
| 535 | 20 August 1847 | John M. Brown | Asbren Wiggins | Samuel Danner | 29 November 1847 |
| 536 | 4 August 1847 | John Raney | Mary Bowers | Samuel Danner | 16 October 1847 |
| 537 | 27 December 1847 | Martin Bailey | Emerline Stevenson | K.G. Hay | 14 January 1848 |
| 538 | 28 October 1847 | Richard W. Barnard | Mary Jane Slayton | K.G. Hay | 14 January 1848 |
| 43/539 | 27 November 1847 | George W. Vincent | Dicey E. Harper | M.L. Hunt | 4 February 1848 |
| 540 | 7 January 1848 | Jeremiah Forehand | Mary Brown | M.L. Hunt | 4 February 1848 |
| 541 | 8 April 1847 | John Woods | Nancy Harper | M.L. Hunt | 4 February 1848 |
| 542 | 23 February 1847 | James P. Williams | Sally Yontz | Alfred Taylor | 31 January 1848 |
| 543 | 21 October 1847 | Stanford Lea | Nancy Jane Miller | Samuel M. Wilkins | 31 January 1848 |
| 544 | 16 August 1847 | Zachariah Rose | Hannah Jones | Richard Jones | 31 January 1848 |
| 545 | 10 December 1847 | O.C. Vanlandingham Jr. | Margaret I. Weir | John N. Sharp | 14 February 1848 |
| 546 | 3 February 1848 | Thomas L. Young | Rachel Deavor | John N. Sharp | 14 February 1848 |
| 547 | 9 January 1848 | Alfred Vancleave | Catharine Donohoo | Thomas Worthington | 14 February 1848 |
| 548 | 25 December 1846 | John Davis | Amanda Worthington | Paran Cardwell | 14 February 1848 |
| 549 | 10 December 1847 | William W. McEwin | Elizabeth Vickers | Paran Cardwell | 14 February 1848 |
| 44/550 | 28 May 1847 | Joseph McLaughlin | Mahala Vandiver | Paran Cardwell | 14 February 1848 |
| 551 | 21 December 1847 | George W. Terry | Nancy A.P. Shelton | James F. Messick | 14 February 1848 |
| 552 | 29 February 1847 | Alexander Hunt | Barbara Hunt | Abner Wood | 23 February 1848 |
| 553 | 20 May 1847 | George R. Shelton | Elizabeth Jane Hughes | Abner Wood | 23 February 1848 |
| 554 | 17 February 1848 | Archibald McIntosh | Tabitha Masters | Abner Wood | 23 February 1848 |
| 555 | 20 February 1848 | Peyton Hancock | Priscilla Jane Foster | Richard Jones | 28 February 1848 |
| 556 | 23 August 1847 | Simon P. Wester | Patience Tooly | E.C. McCoy | March 1848 |
| 557 | 6 January 1848 | Uriah Hunt | Milly Cope | Silas Drake | March 1848 |
| 558 | 17 February 1848 | John Wells | Eba Edwards | Silas Drake | March 1848 |
| 559 | 2 March 1848 | Elias W. Davis | Louisa Ellin Davis | J.M. Barrett | March 1848 |
| 560 | 14 March 1848 | Wheatly Joines | Margaret Gates | Silas Drake | March 1848 |
| 45/561 | 11 March 1847 | John Donohoe | Rachael Pitt | Thomas Worthington | 24 April 1848 |
| 562 | 2 December 1847 | Wesley Little | Mary Miller | J.L. Gregory | 24 April 1848 |
| 563 | 13 December 1847 | John G. Gaist | Sarah Ann Whitmer | J.L. Gregory | 24 April 1848 |
| 564 | 20 February 1847 | John Killgore | Susan Thompson | Thomas Worthington | 24 April 1848 |
| 565 | 1 March 1847 | John Dillen | Martha Dossett | Thomas Worthington | 24 April 1848 |
| 566 | 17 April 1847 | John Karnes | Matilda Welch | Thomas Worthington | 24 April 1848 |
| 567 | 20 August 1847 | Philip Philips | Polly Whitmer | Thomas Worthington | 24 April 1848 |
| 568 | 8 October 1847 | D. Whitescarver | Catharine Haley | Thomas Worthington | 24 April 1848 |
| 569 | 14 March 1848 | Joseph Hunter | Susan Jane Young | Reuben B. Landrum | 24 April 1848 |
| 570 | 13 April 1848 | Isaac Sumner | Polly Arndell | Reuben B. Landrum | 24 April 1848 |
| 571 | 1 July 1847 | Samuel Bell | Eliza A.F. Mefford | J.E. Gardner | 10 May 1848 |
| 46/572 | 20 September 1847 | William B. Edwards | Catharine Jarvis | A. Boyd | June 1848 |
| 573 | 21 October 1847 | John R. Leachman | Miverva R. Dennis | A. Boyd | June 1848 |
| 574 | 14 February 1848 | David T. Durall | Harriet Barfield | A. Boyd | June 1848 |
| 575 | 1 May 1848 | James B. Mann | Sarah Ann Ingram | A. Boyd | June 1848 |
| 576 | 29 November 1847 | Claiborn G. Rice | Writa Ann Gordon | A. Boyd | June 1848 |
| 577 | 1 January 1848 | Theophilus Watkins | Mary Williams | A. Boyd | June 1848 |
| 578 | 25 May 1848 | Edmund Finch | Hetty Langley | John N. Sharp | June 1848 |
| 579 | 23 March 1848 | D.F. Dempsey | Susan W. Overstreet | James Kyle | June 1848 |
| 580 | 18 January 1848 | William W. Foster | Mary Ann Adkins | James N. Spurlin | June 1848 |
| 581 | 27 October 1847 | David G. Craig | Lucy J. Turner | James N. Spurlin | June 1848 |
| 582 | 19 November 1847 | Arthur N. Davis | Eliza A. Newman | James N. Spurlin | June 1848 |
| 47/583 | 10 October 1847 | John F. Dukes | Sarah Ann Crabtree | James N. Spurlin | June 1848 |
| 584 | 24 October 1847 | Charles Staples | Sarah Ann Welborn | James N. Spurlin | June 1848 |
| 585 | 13 January 1848 | Joseph Ingram | Susan L. Walker | James N. Spurlin | June 1848 |
| 586 | 19 October 1847 | Henry H. Welborn | Elvira Ann Taggart | James N. Spurlin | June 1848 |
| 587 | 29 August 1847 | John M. Jones | Malinda Ellen Duvall | James N. Spurlin | June 1848 |
| 588 | 13 September 1847 | Lewis McCown Jr. | Lucinda Wright | James N. Spurlin | June 1848 |
| 589 | 21 April 1848 | William G. Wells | Sarah Ann Dukes | Silas Drake | August 1848 |
| 590 | 8 May 1848 | Joseph Settles | Elizabeth France | Samuel Danner | August 1848 |
| 591 | 29 June 1848 | Richard Arendell | Mary Ann Campfield | E.C. McCoy | July 1848 |
| 592 | 10 August 1848 | Henry Simons | Phebe Ann Clifford | Silas Drake | August 1848 |
| 593 | 9 August 1848 | Eli S. Skipworth | Martha Ann Staples | John Walker | August 1848 |
| 48/594 | 13 August 1848 | William Philips | Siney Combs | S.M. Wilkins | August 1848 |
| 595 | 20 June 1848 | William C. Ellison | Sally A. Grundy | S.M. Wilkins | August 1848 |
| 596 | 16 February 1848 | Perry D. Craig | Celia J. Freals | K.G. Hay | September 1848 |
| 597 | 24 March 1848 | Madison Gamblin | Lorianna Franklin | K.G. Hay | September 1848 |
| 5981 | 8 May 1848 | Joseph L. Settles | Elizabeth France | September 1848 | |
| 599 | 7 May 1848 | Andrew Rickard | Jane Lovelace | J.L. Gregory | September 1848 |
| 600 | 9 June 1848 | John Bender | Ann Vickers | K.G. Hay | September 1848 |
| 48/601 | 3 September 1848 | William Harbin | Susan A. Short | J.W. Kyle | September 1848 |
| 602 | 19 September 1848 | Benjamin Gish | Elizabeth M. Turner | E.C. McCoy | September 1848 |
| 603 | 19 October 1847 | Richard H. Simmons | Rebecca C. Williams | J.H. Felts | |
| 604 | 18 April 1847 | Frederick Wilcox | Nancy Wilkins | Marcus L. Hunt | September 1848 |
| 49/605 | 30 March 1848 | William Wilcox | Mahala Jane Harper | Marcus L. Hunt | September 1848 |
| 606 | 11 May 1848 | Samuel Balowe | Jane Moore | M.H. Christian | October 1848 |
| 607 | 3 October 1848 | William Hunter | Elizabeth W. Bell | James F. Messick | |
| 608 | 5 March 1848 | Joseph Hunt | Sally Harper | Abner Wood | 31 October 1848 |
| 609 | 17 March 1848 | William Houseman | Harriet Simmons | Abner Wood | 31 October 1848 |
| 610 | 20 April 1848 | Edward R. Boggess | Louisa Jane Middleton | Abner Wood | 31 October 1848 |
| 611 | 13 June 1848 | Jonathan Hunt | Nancy J. Davis | Abner Wood | 31 October 1848 |
| 612 | 19 June 1848 | Elias D. Rust | Eda E. Bradley | E.C. McCoy | 31 October 1848 |
| 613 | 27 July 1848 | James W. Welborn | Elizabeth Pope | Abner Wood | 30 October 1848 |
| 614 | 30 August 1848 | Jerrymiah Millard | Julia Ann Noftsinger | Samuel Danner | 30 August 1848 |
| 615 | 23 November 1848 | Ellington W. Martin | Emily A. Elliott | Alban S. Howsley | |
| 50/616 | 25 June 1847 | David McPherson | Zippora Blackwell | S. Turner | November 1848 |
| 617 | 16 November 1848 | Burress E. Spear | Ann Eliza Jackson | John Walker | December 1848 |
| 618 | 15 October 1848 | James W. Hendricks | Susannah Overhults | K.G. Hay | December 1848 |
| 619 | 22 November 1848 | Lewis Ellis | Sarah A. Shutt | K.G. Hay | December 1848 |
| 620 | 2 November 1848 | George W. Gish | Mahala Tinkle | Samuel Danner | December 1848 |
| 621 | 29 November 1848 | Nathan Harper | Evy Whitmer | Samuel Danner | December 1848 |
| 622 | 9 January 1849 | Noah Adcock | Matilda Goodnight | Adlai Boyd | 20 January 1849 |
| 623 | 11 January 1849 | James W. Allison | Laura Ann Martin | Adlai Boyd | 20 January 1849 |
| 624 | 31 October 1848 | Joseph Armstrong | Rebecca Hill | Silas Drake | |
| 625 | 7 December 1848 | Sampson Dukes | Nancy H. Cope | Silas Drake | |
| 626 | 21 December 1848 | Jacob Heltsley | Elizabeth Grace | Silas Drake | |
| 627 | 28 December 1848 | Joseph Sterman [Stirsman] | Elizabeth T. Hunt | S. Drake | |
| 628 | 4 January 1849 | Starling Hill | Mourning Hunt | S. Drake | |
| 51/629 | 4 January 1849 | Samuel Coffman | Martha J. Dever | Erastus Smitts | |
| 630 | 7 September 1848 | Joseph Hinkle | Sally Rich | J.L. Gregory | March 1849 |
| 631 | 1 October 1848 | Lewis J. Pinkston | Sally Pinkston | J.L. Gregory | March 1849 |
| 632 | 15 November 1848 | Travis E. Davis | Louisa Vickers | J.L. Gregory | March 1849 |
| 633 | 28 November 1848 | Isam Crith | Rebecca J. Stringer | Marcus L. Hunt | March 1849 |
| 634 | 12 December 1848 | George C. Bronaugh | Clarissa Kincheloe | J.T. Crandall | March 1849 |
| 635 | 28 December 1848 | Samuel Bell | Elizabeth Terry | K.G. Hay | January 1849 |
| 636 | 18 February 1849 | Benjamin J. Shaver | Susan Jagoe | K.G. Hay | March 1849 |
| 637 | 1 October 1848 | George W. Eaves | Mary A. Dempsey | A.H. Redford | February 1849 |
| 638 | 21 February 1849 | Daniel Wright | Elizabeth Smith | S. Danner | March 1849 |
| 639 | 22 February 1849 | Albert Mercer | Phebe Wright | S. Danner | April 1849 |
| 52/640 | 12 March 1849 | Charles Vincent | Nancy Jane Coger | Marcus L. Hunt | April 1849 |
| 641 | 13 March 1849 | Jesse Moore | Nancy Glenn | John N. Sharp | April 1849 |
| 642 | 18 March 1849 | Charles Vincent | Rachel Harper | Samuel Danner | April 1849 |
| 643 | 1 May 1849 | John F. Strother | Emily Read | Alban S. Howsley | 15 May 1849 |
| 644 | 10 May 1849 | Alney Mc. Stom | Susan H. Hundley | John Phipps | 17 May 1849 |
| 645 | 30 April 1849 | Joseph Hendricks | Susan Shaver | Samuel Danner | 28 May 1849 |
| 646 | 24 September 1848 | John Dexter | Agnes D. Bullock | William Kincheloe | 10 June 1849 |
| 647 | 19 October 1848 | William B. Worthington | Margaret Dame | Paran Cardwell | May 1849 |
| 648 | 9 January 1849 | John T. Crandell | Ann E. Dempsey | Isaac Malone | June 1849 |
| 649 | 24 April 1849 | John V. Fentress | Eliza E. Kittinger | William Kincheloe | 3 July 1849 |
| 650 | 15 June 1848 | Thomas Logan | Martha E. Bleu | Paran Cardwell | May 1849 |
| 53/651 | July 1827 | Esram Hendricks | Sally Smith | Joseph Rowland | 30 July 1849 |
| 652 | 20 August 1846 | Robert Morris | Polly J. Dukes | Isaac Bard | July 1849 |
| 653 | 13 November 1848 | James G. Owens | Nancy Jane Dukes | James M. Spurlin | August 1849 |
| 654 | 23 November 1848 | Oliver L. Deen | Mary Irvin | Isaac Bard | 9 October 1849 |
| 655 | 28 November 1848 | Robert V. Dillingham | Rebecca C. Wood | Isaac Bard | October 1849 |
| 656 | 20 December 1848 | George Kimmel | Elizabeth Mitchell | A. Wood | July 1849 |
| 657 | 21 December 1848 | Levi M. Baugh | Nancy McPherson | Abner Wood | July 1849 |
| 658 | 25 January 1849 | William B. Hunt | Sarah Ann Welborn | Abner Wood | July 1849 |
| 659 | 6 February 1849 | Jonah W. Hale | Martha Emeline Utley | James M. Spurlin | |
| 660 | 11 February 1849 | James B. Hancock | Thursa A. Wilborn | James M. Spurlin | June 1849 |
| 661 | 8 February 1849 | Theophilus W. Isbell | Sarah Williams | A. Boyd | April 1849 |
| 54/662 | 11 May 1849 | Thomas O'Connel | Elizabeth Ann Beach | W.S. Coons | 30 July 1849 |
| 663 | 19 May 1849 | James L. Lacy | Elizabeth Bolin | Abner Wood | 6 August 1849 |
| 664 | 14 June 1849 | Thomas W. Whitmer | Susan Miller | Adlai Boyd | October 1849 |
| 665 | 17 June 1849 | John J. Hunt | A.E. Perdue | E.C. McCoy | July 1849 |
| 666 | 12 July 1849 | David Roll | Margaret Ann Jackson | John N. Sharp | August 1849 |
| 667 | 26 July 1849 | Thomas S. Tanner | Ellen Baucum | Marcus L. Hunt | August 1849 |
| 668 | 1 August 1849 | Finis M. Allison | Mrs. Julia Ann Brooks | Alban S. Howsley | 2 August 1849 |
| 669 | 30 August 1849 | Jesse Hall | Margaret Fleming | L.P. Whitney | September 1849 |
| 670 | 20 September 1849 | John P. Stewart | Mary E. Jackson | John Walker | October 1849 |
| 671 | 20 September 1849 | David Jones | Julia Ann Vincent | Adlai Boyd | 27 September 1849 |
| 55/672 | 7 September 1848 | Soloman C. Rhoads | Mary Ann Robertson | J.M. Spurlin | September 1849 |
| 673 | 27 September 1849 | S.H. Graves | Elizabeth S. Coombs | John N. Sharp | 10 October 1849 |
| 674 | 27 February 1849 | Drury Eades | Nancy Ellison | Richard Jones | October 1849 |
| 675 | 12 April 1849 | Evin R. Heck | Eliza E. Wilson | Richard Jones | October 1849 |
| 676 | 16 October 1849 | Jacob Gross | Elizabeth Noftsinger | Samuel Danner | October 1849 |
| 677 | 31 October 1849 | John M. Shaver | Catharine Welch | William D. Dempsey | 3 November 1849 |
| 678 | 19 November 1849 | Bazill Latham | Mary Ann Sanford | John Walker | 20 November 1849 |
| 679 | 9 September 1849 | Jesse Vanover | Elizabeth Jarret [sic] | M.L. Hunt | October 1849 |
| 680 | 18 October 1849 | Lewis Philips | Eve Short | S.M. Wilkins | 26 October 1849 |
| 681 | 6 November 1849 | Joshua Curtis | Matilda Harper | M.L. Hunt | 26 November 1849 |
| 682 | 29 August 1849 | Gilbert Butler | Ellen Sketoe | William Kincheloe | |
| 56/682a [sic] | 9 November 1849 | Francis M. Jones | Levina Vincent | M.L. Hunt | November 1849 |
| 683 | 22 November 1849 | William A. Turner | Mary Ann Jones | R. Jones | 26 November 1849 |
| 684 | 29 November 1849 | Stephen Watkins | Mary Batsell | J. Bennett | 4 December 1849 |
| 685 | 8 November 1849 | John M. Williams | Sarah Ann Anthony | Adlai Boyd | December 1849 |
| 686 | 14 November 1849 | James McDannel | Sarah McDannel | Adlai Boyd | December 1849 |
| 687 | 4 July 1849 | John Vincent | Paulina Groves | William Bennett | December 1849 |
| 688 | 7 August 1849 | William Ross | Margaret Drake | Samuel Danner | December 1849 |
| 689 | 20 November 1849 | Jacob Shank | Elizabeth Browning | Samuel Danner | December 1849 |
| 690 | 15 December 1849 | John L. Anderson | Mary Ann McElvain | Samuel Danner | December 1849 |
| 691 | 6 November 1849 | Thomas Howard | Jane Bidwell | J. Bennett | 2 January 1850 |
| 692 | 14 November 1849 | James Moorman | Margaret E. Wickliffe | J.N. Bennett | 2 January 1850 |
| 57/693 | 14 November 1849 | William Johnson Dean | Mary Eliza Godman | J.N. Bennett | 2 January 1850 |
| 694 | 10 January 1850 | James Wolcott | Louisa Bullock | Richard Jones | 28 January 1850 |
| 695 | 10 January 1850 | Andrew Jackson Fortney | Nancy Doss | R. Jones | 28 January 1850 |
| 696 | 4 March 1850 | Andrew J. Cherry | Emeline Cherry | John Walker | 20 March 1850 |
| 697 | 31 January 1850 | Jas. M. Crutcher | Mary J. Mitchell | J.M. Kasey | 20 March 1850 |
| 698 | 24 January 1850 | Jefferson Shutt | Angelina N. Gates | Silas Drake | 20 March 1850 |
| 699 | 6 September 1849 | William H. Hunt | Polly Graves | Silas Drake | 20 March 1850 |
| 700 | 14 November 1849 | R.A. Price | Ann M. Baber | John Hammond | 20 March 1850 |
| 701 | 25 July 1849 | Samuel Short | Sarah Garst | E. Smith | 20 March 1850 |
| 702 | 18 September 1849 | John L. Whitescarver | Sarah Margaret Gooch | John T. Crandell | 20 March 1850 |
| 703 | 20 November 1849 | Charles S. Green | Laura E. Kincheloe | W.D. Dempsey | 20 March 1850 |
| 58/704 | 14 April 1850 | John F. Waggoner | Polly M. Dukes | J.P. Neville | 26 April 1850 |
| 705 | 21 February 1850 | Wm. E. Jarvis | Lucinda Calvert | R. Jones | 26 April 1850 |
| 706 | 12 April 1850 | John Prichitt | Carry Pennington | C. Meacham | 26 April 1850 |
| 707 | 14 January 1850 | Pendleton Beck | Elizabeth Ellison | R. Jones | 26 April 1850 |
| 708 | 3 February 1850 | Haywood Bruce | Mary Ellison | R. Jones | 26 April 1850 |
| 709 | 12 May 1850 | Bryant S. Cundiff | Martha J. Cundiff | J.H. Spurlin | 13 May 1850 |
| 710 | 17 July 1849 | John McFarland | Elizabeth Lacy | J.E. Gardner | 14 May 1850 |
| 711 | 10 June 1849 | George W. Young | Emily A. Dillingham | R.S Loving | 1 June 1850 |
| 712 | 5 February 1850 | George Browning | Nancy Browning | J.M. Hunt | 27 May 1850 |
| 713 | 11 February 1850 | Thomas A. Brown | Jane Combs | Samuel Danner | 27 May 1850 |
| 59/714 | 7 February 1850 | John Vincent | Jemima Harper | Sumnit(?) Jarvis | 27 May 1850 |
| 715 | 25 January 1850 | Christopher Kimley | Elizabeth B.F. Casey | R.B. Landrum | 27 May 1850 |
| 716 | 7 May 1850 | William Edwards | Emeline Dukes | John Walker | May 1850 |
| 717 | 6 December 1849 | James J. Wood | Sally Watkins | Abner Wood | 5 July 1850 |
| 718 | 24 January 1850 | Alney M. Sumner | Nancy J. Hunt | Abner Wood | 5 July 1850 |
| 719 | 6 February 1850 | William Boulin | Martha J. Boulin [Bowling?] | Abner Wood | 5 July 1850 |
| 720 | 27 February 1850 | James Sanford | Nancy A. Tooly | Adlai Boyd | 6 July 1850 |
| 721 | 20 March 1850 | Thomas N. Brown | Elizabeth N. Warner | Adlai Boyd | 6 July 1850 |
| 722 | 28 March 1850 | Thomas M. Smith | Mary Boofer [sic] | Adlai Boyd | 6 July 1850 |
| 723 | 6 June 1850 | James E. Newman | Elizabeth Matilda Lambuth | Adlai Boyd | 6 July 1850 |
| 724 | 26 June 1850 | Calvin Jackson | Polly Eaves | Adlai Boyd | 6 July 1850 |
| 60/725 | 15 October 1848 | William Knight | Milla Pinkston | Thomas Worthington | 29 July 1850 |
| 726 | 29 March 1849 | John Rickard | Milla J. Connelly | Thomas Worthington | 29 July 1850 |
| 727 | 5 April 1849 | Isaac R. Stringer | Mahala Stephenson | Thomas Worthington | 29 July 1850 |
| 728 | 16 August 1849 | Samuel H. Staples | Nancy Bell | K.G. Hay | 29 July 1850 |
| 729 | 16 August 1849 | John Baggett | Lucinda Welch | K.G. Hay | 29 July 1850 |
| 730 | 21 August 1849 | Edwin Davis | Elizabeth Sketoe | J.L. Gregory | 29 July 1850 |
| 731 | 30 August 1849 | James Ellis | Sally E.P.G. Ellis | K.G. Hay | 29 July 1850 |
| 732 | 24 October 1849 | Richard G. Pack | Sarah E. McLaughlin2 | K.G. Hay | 29 July 1850 |
| 733 | 13 November 18492 | Samson H. Brown | Mary Baggett | K.G. Hay | 29 July 1850 |
| 734 | 12 December 1849 | David Dame | Fatina K. McLaughlin2 | J.L. Gregory | 29 July 1850 |
| 735 | 6 September 1849 | John Brackett | Margaret Philant [Philaut?] | K.G. Hay | 29 July 1850 |
Notes:
- Repeat of marriage #590
- Page torn; information from index.