White Marriage Book 2: Pages 241 - 263
Source: White Marriage Book 2 - in order as they appear in the book
General Notes: Marriage Books 1 & 2 consist of Minister's Returns - these are lists of couples married by Ministers who then had to return that information to the County Clerk. In some instances, the Minister(s) potentially forgot to do this, and because the original bonds and licenses were destroyed by a County Clerk, that a particular couple was married in Muhlenberg has been lost.
| Page/No. | Date | Groom | Bride | By Whom Married | Where Married | Witnesses |
|---|---|---|---|---|---|---|
| 241/2081 | 17 May 1867 | Benjamin Ball | Sarah M. Stinson | M.H. Christian | [blank] Adcock's | W.J. Stinson, M.E. Stinson |
| 2082 | 21 May 1867 | Peter Carrans | Agness Muir | M.H. Christian | Airdrie | J. Gilmore, J. Gilmore |
| 2083 | 23 May 1867 | C.C. Ambrose | Mary E. Pendleton | M.H. Christian | [blank] Pendleton's | A.J. Rhoads, J. McQuary |
| 2084 | 16 May 1867 | Arnold Malin | Fanny A. Roll | T.C. Withers | Fanny A. Roll's | Michael Roll, David Rhoads |
| 2085 | 30 April 1867 | Jesse B. Moore | Susan Short | William M. Moore | Susan Short's | R. Reynolds, A. Philips |
| 2086 | 18 April 1867 | John M. Groves | Nancy E. Sweney | D.G. Craig | Bradford Cobb's | J.C. Dukes, Mary A. Duvall |
| 2087 | 28 May 1867 | John Burns | Mary T.C. Barnard1 | M.H. Christian | Airdrie | W.R. Welborn, I.C. Thompson |
| 2088 | 16 [blank] 1865 | Ben Plain | Sarah W. Morgan1 | J.T. Crandell | Thomas Morgan's | Thomas Morgan, Daniel Morgan |
| 242/2089 | 26 December 1866 | Anderson F. Miller | Martha Miller | J.T. Crandell | Isaac Miller's | W.H. Crandell, A.C. Miles [Miller?] |
| 2090 | 05 June 1867 | Andrew Cooper | Leona G. Palmer | Samuel Turner | T.R. Palmer's | William Posey, Philip Ramsey |
| 2091 | 28 April 1867 | S.W. Brown | M.J. Jones | W.H. Woodburn | her Father's | G.M. Bibb, J.T. Forehand |
| 2092 | 10 June 1867 | John Lane | Martha Redman | E.G. Neel | Clerk's office | William Irvin, W.H. Yost, W.B. Neal, Henry Martin |
| 2093 | 17 April 1867 | John W. Stephens | Mollie Terry | A. McCown | Wilson McCown's | Wilson McCown, Robert Bell |
| 2094 | 16 April 1867 | S.H. Jackson1 | Emma Bell | A. McCown | Mrs. Bell's | James M. Casebier, Ben Jernigan |
| 2095 | 28 September 1862 | J. Wesley Standard1 | Mrs. M.W. Levi | J.T. Crandell | James Carbon's | Ben Plain, James Carbon |
| 2096 | 04 May 1867 | J.W. Lane | Celia Ann Smith1 | Abner Wood | W. Hardison's | Elisha Wood, Samuel DeArmond(?) |
| 243/2097 | 25 June 1867 | W.A. Dukes | Sarah A.N. Tate | W.D. Pannell | Wesley Tate's | J.J. Dukes, N. Johnston, William Parham |
| 2098 | 20 June 1867 | Wilson T. Wiggins | Hepsey(?) F. Pearce | Charles Harris | James Noffsinger's | Jacob Danner, James Noffsinger |
| 2099 | 28 July 1867 | C.M. Underwood | Sarah J. Wright | T.W. Isbell | William Everett's | Robert Highley, Robert Underwood |
| 2100 | 18 July 1867 | William R. Reves | Malinda J. Hall | J.E. Yonts | A.J. Hall's | Jonathan Hunt, S.T. Reves |
| 2101 | 13 July 1867 | Thomas M. Dobbs | Mary A. Wood | J.G. Brown | C. Iman's(?) | J. Weeks, J. Dobbs |
| 2102 | 16 August 1867 | William G. Lott | Eliza Jane Clark | E.G. Neel | Greenville (C.O.) | Thomas Bruce, Joseph Ricketts |
| 2103 | 22 August 1867 | F.M. Finley | Susan S. Jenkins | D.G. Craig | Emily Shelton's | J.M. Shutt, J.H. Heltsley |
| 2104 | 22 August 1867 | J.R. McDowell | Louisa D. Lehman | A. McCown | the Bride's Father's | S. Wood, J.T. Devenport |
| 244/2105 | 01 September 1867 | C.C. Skipworth | Delila A. Jenkins | R.A. Cisney | L.H. Jenkins' | E.L. Skipworth, Levina Carver |
| 2106 | 20 June 1867 | William J. Underwood | Sallie Neal | R.D. Tuder | William Stobaugh's | William Stobaugh, Jefferson Underwood |
| 2107 | 10 June 1867 | James G. Durham | Susan A. Strader | William M. Moore | Jack Browning's | Jack Browning, Anderson Browning |
| 2108 | 03 September 1867 | L.A. Stokes | Miss R.L. Boggess | Timothy C. Peters | P. Drake's | P.D. Drake, Cal Stokes |
| 2109 | 26 August 1867 | George W. Lee | Sally A. West | Isaac Bard | Mr. West's | her Father, Mother, Sisters, Luther Bard |
| 2110 | 13 August 1867 | William G. Wells | Mary C. Edwards | W.D. Pannell | Gideon Edwards' | J.C. Atkinson, Dr. Louis S. Dukes |
| 2111 | 24 December 1867 | Elijah Whitney | Mary A. Strader | S.P. Love | Clerk's Office | M.J. Blackwell, G.W. Blackwell, Brach Mann, A.L. G…, J. Hess |
| 2112 | 23 December 1867 | John W. Smith | E.C. Leighman | E.G. Neel | Stokes & Anthony's Hotel | Thomas Bruce, L.A. Stokes, Jacob Anthony |
| 245/2113 | 15 December 1867 | James B. Lyon | Martha J. Malin | T.C. Withers | A. Malin's | Henry Hays, Sterling M. Eaton |
| 2114 | 26 November 1867 | John W. Gains | Mrs. Lidia E. Randolph | P.T. Hardison | Mrs. Bell's | Dr. Gains, Dr. McCown |
| 2115 | 21 November 1867 | Jesse P. Dailey | Nancy B. Christy | D.J.R. Maddox | William Young's | Abraham Chen(?), William Young, Henry V. Sharp |
| 2116 | 13 October 1867 | James W. Sweney | Susan Dukes | A.W.C. Drake | Jacob Dukes's | Jackson Sweney, William Lambeth |
| 2117 | 03 December 1867 | G.W. Latham | Sarah A.E. Townsend | E.G. Neel | C.O. Greenville | Joseph Ricketts, Thomas Bruce, P.E. Wood, H.C. McEwing, John Thompson |
| 2118 | 15 December 1867 | David P. James | Lenny J. Davis | R.G. Thomas | A.N. Davis' | William James, A.N. Johnston |
| 2119 | 03 December 1867 | J.W. Reed | Nancy E. Heltsley | A. McCown | Mrs. Elizabeth Heltsley's | Marion Duvall, Howard Duvall |
| 2120 | 05 December 1867 | James L. Roark | Jannie E. Morgan | J.L. Edington | W.R. Morgan's | Dan Eades, J.R. Roark |
| 246/2121 | 08 October 1867 | Edmond Drake | Polly A. Wells | W.D. Pannell | Mrs. Wells' | P.H. Drake, W. Jones, Benjamin Reynolds |
| 2122 | 29 October 1867 | William McCracken | Rebecca Mathis | W.D. Pannell | W.D. Pannell's | W.B. Estes, Walter Mathis |
| 2123 | 01 December 1867 | Theophelus Watkins | F.A.C. Mosley | S.P. Love | Mrs. Mosley's | Jacob Vick, John M. Vick, John Stokes |
| 2124 | 31 October 1867 | R.E. Humphrey | Miss S.M.F. Watkins | J.P.M. Sharp | James Coleman's | Arther Watkins, James Durham, James [or Joseph?] Sharp, Robert W. Elams(?) |
| 2125 | 01 November 1867 | Jackson Beasley | Lucinda Raby | J.G. Brown | T. Sweney's | T. Sumner, R. Buckingham |
| 2126 | 21 November 1867 | H.S. Roark | Nannie Ellison | E.W. Hall | Greenville | W.H. Wilkerson, Thomas Tinsley |
| 2127 | 10 November 1867 | G.J. Strader | Amney C. Jenkins | R.A. Cisney | L.H. Jenkins' | H.C. Skipworth, Thomas Jenkins |
| 2128 | 30 October 1867 | R.D. Bradley | Nancy Nanney | Abner Wood | W.E. Nanney's | Allen Wood, A.J. Wood |
| 247/2129 | 27 October 1867 | James M. Bowling | Isabella Johnson | Abner Wood | A. Baker's | T.B. Penrod, Allen Wood |
| 2130 | 07 November 1867 | Jesse Stroud | Mary E. Keeling | S.P. Love | “in a buggy in the streets of Greenville” | John C. Thompson, Obed Strader, L.C. Jenkins, Joseph Jones |
| 2131 | 10 September 1867 | Elias H. Kincheloe | R.E. Moore | W.W. Mann | Jessey Moore's | A.G. Glenn, S. Sharp |
| 2132 | 10 October 1867 | George Bell | Queen T. Pittman | W.W. Mann | T.A. Pittman's | John Richardson, Thomas J. Richardson |
| 2133 | 07 November 1867 | Joseph McPherson | Sarah A. McPherson | S.P. Love | Julius Hess' | Julius Hess, Mr. McPherson, William McPherson |
| 2134 | 17 October 1867 | S.E. Cary | Lucy E. Rowe | T.C. Peters | John Rowe's | M. Duvall, Dr. Louis |
| 2135 | 17 October 1867 | Wing R. Bruce | Delila Altick | R.D. Tuder | James Bruce's | William Bruce, Warner Johns |
| 2136 | 27 October 1867 | W.B. Smith | Elizabeth England | J.G. Brown | Sarah Bradley's | Ferdinand Poole, William Buchannon |
| 248/2137 | 22 October 1867 | R.H. Buchannon | Frances Lanier | Redmond Jenkins | New Hope Church | B.F. Jenkins, B.F. Mayhugh |
| 2138 | 16 October 1867 | Timoleon Morton | C.C. Turner | F.M. Welborn | Mrs. Lucy Turner's | Jacob Rhoads, Morton G. Rhoads |
| 2139 | 01 October 1867 | Samuel J. Downing | A. Jenna Redding | M.Z. Fortner | G.W. Redding's | W.J. Forsythe, S.H. Brewer |
| 2140 | 08 October 1867 | R.L. Terry | Laura E. Martin | S.P. Love | W.W. Martin's | Bolivar Terry, W.W. Martin |
| 2141 | 22 September 1867 | Henry C. Bryant | Mary A.E. Swiney | A.W.C. Drake | Jesse Swiney's | Franklin Waggoner, Jacob Dukes |
| 2142 | 10 July 1867 | Frederick M. Gates | Sina C. Waggoner | A.W.C. Drake | Lofty Waggoner's | Daniel Gates, James Dukes |
| 21432 | 22 September 1867 | John Dukes | Martha Swiney | A.W.C. Drake | Jesse Swiney's | Franklin Waggoner, Jacob Dukes |
| 2144 | 26 August 1867 | Abraham Bivens | Milly M. Elkins | A.W.C. Drake | Joshua Elkins' | James Elkins, Russel Hardison |
| 249/2145 | 09 September 1867 | Absolem Whitmer | Mary G. Nall | T.E. Young | Mary G. Nall's | D.B. Miller, P. Hendricks |
| 2146 | 12 September 1867 | John W. Addington | Cordelia Drake | J.M. Peay | Ben Drake's | D.C. Ross, Thad Barnard, W. Row, J. Read |
| 2147 | 28 November 1867 | E.P. James | S.P. Kimmel | J.S. Taylor | Bride's residence | Josiah Revo [Reno?], Press Jones |
| 2148 | 09 November 1867 | Squire Raby | Caroline Chapman | E.A. Davis | Squire Raby's | J.G. Myers, Thomas Sumner |
| 2149 | 16 February 1868 | Charles B. Eldred | N.E. Ferguson | S.P. Love | John W. Landrum's | Jo. Brown, John Davis, John Landrum |
| 2150 | 19 February 1868 | John Wilkins | Nancy Stobaugh | E.G. Neel | Greenville (C.O.) | Thomas Bruce, Thomas J. Jones |
| 2151 | 09 January 1868 | Robert P. Vincent | Eliza J. Jones | William M. Moore | William M. Moore's | Samuel Whitmer, James H. Vincent |
| 2152 | 09 February 1868 | John L. Garrett | P.F. Dukes | Thomas C. Withers | Palentine Church | Henry L. Hays, William Wilcox |
| 250/2153 | 06 February 1868 | George Mefford | Nancy McIntire | E.A. Davis | Nancy McIntire's | P.M. Knight, Joseph McIntire |
| 2154 | 19 February 1868 | C.B. Summers | Mattie A. Roark | J.L. Edington | J.R. Roark's | W.W. Nesbit(?), R.B. Summers |
| 2155 | 28 January 1868 | W.B. Fitzhugh | Susan M. King | H.G. Davis | John King's | John H. Fitzhugh, G.M. Venable |
| 2156 | 04 February 1868 | A. Hill | Nancy A. McPherson | E.W. Hall | Greenville | Jesse Reno, F. Hancock |
| 2157 | 23 January 1868 | John W. McDonald | Eliza F. Walton | W.W. Mann | Thomas Walton's | Thomas Walton, G.B. McDonald |
| 2158 | 12 December 1867 | James M. Edwards | Malvina Walker | W.D. Pannell | W.D. Pannell's | W.B. Easters [Estes?], T.O.(?) Atwood, James Powell |
| 2159 | 24 December 1867 | Lewis P. Coleman | Sarah E. Brown | W.H. Woodburn | Samuel McDonald's | James T. Woodburn, William L. Farn |
| 2160 | 03 December 1867 | James R. Stroud | Mary E. Eades | W.H. Woodburn | her Father's | R.L. Eades, J.T. Woodburn |
| 251/21613 | 07 January 1868 | John S. Miller | Mary E. McDonald | W.H. Woodburn | Anderson(?) McDonald's | James T. Woodburn, Isaac Miller |
| 2162 | 06 January 1868 | J.R. Haws | M.S. Newman | M.Z. Fortney | F.P. Newman's | William Pendley, John(?) D. Wiggins |
| 2163 | 07 January 1868 | Timothy Foley | Mary E. Redman | J.M. Peay | Bride's residence | C. Oneal, [unreadable] Fentress, John Lane, W.F. Rowland |
| 2164 | 19 December 1868 | Presley E. Wood | Mary A. Ward | R.Y. Thomas | John Ward's | M. Ward, M.(?) Smith |
| 2165 | 02 January 1868 | George W. Short | Mary Jones | R.Y. Thomas | Joseph Jones's(?) | Samuel Hunter(?), Finis McMellen |
| 2166 | 09 January 1868 | John A. Kelly | Martha Gibbs | R.A. Cisney | Mr.(?) Parthena Gibbs' | Parthena Gibbs, William Swiney |
| 2167 | 25 December 1867 | James H. Eades | Rachael Stroud | W.H. Woodburn | Samuel Eades' | James T. Woodburn, G.B. McDonald |
| 2168 | 01 December 1867 | James G. Hughes | Eliza Jane Unsell1 | [page torn] | [page torn] | [page torn] |
| 252/2169 | 21 January 1868 | J.F. Tate | Mary J. Durham | W.D. Pannell | James Durham's | James B. Buchanan, H. Hodge, Joseph Paxton, W. Hodge |
| 2170 | 09 January 1868 | Samuel H. Ford | Adaline C. Driskill | W.D. Pannell | Faney(?) Driskill's | J.B. Buchanan, [illegible] Bea[sley?], Joseph Paxton |
| 2171 | 12 December 1867 | T.J. Mosley | S.A. Hancock | W.D. Pannell | Pinkney Hancock's | Jackson Lovelace, J. Eades, William Hancock |
| 2172 | 24 March 1868 | Wm. B. James | Sarah J. Hudson | R.Y. Thomas | E.J. Hudson's | David James, A. McCown |
| 2173 | 20 January 1868 | J.G. Knight | Elizabeth Bennett | E.W. Hall | Greenville | F. Hancock, R. Martin |
| 2174 | 19 November 1867 | W.H. Edwards | M.A. Wright | (?). Karnes | Charles Vincent's | Charles Vincent, Wa… Sparks |
| 2175 | 17 March 1868 | Wm. Board | Mary E. Tuder | R.D. Tuder | H. Tuder's | D. Board, H. Tuder |
| 2176 | 12 March 1868 | Seaborn V. Joines1 | Mary E. Mays | [page torn] | [page torn] | [page torn] |
| 253/2177 | 11 March 1868 | William T. McWhorter | Nancy J. Mitchell | T.G. Harrison | Mrs. Mitchell's | J.T. Mitchell, Samuel McWhorter |
| 2178 | 04 February 1868 | James R. Dukes | C.M. Latham | W.D. Pannell | W.D. Pannell's | J.C. Powell, T.W. Atwood, C. Carneal |
| 2179 | 11 February 1868 | Henry Thompson | Lucy C. Turner | W.D. Pannell | Morton Rhoads' | Henry Rhoads, R. Browning |
| 2180 | 18 March 1868 | Joseph N. Paxton | Tabatha Johnson | W.D. Pannell | H.H. Johnson's | William Jones, W. Metzker, J.E. Smith |
| 2181 | 15 May 1867 | John C. Mason | Miss Frances E. Danks | W.P. Bennett | J.H. Danks' | J.H. Danks, H.P. Danks, Samuel Sharp |
| 2182 | 15 November 1866 | John H. Wakeland | Ann P. Casebier | W.P. Bennett | B.T. Casebier's | B.T. Casebier, William Tinsley, George Dillman |
| 2183 | 27 February 1868 | B.J. Nall | Miss Artelia Drake | W.P. Bennett | Mrs. Drake's | J.K. Sullivan, James Bennett, Isaac L. Nall |
| 2184 | 06 April 1868 | John Latchford | Julia A. Bradley | Abner Wood | T.N. Penrod's | Thomas Penrod, Elizabeth Cowen |
| 254/2185 | 19 March 1868 | George W. Mefford | Amanda E. Hardison | Abner Wood | Gabriel Simmons' [sic] | A.J. Wood, Gabriel Hardison |
| 2186 | 10 April 1868 | Benjamin Harrison | Martha E. Steele | Abner Wood | J.A. Rainwater's | Thomas Penrod, Henry Jackson |
| 2187 | 28 February 1861 | A.V. Howerton | Sally C. Sharp | Adlai Boyd | Samuel Sharp's | R.C. Sharp, C.C. Sharp |
| 2188 | 16 April 1868 | Abner Wood | Mary A. Wood | J.E. Gardner Jr. | Mary A. Wood's | James Wood, J.L. Anderson |
| 2189 | 13 February 1868 | M.G. Heltsley | Susan M. Smith | A. McCown | Thompson Smith's | Needham Wyatt, James Casebier |
| 2190 | 19 May 1868 | R.H. Glover | Miss Bettie Nichols | J.M. Peay | Bride's residence | J.C. Moorman, A. Liter(?), A. Bruce, B. Stout, Dr. J.W. Townes |
| 2191 | 27 May 1868 | William M. Bunch | R.C. Myers | T.C. Withers | T.C. Withers' | Robert Tinsley, E.C. Shull |
| 2192 | 28 May 1868 | Wm. T. Posey | Fannie B. Pendleton | M.H. Christian | [blank] Pendleton's | A.J. Rhoads, W.T. Bell |
| 255/2193 | 30 April 1868 | Thomas Wood | Anna Parker | M.H. Christian | [blank] Parker's | David Langston, David Roll |
| 2194 | 14 April 1868 | Edward R. Roll | Elizabeth Sharp | M.H. Christian | “the house of Sears” (?) | B.W. Rhoads, Elizabeth Smith |
| 2195 | 04 June 1868 | James W. Wood | Mary E. Hunt | Abner Wood | Jeff Hunt's | A. Wood, James Anderson |
| 2196 | 09 June 1868 | A.H. Briles | Polly Hall | S.M. Eaton | S.M. Eaton's “my residence” | A.P. Eaton, A.J. Briles, Alfred Hall |
| 2197 | 26 May 1868 | William R. Welborn | Amanda T. Cundiff | F.M. Welborn | Mrs. E.A. Cundiff's | A.J. Rhoads, E.B. Welborn, S.M. Tolbert Jr. |
| 2198 | 27 June 1868 | Jas. W. Calvert | Mary C. Jarvis | S.P. Love | Jacob Anthony's | Mrs. Jacob Anthony, W.W. Blue, Mrs. W.W. Blue |
| 2199 | 11 July 1868 | J.J. Dukes | Sarah Garrett | T.C. Withers | Thomas Holland's | John Whanger, D.B. Holland |
| 2200 | 21 May 1868 | Bryant L. Mitchell | Sarah E. Eades | W.D. Pannell | Robert Eades' | Thomas J. Jones, Thomas Beard, J. Williams |
| 256/2201 | 12 May 1868 | Joseph L. McIntire | Veronica Roark | J.L. Edington | Jeff Martin's | W.H. Martin, J.F. Richardson |
| 2202 | 02 June 1868 | John F. Thompson | Mary A. Griffith | S.P. Love | Greenville | John R. Reno, L.R. Reno, Miss C. Reno, Mrs. Reno |
| 2203 | 11 August 1868 | John S. Bradly | Nancy E. Jernigan | T.G. Harrison | David Jernigan's | J.C. Thompson, Ree Mann, W.B. Neel |
| 2204 | 02 September 1868 | Isaac Kimmel | Sarah J. Bradley | Abner Wood | Sarah J. Bradley's | Fielding Maddox, John Cox |
| 2205 | 05 November 1868 | Archible [Archibald] Pollock | Julina Steele | Abner Wood | Gust Baker's | Gust Baker, Robert Pollock |
| 2206 | 22 October 1868 | Elias Wood | N.J. Hunt | Abner Wood | J. Hunt's | James Hunt, James W. Wood |
| 2207 | 05 November 1868 | James P. Evitts(?) | Lucy Vincent | T.W. Isbell | J.B. Vincent's | C. Jarvis, N. Vincent |
| 2208 | 05 November 1868 | James A. Nanney | Sallie A. Tanner | T.W. Isbell | James Tanner's | H. Johnson, J. Nofsinger |
| 257/2209 | 12 November 1868 | Lewis H. Dwyer | Sarah Rust | T.D. Rust | R.B. Wright's | P.T. Dockins, James Wright |
| 2210 | 05 November 1868 | William A. Hardwick | Mary C. Terhune | T.C. Withers | William Terhune's | Joseph Wheeldon, Levi Fortney |
| 2211 | 19 August 1868 | R.W. Pace | Susanna J. Duvall | A.W.C. Drake | James Duvall's | Green Hancock, J.W. Row |
| 2212 | 15 October 1868 | W.W. Nesbit | Mollie Jagoe | J.R. Lucas | bride's residence | Thomas Pritchett, William Cliff(?) |
| 2213 | 04 November 1868 | George R. Scott | Ann M. Morgan | J.L. Edington | W.R. Morgan's | Dan B. Eades, L.E. Campbell |
| 2214 | 03 November 1868 | William T. Smoot | Mollie R. Bell | John F. James | W. Rice's | W. Woodburn, Will Rice |
| 2215 | 14 October 1868 | William Woodburn | A.E. Coffman | John P. James | Doc Baker's | Peter Baker, Doc Baker |
| 2216 | 27 October 1868 | John Lampkin | Malinda A. Langley | S.P. Love | Clerk's office | C.B. Wickliffe, L.W. Kincheloe, Thomas Bruce, Samuel Henry “& 10 or 12 other spectators” |
| 258/2217 | 13 August 1868 | George P. Coffman | Harriett E. Wilkins | W.H. Woodburn | John Noffsinger's | Joseph N. Rhoads, James T. Woodburn |
| 2218 | 09 August 1868 | G.F. Blackwell | Julia J. Jackson | James D. Craig | William Mohon's | James W. Welborn, R. Acock [Adcock], William Cox |
| 2219 | 16 August 1868 | William H. Cates | Martha A. Burge | F.M. Welborn | F.W. Burge's | Samuel Rany, G.W. Shelton, James Stuart |
| 2220 | 17 August 1868 | William Nofsinger | Catharine Briles | S.M. Eaton | Thomas Gossett's | Thomas Gossett, A.H. Briles |
| 2221 | 27 August 1868 | W.H.W. Wilkinson | Mary A. Chatham | Edwin W. Hall | Greenville | F.B. Hancock, Thomas Tinsley |
| 2222 | 09 September 1868 | Edmond O. West | Mary Beardon | E.G. Neel | Dr. S.H. Dempsey's | S.H. & W.F. Dempsey, A.J. Turpin |
| 2223 | 09 August 1868 | George W. Traughber | Pelitha Jane Bell | F.G. Cobb | Bride's Mother's | Daniel Rencer, George Mefford |
| 2224 | 09 September 1868 | Thomas Blades | Elizabeth Cowen | Abner Wood | Thomas Penrod's | Thomas Penrod, Jane Penrod |
| 259/2225 | 23 September 1868 | E.R. Smith | Mary Pollock | Abner Wood | Mrs. Pollock's | William Espey, Philip Bintis(?) |
| 2226 | 21 September 1868 | James L. Lacy | Rebecca J. Rainwater | Abner Wood | Rebecca J. Rainwater's | Francis N. Wood, Elias Wood |
| 2227 | 24 September 1868 | J.W. Gordon | C.E. Brooks | Judson S. Taylor | Bride's residence | Calvin Brooks, Rob Gorton, Lige Dobbs |
| 2228 | 08 October 1868 | John C. Johnson | Mary Miller | W.H. Woodburn | John Miller's | R.N. Tolbert, John Miller |
| 2229 | 02 September 1868 | David E.F. Drake | Sarah F. Kittinger | William M. Moore | Martin Kittinger's | Robert Drake, Abraham Donohoo |
| 2230 | 13 September 1868 | Thomas R. Blakey | Miss F.W. Cundiff | C.C. Ambrose | Mrs. L. Cundiff's | N. Myers, E.L. Yonts |
| 2231 | 10 September 1868 | John H. Stinson | Unia J. Adcock | M.H. Christian | J. Arnold's [sic] | W.S. Stinson, J. Adcock |
| 2232 | 18 October 1868 | John Johnston | T.M. Allen | J.D. Craig | Joseph Johnston's | Joseph Johnston, Tiberias Johnston |
| 260/2233 | 28 October 1868 | James F. Moore | E.J. Minton | I. Malone | W.G. Minton's | W.G. Minton, C.B. Earle |
| 2234 | 19 November 1868 | Joseph Kinsella | Emily Gwynn [Guynn] | Isaac Malone | Mrs. Gwynn's | G.W. Gwynn, G.D. McDaniel |
| 2235 | 13 August 1868 | T.A. Lile | Cordelia A. Randolph | W.D. Pannell | W.D. Pannell's | W. Dodd, J.C. Powell |
| 2236 | 08 December 1868 | W.S. Johnston | N.A. Allen | W.D. Pannell | W.D. Pannell's | J.C. Powell, Alfred Johnston, C. McClelland |
| 2237 | 18 October 1868 | John W. Matthis | Susan Hancock | W.D. Pannell | J.E. Smith, John Eades | |
| 2238 | 15 October 1868 | R.H. Tolbert | T.A. Woodburn | W.W. Mann | W.H. Woodburn's | John Chandler, William Wyatt |
| 2239 | 14 December 1868 | William T.L. Josey | Elvira Williams | R.D. Tuder | Sallie Livingston's | S.M. Adkins, Richard B. Standley |
| 2240 | 12 November 1868 | J.L. Vick | Mary F. Williams | T.W. Isbell | Henry Williams' | R. Williams, J.M. Vick |
| 261/2241 | 24 December 1868 | James D. Terhune | Cynthia I. Fortney | T.C. Withers | Eli Fortney's | William Eaves, Ira Bodine |
| 2242 | 28 December 1868 | Nelson M. Balls | Elizabeth A. Carter | T.C. Withers | A.J. Fortney's | Samuel Wetherford, A.J. Doss |
| 2243 | 29 October 1868 | Henry R.F. Baker | Annie Ellison | J.G. Brown | William Baker's | William Baker & wife |
| 2244 | 31 December 1868 | Peter J. Rothrock | Mary J. Kincheloe | J.M. Peay | Bride's residence | E.H. Kincheloe, James Durham, Benjamin H. Pitt |
| 2245 | 28 December 1868 | Thomas Bidneld | Elizabeth Hoskinson | J.M. Peay | Bride's residence | W. Finch, Charles Selby, W. Pitt, Charles Fentress |
| 2246 | 05 January 1869 | Stine Johnston | Mary A. Johnston | J.D. Craig | Alfred Johnston's | Winfield Johnston & wife, Tiberias Johnston |
| 2247 | 24 December 1868 | George W. McDonald | Lucinda E. Richardson | W.W. Mann | John Richardson's | Thomas Wood, Thomas Mitchell |
| 2248 | 24 December 1868 | Joseph Harris | Vina Uzzle | William Bennett | William Uzzle's | William Spinks, Dallas Mercer |
| 262/2249 | 21 January 1869 | William J. Harris | Cush Mercer | William Bennett | Elizabeth Mercer's | Philip Bennett, Thomas Mercer |
| 2250 | 29 October 1869 | William A. Thompson | Margaret A. Drake | M.H. Christian | Mrs. Drake's | Miles McPherson, Thomas Slaton |
| 2251 | 20 January 1869 | Gilbert K. Dunning | Martha Espy | M.H. Christian | William Espy's | John McClish, J.W. Casebier |
| 2252 | 28 January 1869 | Joseph S. Boggess | Rebecca A. Boggess | E.G. Neel | E.G. Neel's “at the house of the office […] Justice” | Mrs. N.E. Neal, J.S. Neal, W.F. Dempsey |
| 2253 | 21 January 1869 | James H. Craig | Jannie R. Jones | James D. Craig | C.B. Wickliffe's | William Cundiff, John Davis, G.L. Craig |
| 2254 | 04 February 1869 | William H. Coursey | Mary Johnson | J.F. James | H.H. Johnson's | Frank Shelton, Charles Metzker |
| 2255 | 14 January 1869 | Andrew Vincent | A.J. Briles | S.M. Eaton | S.M. Eaton's | Thomas J. Eades, H.C. Mauzy |
| 2256 | 31 December 1868 | John A. Graddy | Susan A. Ross | J.S. Henry | Bride's residence | Ben Drake, Joseph Gish Jr. |
| 263/2257 | 10 February 1869 | John B. Green | Mary T. Putman | J.F. James | Mrs. Putman's | John Shelton, S.S. Putman |
| 2258 | 13 October 1859 | W.G. Whitmer | Delila C. Miller | J.L. Gregory | Isaac M. Miller's | David Crumpacker, Esram Hendrick |
Notes:
- Page torn - Information from index.
- Double marriage with marriage no. 2141
- Pages 251 and 252 have a huge piece of tape down the center holding the pages together but making some of the writing illegible. This affects marriages 2161 to 2176.