White Marriages Book 1: Pages 51-60, Nos. 749-896
General Notes: Marriage Books 1 & 2 consist of Minister's Returns - these are lists of couples married by Ministers who then had to return that information to the County Clerk. In some instances, the Minister(s) potentially forgot to do this, and because the original bonds and licenses were destroyed by a County Clerk, that a particular couple was married in Muhlenberg has been lost.
| Page/No. | Date | Groom | Bride | By Whom Married |
|---|---|---|---|---|
| 51/749 | 1825 | Hiram Hill | Peggy Crouch | S. Drake |
| 750 | 9 August 1825 | Edmund Drake | Ann Wells | S. Drake |
| 751 | 9 August 1825 | Samuel W. Wilkins | Eliza Ann Martin | S. Drake |
| 752 | 9 August 1825 | Samuel Harris | Mary Row | S. Vaught |
| 753 | 9 August 1825 | Lewis Stewart | Susan Row | S. Vaught |
| 754 | 1825 | James S. Smith | Rachel Robertson | S. Vaught |
| 755 | 1825 | David Penrod | Sally Patterson | S. Vaught |
| 756 | 1825 | Gabriel Doss | Charity Hines | S. Vaught |
| 757 | 1826 | Abner Woods | Rebecca Studebaker | S. Vaught |
| 758 | 29 July 1826 | Lawson Williams | Ann Hall | William Oates |
| 759 | Oliver Harper | Susannah Moore | William Oates | |
| 760 | 8 July 1826 | Elcany Grace | Patsey Culpepper | William Oates |
| 761 | 13 July 1826 | John Pate | Elizabeth Ferguson | William Oates |
| 762 | 30 March 1826 | James H. Jones | Elizabeth Smith | J. Bower |
| 763 | 30 March 1826 | Henry Feloy | Mary Cundiff | R. Dudly |
| 764 | 30 March 1826 | Zephiniah Harrison | Rhoda Folks | R. Dudly |
| 765 | 4 June 1826 | William Beard | Patsy Brown | B. Talbot |
| 52/766 | 14 April 1826 | Zepheniah Peck | Keziah Pitt | R. Dudly |
| 767 | 14 April 1826 | Silas Keath | Mary Stringer | R. Dudly |
| 768 | 21 June 1826 | John McLaughlin | Elizabeth Reeves(?) | Kincheloe(?) |
| 769 | 20 August 1826 | Simeon Everly | Elizabeth Everly | Kincheloe(?) |
| 770 | 25 August 1825 | Ambrose L.(?) Clifford | Jane Poage | Kincheloe(?) |
| 771 | 11 May 1826 | Isaac Ricart | Mary Davis | Kincheloe(?) |
| 772 | 31 August 1826 | Abraham Rory | Catherine Scott | Kincheloe(?) |
| 773 | 5 March 1826 | Richard Welch | Elizabeth Leach | Kincheloe(?) |
| 774 | 14 April 1826 | John E. Rice | Jane Martin | S. Drake |
| 775 | 27 August 1826 | Jesse Berry | Mary Collins | S. Drake |
| 776 | 27 July 1826 | Alexander McPherson | Fanny Shelton | Jacob Bowen |
| 777 | 5 October 1826 | John Cason | Peggy Billings | Robert Dudly |
| 778 | December 1826 | Thomas Collear | Elizabeth Uzzell | W. Oates |
| 779 | December 1826 | John Wilkins | Pheby Caston | W. Oates |
| 780 | January 1827 | Gillis Mercer | Elizabeth Bennet | W. Oates |
| 781 | 6 March 1827 | Wm. H. Langley | Elizabeth Jackson | Isaac Bard |
| 53/782 | (??) 1827 | Matthew Record | Malinda Rancy | John Dick |
| 783 | 25 (??) 1826 | John Bland | Julia F. Reno | William Kincheloe |
| 784 | 26 March 1827 | Robert Stringer | Nancy Ellis | William Kincheloe |
| 785 | 26 April 1827 | Jacob Stum | Margaret Kirtley | Jacob Bowen |
| 786 | 16 (??) 1826 | Peter Mills | Mary Penrod | Joseph Fox |
| 787 | 25 July 1827 | Solomon Grace | Mary Ann Cowgill | Ezias Earle |
| 788 | 8 February 1827 | John G. Shaver | Polly Ann Peters | Isaac Bard |
| 789 | 15 May 1827 | Elmezer Moss | Elizabeth Hibbs | William Oates |
| 790 | 22 February 1827 | Henry Beving | Elizabeth Jenkins | Silas Drake |
| 791 | 25 February 1827 | Kindred Felts | Temperance Gupton | Silas Drake |
| 792 | 22 March 1827 | George Prouce | Polly Wells | Silas Drake |
| 793 | 20 May 1827 | Robert R. Sanford | Eliza Groves | Silas Drake |
| 794 | 10 November 1826 | Charles Crouch | Jency Waggoner | Silas Drake |
| 795 | 19 December 1826 | Josiah Wells | Masella Gupton | Silas Drake |
| 796 | 23 November 1826 | John Waggoner Jr. | Charlotte Elkins | Silas Drake |
| 797 | 19 June 1827 | David Pebler | Susan Imbler | George Render |
| 54/798 | 23 November 1826 | David Patterson | Polly Hasbough | Robert Dudly |
| 799 | 4 January 1827 | Wiley Whitaker | Lucy Davis | Robert Dudly |
| 800 | 18 February 1827 | Jacob Luce | Rhuhana Buckley | Robert Dudly |
| 801 | 25 May 1827 | John Billings | Elizabeth Owens | J. Bower |
| 802 | 17 May 1827 | James Biggerstaff | Rachel Grable | R. Dudly |
| 803 | 11 April 1827 | Samuel Thompson | Polly Sanford | R. Dudly |
| 804 | 10 August 1826 | James Robertson | Jane M. Clark | S. Vought |
| 805 | 1 May 1827 | Peter Shull Jr. | Sally Yontz | S. Vought |
| 806 | 5 June 1827 | Moses F. Glenn | Mary M. Vought | S. Vought |
| 8071 | 25 December 1826 | Stephen Ashby | Nancy Hanes | John Bourland |
| 55/808 | 29 August 1827 | Stephen Harris | Sarah Coleman | William Oates |
| 809 | 16 October 1827 | James Lott | Anna Scott | Ezias W. Earle |
| 810 | 27 July 1827 | John Baxter | Rebecca Irvin | Isaac Bard |
| 811 | 12 April 1827 | William McCarty | Sally Arnold | William Kincheloe |
| 812 | 30 August 1827 | John Roark | Ary Anderson | William Kincheloe |
| 813 | 25 September 1827 | James Garvin | Elizabeth Webb | William Kincheloe |
| 814 | 27 September 1827 | Andrew Rickart | Mary Ann Miller | William Kincheloe |
| 815 | 14 October 1827 | Preston Lytle(?) | Polly Welch | William Kincheloe |
| 8161 | 31 December 1826 | Stephen Ashby | Nancy Hanes | John Bourland |
| 817 | February | Thos. McLaughlen | Susanna Reves | John Bourland |
| 56/818 | 25 December 1827 | David Lott | Pricella Grundy | Ezias W. Earle |
| 819 | 25 December 1827 | Amiss(?) Oates | Geraldine Oates | Ezias W. Earle |
| 820 | 28 August | George Walker | Sally Hargrave | I. Bard |
| 821 | 15 November | George Clark | Issabella Glenn | I. Bard |
| 822 | 22 April 1828 | John Kelly | Rachel James | I. Bard |
| 823 | 26 February | John Wright | Polly Goodnight | Ezias W. Earle |
| 824 | 5 May | William Hager | Polly Vincent | Ezias W. Earle |
| 825 | 9 April | Meason Standly | Minerva Hughes | Ezias W. Earle |
| 826 | 21 February | John M. Oates | Elizabeth Wickliff | Ezias W. Earle |
| 827 | 1 January | Aaron McDannel | Sally Wilkins | R. Dudly |
| 828 | 28 Nov 1827 | Willis Welborn | Lydia Billings | R. Dudly |
| 829 | 2 December 1827 | Frederick Unsell | Sally Casebier | R. Dudly |
| 830 | 13 December 1827 | Hiram Luckett | Jane Robertson | R. Dudly |
| 831 | 6 December 1827 | Alexander Hardison | Rebecca Rodgers | R. Dudly |
| 57/832 | 27 December 1827 | Jonathan Newman | Eliza M. Wood | R. Dudly |
| 833 | 31 | John Sketoe | Polly Sketoe | ?? Short |
| 834 | 6 | Felix Nall | Hannah Kittinger | William Kincheloe |
| 835 | 19 November | Thomas Bivins | Martha Collins | Silas Drake |
| 836 | 2 June 1827 | Joel Harper | Polly Hill | William Oates |
| 837 | 13 March 1828 | Richard H. Simmons | Nancy Luce | J. Bowers |
| 838 | 4 September | Benjamin Coffman Jr. | Elizabeth Gossett | John Gray |
| 839 | 19 August | James Gray | Anna Althick | John Gray |
| 840 | 29 April | John Whitmer | Susannah Gossett | John Gray |
| 841 | 5 June | Cornelius Drake | Malinda Nall | John Gray |
| 842 | 7 February | Henry Boggess | Mary Boggess | S. Drake |
| 843 | 19 August | David Dukes | Elizabeth Crabtree | S. Drake |
| 844 | 18 September | Joshua Elkins Jr. | Susan Heltsley | S. Drake |
| 845 | 29 July | Nathan Cotton | Nancy J. Moore | Ezias W. Earle |
| 846 | 4 September | Peter Jones | Dicy Hill | Ezias W. Earle |
| 847 | 9 October | John Stewart | Polly Forehand | I. Bard |
| 848 | 18 | Edward E. Gray | Jemima Woods | I. Bard |
| 849 | 9 August | Harry Hynes Jr. | Lucy Ann Adams | I. Bard |
| 58/850 | (??) | James Parker | Ann Hunt | B. Talbot |
| 851 | 20 April 1828 | William Dicken | Polly Lovelace | William Kincheloe |
| 852 | 26 June | Francis Vought | Elizabeth Graves | G. Render |
| 853 | 7 February 1828 | Jacob Jago | Fanny Boman | Al Short |
| 854 | 28 February | John Umphry | Rebecca Wiley | Al Short |
| 855 | 25 October 1827 | John Hammet | Elizabeth Sumner | S. Vought |
| 856 | 6 March 1828 | Nicholas Frimley | Nancy Hunsaker | S. Vought |
| 857 | 12 July | Hiram McLaughlin | Polly Hammet | S. Vought |
| 858 | 16 October | Greenbury Roll | Elizabeth Heltsley | S. Vought |
| 859 | 30 October | Uriah Sands | Sally Engler | S. Vought |
| 860 | 11 September | Joseph Faith | Emiline Rust | William Kincheloe |
| 861 | 9 | Adlai Boyd | Joannah Cessna | William Kincheloe |
| 862 | 25 December | Jarred Wallis | Mary Ann Dearing | William Kincheloe |
| 863 | 28 October 1829 | Thos. Berryman | Margaret Cessna | William Hart |
| 864 | 9 October 1828 | Cornelius Bodine | Nancy Sullivan | J. Gray |
| 865 | 7 November 1828 | Robert Holmes | Keziah Skeeto | J. Gray |
| 866 | 9 October 1829 | Daniel Landis Jr. | Lydia Peters | J. Gray |
| 867 | 8 January 1829 | David Pitts | Rachel Bates | William Kincheloe |
| 868 | 27 January 1829 | John Collins | Margaret Davis | E.W. Earle |
| 59/869 | 29 January 1829 | Arthur Adams | Nancy W. Webb | I. Bard |
| 870 | 11 November 1828 | Pressley Jimmerson(?) | Elizabeth Hamill | William Tatum |
| 871 | 18 September | William Robertson | Permelia Campbell | R. Dudly |
| 872 | 17 October | Mathew Nanney | Nancy Williams | R. Dudly |
| 873 | 5 December | James Campbell | Sarah F. Bell | R. Dudly |
| 874 | 18 | Ephraim Duvall | Sally Vought | R. Dudly |
| 875 | 5 March 1829 | William Anderson | Charity McElvain | R. Dudly |
| 876 | 30 April | Joseph Forrester | Rhoda Mercer | W. Oates |
| 877 | 2 | Solomon C. Smith | Elizabeth Boman | E.W. Earle |
| 878 | 20 March | John Vincent | Betsey Lindsy | E.W. Earle |
| 879 | 26 May | Jesse W. Kincheloe | Clarrissa Reno | William Kincheloe |
| 880 | 13 August | James W. Wilkins | Eliza W. Pogue | William Kincheloe |
| 881 | 9 September 1829 | James P. Walker | Harrit Hanks | Ezias Earle |
| 882 | 27 May | John Moore | Patsy Burnham | Ezias Earle |
| 60/883 | 29 November 1829 | Thos. Wright | Polly James | Ezias W. Earle |
| 884 | 29 November 1829 | Ralph O'Bryan | Eliza Welch | Ezias W. Earle |
| 885 | 14 October 1829 | John Smith | Mary Cessna | Thomas Taylor |
| 886 | 24 December 1829 | Joshua Gough | Harriet Oates | A. Shelton |
| 887 | 24 December 1829 | James Ingram | Nancy Reno | Ezias W. Earle |
| 888 | 30 August | Wm. Price | Harriet Luth(?) | F. Bobeth(?) |
| 889 | 24 December 1829 | D.W. Beard | Sally Campbell | I. Bard |
| 890 | 23 | Hendly S. Bennett | Mariah A. Moore | I. Bard |
| 891 | 24 | Charles C. Sharp | Joanna Mulligan(?) | I. Bard |
| 892 | 12 November | Wm. R. Givins | Elizabeth Campbell | Silas Drake |
| 893 | 11 September | Meredith Wells | Temperance Hill | Silas Drake |
| 894 | March 1829 | M.M. Batslon | Margaret Waggoner | Silas Drake |
| 895 | 21 January 1830 | John Jenkins | Lourana Wright | Silas Drake |
| 896 | 6 January | Ezekiel Moore | Sarah Edwards | Ezias Earle |
Notes:
- 807 & 816: duplicate entries, though different date