Black Marriages Index 1866 - 1960
Bailey - Butler
| Year | Groomth> | Bride | Book/Page |
|---|---|---|---|
| 1877 | Bailey, Alfred | Boggess, Viola | 3/57 |
| 1886 | Bailey, Charles | Bailey, Bettie | 4/75 |
| 1897 | Bailey, Charley | Carborn, Corinne | 5/63 |
| 1918 | Bailey, Charlie | Haden, Frankie | 8/123 |
| 1909 | Bailey, Fred | Hayden, Jennetta | 6/181 |
| 1879 | Bailey, Geo. | Van, Bettie | 3/101 |
| 1922 | Bailey, George Aaron | Baker, Blanch | 40/112 |
| 1879 | Bailey, Glenn | Martin, Cralda | 3/109 |
| 1875 | Bailey, Isaac Nelson | Bennett, Cassey | 3/24 |
| 1916 | Bailey, John K. | Wing, Lillian | 8/73 |
| 1917 | Bailey, Monroe | Vanlandingham, Mary Lou | 8/80 |
| 1922 | Bailey, Robert T. | Robinson, Ora L. | 40/92 |
| 1886 | Bailey, S.M. | McNary, Clara | 4/31 |
| 1909 | Baker, A. | Stokes, Ella | 6/229 |
| 1907 | Baker, Alvin | Thompson, Lizzie | 6/5 |
| 1906 | Baker, Anderson | Deering, Delia | 5/563 |
| 1906 | Baker, George | Mudds, Alice | 5/627 |
| 1875 | Baker, J.S. | Mathews, Bell | 2/336 |
| 1903 | Baker, Jack | Haden, Blanche | 5/383 |
| 1874 | Baker, James | Short, Sarah | 2/330 |
| 1870 | Baker, Jesse | Wallace, Lizzie | 1/43 |
| 1870 | Baker, Jesse | Wallace, Lizzie | 2/188 |
| 1931 | Baker, Landus | Hightower, Ruthie Mae | 12/113 |
| 1946 | Baker, Lonnie V. | Reynolds, Ranie Mae | 93/51 |
| 1947 | Baker, Wallace | Elliott, Effie Mae | 93/69 |
| 1899 | Baker, Zibidn(?) | Saukson(?), Millie Ann | 5/207 |
| 1912 | Ball, Fred | Johnson, Maggie | 6/455 |
| 1887 | Bard, Abe | Weir, Mary V. | 4/147 |
| 1931 | Bard, Arthur T. | Robinson, Mary Andrew | 13/6 |
| 1924 | Bard, Cecil | Pritchett, Beatrice | 41/119 |
| 1903 | Bard, Charlie | Oates, Allice | 5/381 |
| 1895 | Bard, Elmer L. | Bridges, Maud | 20/527 |
| 1959 | Bard, Embus(?) | Taylor, Lorene | 94/41 |
| 1878 | Bard, Frank | Oates, Rena | 5/97 |
| 1913 | Bard, Frank B. | Williams, Annie B. | 7/43 |
| 1895 | Bard, George | Saulsberry, Lula | 4/509 |
| 1923 | Bard, Henry | Venable, Elizabeth | 41/77 |
| 1902 | Bard, Hughston | Thompson, Lou | 5/355 |
| 1957 | Bard, Jasper | Baker, Beulah Mae | 94/29 |
| 1960 | Bard, Jasper | Cunningham, Emily | 94/53 |
| 1946 | Bard, Jasper N. | Hammock, Louise | 93/40 |
| 1908 | Bard, Jim | McClelland, Rosa | 6/137 |
| 1925 | Bard, Jim | Martin, Charline | 42/47 |
| 1943 | Bard, John West | Drake, Rosie Mae | 83/101 |
| 1885 | Bard, Lee | Hendrix, America | 3/235 |
| 1900 | Bard, Lee | Johnson, Leodie | 5/227 |
| 1893 | Bard, Marion | Oates, Neicy | 4/447 |
| 1896 | Bard, Marion | Spencer, Jennie | 5/17 |
| 1906 | Bard, Marion | Ford, Emma | 5/577 |
| 1916 | Bard, Marion | Earl, Bettie | 8/54 |
| 1910 | Bard, Narhan(?) | Wester, Viola | 6/269 |
| 1896 | Bard, Nathan | Reno, Effie | 5/25 |
| 1902 | Bard, Nathan H. | Oates, Eva | 5/339 |
| 1923 | Bard, Ray | Tett, Lucille | 41/33 |
| 1954 | Bard, Ray H. | Dunn, Janet | 94/6 |
| 1875 | Bard, Richard | Earle, Harriett | 3/20 |
| 1923 | Bard, Roy | McReynolds, Frances Willie | 41/70 |
| 1875 | Bard, Samuel | Wing, Bettie | 3/22 |
| 1900 | Bard, Samuel | Dukes, Dora | 5/249 |
| 1927 | Bard, Samuel | Martin, Lillie Florence | 42/116 |
| 1956 | Bard, Warren E. | Crowe, Annie Louise | 94/23 |
| 1887 | Bard, Wm. | Ledck(?), Lou | 4/127 |
| 1931 | Bard, William | Hawkins, Jessie Lee | 13/13 |
| 1887 | Barlow, John | Donohoe, Cynthia | 4/149 |
| 1917 | Barnard, Clarence | Harris, Mossie L. | 8/77 |
| 1899 | Barnard, Lonnie | Mason, Bettie | 5/211 |
| 1867 | Barnard, Richard | Culbertson, Rachel V. | 1/32 |
| 1867 | Barnard, Richard | Culbertson, Rachael V. | 2/66 |
| 1878 | Barnard, Wing | Rhoads, Ann | 3/75 |
| 1910 | Barnes, J.H. | Duncan, Harriett | 6/285 |
| 1888 | Barnes, W.A. | Roberson, Cora | 4/181 |
| 1891 | Barrett, Alfred | Bard, Rettie | 4/377 |
| 1909 | Barrett, Charlie | Bennett, Mary | 6/171 |
| 1923 | Barrett, Clarence | Smith, Lizzie | 41/31 |
| 1882 | Barrett, James | Grundy, Hattie | 3/159 |
| 1890 | Barrett, James | Walker, Catherine | 4/341 |
| 1898 | Barrett, Lovey | Colewall, Alice | 5/137 |
| 1933 | Barrett, Rufus | Saulsberry, Irene | 13/54 |
| 1923 | Barrett, Willie | Boyd, Minnie | 41/48 |
| 1909 | Bass, Barney | Reno, Annie | 6/189 |
| 1941 | Bass, Felix | Bard, Georgia Ella | 83/73 |
| 1876 | Bass, Payton | Bass, George Ann | 3/33 |
| 1910 | Bass, Robert | Wickliffe, Jennie | 6/303 |
| 1923 | Bass, Robt. | Martin, Sally Childers | 41/38 |
| 1928 | Bass, Robert | Johnson, Alis | 12/53 |
| 1897 | Bass, William | Thompson, Sallie A. | 5/93 |
| 1905 | Bass, Wm. M. | Warden, Cathrine | 5/523 |
| 1870 | Bassett, James | Godman, Nancy | 1/42 |
| 1870 | Bassett, James | Goodman, Nancy | 2/174 |
| 1930 | Baston, Joe | Dawson, Lucy | 12/87 |
| 1908 | Batsel, Arthur | Corlin, Eula Belle | 6/123 |
| 1867 | Batsel, John | Robertson, Mariah | 1/33 |
| 1867 | Batsel, John | Robertson, Mariah | 2/62 |
| 1866 | Batsel, Johnson | Batsel, Milly | 1/26 |
| 1874 | Batsel, Johnson | Miller, Lucy | 2/322 |
| 1911 | Batzell, Willie | Ross, Emily | 6/363 |
| 1873 | Baxter, Silas | Rice, Julia | 2/304 |
| 1929 | Beal, Fred | Dukes, Lucile | 12/78 |
| 1929 | Beard, Jesse James Jr. | Long, Alice Marie | 12/66 |
| 1915 | Beard, Willie D. | Moppins, Callie | 8/38 |
| 1868 | Beasley, Alexander | Coleman, Emily | 1/35 |
| 1868 | Beasley, Alexander | Coleman, Emily | 2/102 |
| 1887 | Beasley, Sterlin | Oates, Feldia | 4/285 |
| 1910 | Beason, Chester | Young, Annie | 6/257 |
| 1925 | Beauchamp, Harry | Weir, Sargen | 42/40 |
| 1926 | Beck, James Edward | Johnson, Marie | 42/78 |
| 1939 | Beck, John Wiley | Quisenberry, Oziel | 83/43 |
| 1915 | Beecham, Leonard | Jones, Sallie | 8/22 |
| 1927 | Bell, Clayton | McReynolds, Flora | 42/110 |
| 1921 | Bell, Fred | Mitchell, Clarnett | 40/65 |
| 1959 | Bell, James Howard | Phillips, Mary Ann | 94/50 |
| 1917 | Bell, Noah | Coleman, Rachel | 8/88 |
| 1868 | Bell, Phillip | Gray, Elizabeth | 1/36 |
| 1868 | Bell, Phillip | Gray, Elizabeth | 2/108 |
| 1908 | Bell, Roy | Rankins, Mary | 6/161 |
| 1923 | Bell, Theodore | Smith, Gladys | 41/35 |
| 1927 | Bell, Theodore | Baker, Ruby Beatrice | 42/109 |
| 1871 | Bell, Wilson | Oates, Jose | 2/228 |
| 1891 | Bell, Wilson | Lewis, Tabitha | 4/249 |
| 1924 | Belton, Elmer | Allen, Mary | 41/110 |
| 1866 | Bennett, Allen | Bennett, Sarah | 1/18 |
| 1904 | Bennett, Alonzo | Vanmeter, Mary E. | 5/487 |
| 1878 | Bennett, Andrew | Batsel, Mollie | 3/78 |
| 1887 | Bennett, Andrew | Hancock, Lillie | 4/305 |
| 1895 | Bennett, Andrew | Jones, Margaret | 4/539 |
| 1872 | Bennett, Bailey | Lewis, Mary | 2/254 |
| 1890 | Bennett, Bryant | Bailey, Mary | 4/349 |
| 1947 | Bennett, George Edward | Nealy, Ophelia | 93/65 |
| 1900 | Bennett, George W. | McConnell, Eliza | 5/235 |
| 1917 | Bennett, James | Reid, Alice | 8/87 |
| 1929 | Bennett, James | Wilford, Eliza Bell | 12/57 |
| 1921 | Bennett, Jim | Robinson, Angie Pearl | 40/59 |
| 1947 | Bennett, Jim | Hurt, Mary Emma | 93/61 |
| 1899 | Bennett, Louis | Bailey, Alice | 5/193 |
| 1909 | Bennett, Louis | Bone, Tenie | 6/249 |
| 1866 | Bennett, Robert | Bennett, Lydia M. | 1/26 |
| 1900 | Bennett, Robert | Bradley, Harriett | 5/243 |
| 1905 | Bennett, Robert | Penick, Rachel | 5/543 |
| 1923(?) | Bennett, Seward | Crawford, Laura | 41/53 |
| 1928(?) | Bennett, Seward | Campbell, Annie | 12/14 |
| 1907 | Bennett, Silas | Hech, Elivina | 6/15 |
| 1917 | Bennett, William E. | Lucas, Lucretia | 8/94 |
| 1938 | Berry, Harry Leadword | Gamble, Georgia | 83/34 |
| 1946 | Berry, Harry Ledford | Shultz, Roda | 93/41 |
| 1883 | Berry, J.C. | Weir, E.A. | 3/185 |
| 1954 | Berry, Ludwig | Taylor, Callie | 94/13 |
| 1925 | Bibb, Alvin | Boggess, Myrtle | 42/29 |
| 1951 | Bibb, Bernes | Hightower, Dorothy | 93/104 |
| 1917 | Bibb, Burnes | Reynolds, Ruth | 8/118 |
| 1920 | Bibb, Esley | Briggs, Ruth May | 40/23 |
| 1917 | Bibb, John A. | Thomas, Gertrude | 8/106 |
| 1922 | Bibbs, James A. | Stevenson, Ada | 41/20 |
| 1950 | Bibbs, Lonnie | Mitchell, Alberta | 93/94 |
| 1930 | Bird, Timothy | Langley, Rev. D.R. | 12/107 |
| 1927 | Birdsong, Jack Johnson | James, Sarah Liddle | 42/100 |
| 1916 | Bishop, Albert | Springs, Melvin | 8/67 |
| 1931 | Black, Clarence F. | Wells, Mary | 13/9 |
| 1906 | Black, E.T. | Young, Fannie L. | 5/553 |
| 1929 | Blackburn, Charles Thomas | Robinson, Margaret L. | 12/72 |
| 1887 | Blacklock, Dick1 | White, Anie | 4/163 |
| 1889 | Blacklock, Dick | Penick, Kate | 4/327 |
| 1881 | Blacklock, Richard | Young, Molly | 3/151 |
| 1904 | Blacklock, Richard | Bailey, Mattie | 5/467 |
| 1911 | Blacklock, Tilford | Castleman, Otelia | 6/387 |
| 1891 | Blacklock, Walter | Willis, Idella | 4/397 |
| 1906 | Blacklock, Walter | Sutton, Willie | 5/549 |
| 1929 | Blacklock, Walter | Laffoon, Lottie | 12/73 |
| 1928 | Blacklock, Walter Jr. | Watson, Benetta | 12/19 |
| 1912 | Blackwell, Alden | Jagoe, Lillie | 6/469 |
| 1922 | Blake, Sam | Gatton, Tee | 40/113 |
| 1902 | Bland, Charley | Wickliffe, Hannah | 5/351 |
| 1884 | Bland, Ed | Helm, Mattie | 3/215 |
| 1879 | Bland, Elijah | Ashby, Emily | 3/97 |
| 1917 | Blevins, Dr. Field | Ennis, Myrtle Elizabeth | 8/91 |
| 1886 | Bliegh [Blythe?], Wesley | Nichols, N.A. | 4/95 |
| 1873 | Blythe, Wesley | Nicholls, Bell | 2/284 |
| 1871 | Bodine, Abraham | Wickliffe, Emily | 2/214 |
| 1875 | Bodine, Abraham | Gutten, Matilda | 2/344 |
| 1881 | Bodine, Wm. | Anthony, Kittie | 3/142 |
| 1866 | Boggess, Barney | Boggess, Lucy | 7/15 |
| 1866 | Boggess, Cade | Boggess, Hannah | 1/18 |
| 1871 | Boggess, Cade | Martin, Jane | 2/210 |
| 1866 | Boggess, Charles | Boggess, Caroline | 1/21 |
| 1892 | Boggess, Charles | Wiley, Laura | 4/419 |
| 1933 | Boggess, Christie | Hunt, Rosie Mary | 13/46 |
| 1867 | Boggess, Enoch | Weir, Eliza | 1/33 |
| 1867 | Boggess, Enoch | Weir, Eliza | 2/82 |
| 1869 | Boggess, Ephraim | Bass, Alcy | 1/38 |
| 1869 | Boggess, Ephraim | Bass, Alcy | 2/134 |
| 1904 | Boggess, Henry E. | Moore, Pearl | 5/441 |
| 1908 | Boggess, Henry E. | McCoy, Sylvenia | 6/131 |
| 1876 | Boggess, J.S. | Garrett, Nellie Jane | 3/26 |
| 1875 | Boggess, Jacob | Weir, Nella | 2/340 |
| 1866 | Boggess, Lewis | Boggess, Minta | 1/18 |
| 1929 | Boggess, Oliver | Irvin, Artie Bell | 12/74 |
| 1867 | Boggess, Silas | Kittinger, Martha | 1/33 |
| 1867 | Boggess, Silas | Kittinger, Martha | 2/70 |
| 1876 | Boggess, Silas | Crow, Manda | 3/37 |
| 1882 | Boggess, Silas | Young, Silvia | 3/177 |
| 1901 | Boggess, Silas | Moore, Bettie | 5/295 |
| 1906 | Boggess, Wiley | Merrett, Lulu | 5/581 |
| 1928 | Boggess, Willie J. | Robinson, Retha May | 12/28 |
| 1916 | Bolden, Arthur | Mccoy, Clara | 8/50 |
| 1908 | Borah(?), Harrison | McReynolds, Hettie | 6/125 |
| 1926 | Bostic, Forest | Mason, Wanda | 42/60 |
| 1927 | Bourbon, Sampson | Alexander, Annie May | 42/99 |
| 1928 | Bowden, John | Wing, Fannie | 12/36 |
| 1880 | Bowers, Wm. | Coffman, Anna | 3/111 |
| 1908 | Bowles, J.W. | Cunningham, Matilda | 6/115 |
| 1903 | Bowles, Virgil | Morris, Josie | 5/411 |
| 1960 | Bowling, John Milton | Williams, Maxie Louise | 94/55 |
| 1914 | Boyd, Bod | Boston, Fannie | 7/101 |
| 1956 | Boyd, Curtis Francis | Hardeman, Emorine | 94/26 |
| 1932 | Boyd, Floyd | Frazier, Flora Mae | 13/35 |
| 1923 | Boyd, Jodie | Collins, Flora | 41/43 |
| 1957 | Boyd, Paul Franklin | Parker, George Ann | 94/31 |
| 1926 | Boyd, Roy Vanover | Boggess, Noble Agatha | 42/71 |
| 1956 | Boyd, Willie | Parker, Carrie | 94/25 |
| 1870 | Brackett, Joseph | Quisenberry, Josephine | 1/40 |
| 1870 | Brackett, Joseph | Quisenberry, Josephine | 2/152 |
| 1893 | Bradley, Berxton | Mason, Amanda | 4/461 |
| 1873 | Bradley, Burton | Quisenberry, Amanda | 2/296 |
| 1900 | Bradley, Frank | Porter, Annie | 5/255 |
| 1878 | Bradley, Henry | Quisenberry, Milly S. | 3/68 |
| 1884 | Bradley, Henry | Batsel, Annie | 8/217 |
| 1886 | Bradley, Henry | Short, Ermua | 4/77 |
| 1897 | Bradley, Henry C. | Robinson, Leola | 5/80 |
| 1919 | Bradley, Henry C. | Haden, Beatrice | 40/6 |
| 1902 | Bradley, Jethro | Wickliffe, Early Lee | 5/305 |
| 1921 | Bradley, Jethro | Conoway, Mabel | 40/81 |
| 1889 | Bradley, John | Duncan, Harriett | 4/213 |
| 1911 | Bradley, Will | Taylor, Frances | 6/391 |
| 1912 | Braham, Frank | Johnson, Bessie | 6/457 |
| 1900 | Brashear, Alexander | Martin, Mary | 5/215 |
| 1894 | Brashear, George | Duncan, Annie | 4/295 |
| 1913 | Brashears, G.W. | Ellison, Laura | 7/63 |
| 1925 | Bridges, William | Tutson, Mary Lucille | 42/9 |
| 1925 | Briggs, Chester | Belcher, Elizabeth | 42/53 |
| 1929 | Briggs, Elbert | Hamilton, Daisy | 12/63 |
| 1922 | Briggs, Frank | Wells, Mary | 41/18 |
| 1906 | Briggs, George W. | Reno, Callie | 5/561 |
| 1937 | Briggs, John Ed | Houston, Maggie Lee | 83/8 |
| 1904 | Briggs, John H. | Williams, Willie Bell | 5/489 |
| 1939 | Briggs, Lonnie D. | Mann, Minnie Mae | 83/42 |
| 1914 | Briggs, Roy Samuel | McReynolds, Rosie | 7/7 |
| 1926 | Briggs, Wesley | Maddox, Annie Neal | 42/80 |
| 1942 | Briggs, Wesley | Collins, Flora Anna | 83/85 |
| 1928 | Bright, Johnson | Dorris, Jimmie | 12/23 |
| 1928 | Brockingston, John | Weir, Annie Reno | 12/43 |
| 1917 | Brookins, John | Tett, Celia | 8/98 |
| 1914 | Broughton, Lee | Bartley, Mamie | 7/95 |
| 1884 | Browder, Frank | Boggess, Sarah F. | 3/216 |
| 1872 | Browder, Judge W. | Browder, Fanncy E. | 2/250 |
| 1866 | Browder, Willard | Browder, Hester | 1/22 |
| 1895 | Brown, Arthur | Wickliffe, Caraline | 4/501 |
| 1897 | Brown, Arthur | Short, Ida | 5/71 |
| 1902 | Brown, Arthur | Duncan, Fannie | 5/321 |
| 1913 | Brown, Frank | Johnson, Mary | 7/47 |
| 1967 | Brown, Geo. V. | Williams, Sadie | 94/96 |
| 1873 | Brown, George W. | Kittinger, Alsey | 2/286 |
| 1889 | Brown, Henry | Robertson, Mary E. | 4/331 |
| 1910 | Brown, Henry | Martin, Eldrue | 6/311 |
| 1946 | Brown, Henry | Boggess, Lula | 93/44 |
| 1924 | Brown, John | McReynolds, Pearly Dew | 41/92 |
| 1878 | Brown, Joseph | Carbon, Emily | 3/84 |
| 1908 | Brown, Josh | Bone, Richard | 6/93 |
| 1893 | Brown, Sheridan | Barnard, Pearl | 4/459 |
| 1897 | Browning, George | Smith, Cynthia | 5/53 |
| 1901 | Browning, George | Oates, Cora Allen | 5/265 |
| 1913 | Browning, Harrison | Dixon, Hattie | 7/50 |
| 1921 | Browning, Harrison | Gatton, Annie | 40/66 |
| 1947 | Browning, Harrison | Fuqua, Estella Mae | 93/68 |
| 1916 | Browning, Hearvy | Gordon, Annie | 8/55 |
| 1934 | Browning, Herry | Jones, Elizabeth | 13/61 |
| 1866 | Browning, James | Browning, Dineu/Diner(?) | 1/17 |
| 1899 | Browning, Johnie | Oates, Dovie | 5/155 |
| 1939 | Browning, Leroy | Prichett, Katherine | 83/36 |
| 1927 | Browning, Prentice | Hawkins, Floella | 12/4 |
| 1903 | Browning, Richard | Morgan, Lottie | 5/395 |
| 1912 | Bruce, Sherman | Davis, Josie | 6/451 |
| 1943 | Bucham, Harvey | Weir, Nina | 83/112 |
| 1944 | Buchannon, William E. | Johnson, Shellertine | 83/120 |
| 1922 | Buckner, R.L. | Johnston, Lucile | 41/22 |
| 1926 | Bufford, Samuel | Morehead, Arlenia | 42/46 |
| 1926 | Bumpus, Charles Webb | Edison, Alice | 42/88 |
| 1925 | Bumpus, Johnnie | Crowe, Thelma M. | 42/45 |
| 1890 | Bunroam, Harry L. | Oates, Luvadia | 4/227 |
| 1929 | Burnett, Clem | Hamilton, Bessie | 12/64 |
| 1907 | Burns, Robert | Bone, Pearl | 6/91 |
| 1881 | Butler, George | Davis, Sally | 3/143 |
Notes:
- This marriage is also recorded in White Marriages Book 16 page 601